| Date | Opponent | Place | Result |
| 1982 |
| + May 18 | Lester Groves | Memphis, United States | W 6 |
| + June 24 | Tim Hall | Indianapolis, United States | KO 4 |
| - July 8 | Chris Mazzola | Atlantic City, United States | L 4 |
| + July 17 | Joe Silverberg | Frankfort, United States | W 6 |
| + Aug. 20 | Tom Tarantino | Chicago, United States | TKO 4 |
| + Aug. 25 | Mike Essett | Indianapolis, United States | W 4 |
| - Sept. 11 | Billy Collins Jr. | Atlantic City, United States | L 6 |
| + Sept. 20 | Dave Martin | Toronto, Canada | TKO 8 |
| + Sept. 28 | Pete Podgorski | Merrillville, United States | W 6 |
| + Oct. 13 | Emilio Gottardo | Chicago, United States | TKO 3 |
| + Nov. 8 | Toby Tyler | Saint Paul, United States | KO 3 |
| 1983 |
| + Feb. 4 | Gilberto Miranda | Meridian, United States | KO 3 |
| + Feb. 11 | Brian Anderson | Winnipeg, Canada | W 6 |
| + Mar. 3 | Jeff Gettemy | Hammond, United States | TKO 3 |
| + Mar. 16 | Cesar Guzman | Atlantic City, United States | W 6 |
| + May 14 | Ken Saale | Saint Ann, United States | KO 4 |
| - June 21 | Mario Cusson | Montreal, Canada | L 8 |
| + July 23 | Andres Martinez | Saint Paul, United States | KO 2 |
| - Aug. 5 | Kel Robin | Tampa, United States | L 8 |
| - Oct. 24 | Lloyd Honeyghan | Mayfair, Great Britain | L 10 |
| - Nov. 28 | Brian Baronet | Durban, South Africa | L 10 |
| 1984 |
| + Jan. 10 | Tom Lally | Highland, United States | TKO 3 |
| + Feb. 7 | Glover Washington | Highland, United States | W 6 |
| + Mar. 13 | Tony Taylor | Highland, United States | KO 5 |
| + Apr. 10 | Curtis Gholston | Highland, United States | W 6 |
| + May 8 | Kent Acuff | Highland, United States | TKO 4 |
| + May 16 | Tony Taylor | Fort Wayne, United States | W 6 |
| + June 12 | Henry Mobley | Highland, United States | W 6 |
| + July 13 | Ken Larson | Michigan City, United States | KO 2 |
| + July 24 | Ken Heflin | Birmingham, United States | W 10 |
| + Aug. 21 | Santos Rodriguez | South Bend, United States | KO 2 |
| + Dec. 13 | Anthony Travis | Merrillville, United States | KO 1 |
| 1985 |
| + Jan. 11 | Mike Essett | Hammond, United States | W 10 |
| Indiana State Super-Lightweight Title |
| + Mar. 11 | Ron Chambers | South Bend, United States | KO 4 |
| + Mar. 20 | Charlie Brown | Stateline, United States | KO 8 |
| + Apr. 16 | Mike Wills | Highland, United States | KO 1 |
| + June 10 | Darrell Miller | South Bend, United States | KO 6 |
| + June 25 | Roosevelt Jones | Birmingham, United States | KO 6 |
| + Oct. 17 | Joey Ruiz | Merrillville, United States | W 10 |
| + Nov. 1 | Darrell Miller | Louisville, United States | TKO 4 |
| 1986 |
| + Feb. 9 | Ken Snider | Indianapolis, United States | TKO 5 |
| Indiana State Super-Lightweight Title |
| - May 11 | Meldrick Taylor | Corpus Christi, United States | L 10 |
| + June 27 | Ozzie O'Neal | French Lick, United States | KO 10 |
| + Aug. 1 | Willie Floyd McIntosh | LaPorte, United States | KO 3 |
| + Sept. 5 | John Meekins | Atlantic City, United States | W 2 |
| vacant NABF Super-Lightweight Title |
| + Oct. 31 | Brian Baronet | Atlantic City, United States | TKO 10 |
| vacant NABF Super-Lightweight Title |
| 1987 |
| + Jan. 24 | Bobby Brown | Springfield, United States | KO 6 |
| + Feb. 9 | Ray Myers | Bowling Green, United States | KO 2 |
| NABF Super-Lightweight Title |
| + Feb. 24 | John Meekins | Atlantic City, United States | W 12 |
| NABF Super-Lightweight Title |
| + Mar. 14 | Jimmy Baker | Columbus, United States | TKO 7 |
| Indiana State Welterweight Title |
| + Mar. 31 | Billy Wills | Richmond, United States | KO 3 |
| + Apr. 17 | Roosevelt Jones | Springfield, United States | KO 5 |
| + May 16 | Jose Martinez | Hammond, United States | KO 4 |
| + June 12 | Donnie Marshall | Lincoln, United States | TKO 5 |
| + July 9 | Willie Barnes | Louisville, United States | TKO 8 |
| + July 28 | Leroy Jones | Lexington, United States | TKO 6 |
| + July 31 | Dave Reynolds | Fort Knox, United States | W 8 |
| + Sept. 26 | Jorge Acosta | Lowell, United States | TKO 5 |
| + Nov. 5 | Rafael Sanchez | Indianapolis, United States | KO 2 |
| + Dec. 5 | Ray Sparks | Davenport, United States | TKO 3 |
| 1988 |
| + Jan. 28 | Willie Ray | Omaha, United States | TKO 4 |
| NABF Super-Lightweight Title |
| + Mar. 4 | Robin Blake | Las Vegas, United States | TKO 9 |
| NABF Super-Lightweight Title |
| + Apr. 12 | Bobby Moore | Springfield, United States | KO 2 |
| - June 6 | Roger Mayweather | Las Vegas, United States | L 12 |
| WBC Super-Lightweight Title |
| + July 5 | Darrell Bryant | Oklahoma City, United States | TKO 6 |
| + July 20 | Herminio Morales | South Bend, United States | TKO 4 |
| + Sept. 2 | John Rafuse | South Bend, United States | W 12 |
| NABF Super-Lightweight Title |
| + Oct. 4 | Jerry Brown | Oklahoma City, United States | KO 7 |
| + Nov. 18 | Willard Johnson | Louisville, United States | KO 6 |
| 1989 |
| - Jan. 21 | Juan Martin COGGI | Vasto, Italy | L 12 |
| WBA Super-Lightweight Title |
| + May 6 | Darrell Miller | Lincoln, United States | W 10 |
| + May 23 | Rico Hernandez | Little Rock, United States | KO 6 |
| + May 27 | Roy Sims | South Bend, United States | KO 4 |
| - Aug. 8 | Livingstone Bramble | Atlantic City, United States | TKO by 2 |
| NABF Super-Lightweight Title |
| + Nov. 30 | Bobby Brown | South Bend, United States | TKO 6 |
| 1990 |
| + Jan. 28 | Gerardo Velasquez | Indianapolis, United States | TKO 6 |
| IBF Inter-Continental Super-Lightweight Title |
| + Feb. 20 | Sam Wilson | Oklahoma City, United States | TKO 6 |
| + Mar. 7 | Keheven Johnson | South Bend, United States | KO 6 |
| + Apr. 26 | Micky Ward | Atlantic City, United States | W 12 |
| IBF Inter-Continental Welterweight Title |
| + June 11 | Rick Kaiser | South Bend, United States | TKO 4 |
| + Aug. 2 | Anthony Stephens | South Bend, United States | W 10 |
| * Aug. 27 | Buck Smith | Tulsa, United States | NC 15 |
| + Oct. 13 | Rico Hernandez | Louisville, United States | W 10 |
| + Oct. 20 | Rick Kaiser | Williston, United States | KO 4 |
| 1991 |
| + Feb. 25 | Jake Torrance | South Bend, United States | W 10 |
| + Mar. 14 | Willie Barnes | Tulsa, United States | W 10 |
| + Apr. 26 | Darrell Miller | Hammond, United States | KO 4 |
| + July 9 | Jerry Brown | Oklahoma City, United States | W 10 |
| + July 19 | Abraham Martinez | Las Vegas, United States | TKO 7 |
| + Nov. 12 | Terry Thomas | South Bend, United States | W 10 |
| 1992 |
| - Jan. 18 | Pernell Whitaker | Philadelphia, United States | L 10 |
| + Feb. 20 | Dwayne Swift | Rosemont, United States | W 12 |
| IBF Inter-Continental Super-Lightweight Title |
| - Apr. 9 | Vince Phillips | Las Vegas, United States | L 12 |
| IBF Inter-Continental Super-Lightweight Title |
| + June 27 | Kenneth Kidd | Paducah, United States | KO 3 |
| * July 23 | Buck Smith | Oklahoma City, United States | NC 6 |
| + Sept. 1 | Kenneth Kidd | Indianapolis, United States | W 8 |
| + Oct. 27 | Carlos Bates | South Bend, United States | TKO 5 |
| * Nov. 7 | Buck Smith | Murray, United States | NC 6 |
| 1993 |
| + Jan. 2 | Keith Jones | Wichita, United States | KO 7 |
| + Jan. 28 | Willie Perry | Indianapolis, United States | W 10 |
| + Apr. 12 | Rob Bleakley | Kansas City, United States | TKO 3 |
| + Apr. 29 | Reggie Strickland | Elkhart, United States | W 8 |
| - May 13 | Larry Barnes | New York, United States | L 12 |
| NABF Welterweight Title |
| + Aug. 11 | Gary Smith | South Bend, United States | W 10 |
| + Oct. 7 | Reggie Strickland | Yellow Rose, United States | W 10 |
| - Nov. 10 | Kevin Pompey | Atlantic City, United States | L 12 |
| USBA Welterweight Title |
| + Dec. 8 | Rob Bleakley | South Bend, United States | W 10 |
| vacant USA Mid West Super-Welterweight Title |
| 1994 |
| + Jan. 23 | Kevin Pompey | Boston, United States | TKO 10 |
| USBA Welterweight Title |
| + Mar. 1 | Anthony Davidson | Jefferson City, United States | KO 7 |
| + Mar. 19 | Darrell Miller | Des Moines, United States | W 10 |
| + Apr. 23 | Gary Smith | Davenport, United States | W 8 |
| + May 12 | Tony Enna | Saint Joseph, United States | W 10 |
| + May 16 | Reggie Strickland | Louisville, United States | W 8 |
| + June 11 | Kenny Brown | South Bend, United States | TKO 5 |
| - July 22 | Anthony Stephens | Robinsonville, United States | L 12 |
| USBA Welterweight Title |
| 1995 |
| + Feb. 28 | Reggie Strickland | Indianapolis, United States | W 8 |
| + Mar. 28 | Ruben Ruiz | Louisville, United States | W 8 |
| + June 28 | Larry Sutton | South Bend, United States | W 8 |
| 1996 |
| + May 26 | Rob Bleakley | Baraboo, United States | TKO 7 |
| + Aug. 9 | Steve Langley | South Bend, United States | TKO 6 |
| 1997 |
| + July 24 | Walter Cowans | Des Moines, United States | TKO 6 |
| 1998 |
| + May 14 | Scott Sala | Indianapolis, United States | W 6 |
| - June 26 | Jonathan Corn | Baraboo, United States | L 12 |
1999-2002 Inactive |
| 2003 |
| + Dec. 5 | Brooke Wellby | Hobart, United States | W 10 |
| 2004 |
| - Apr. 9 | Anthony Shuler | Kokomo, United States | L 10 |
| Indiana State Super-Welterweight Title |
| - Oct. 2 | Jose Leo Moreno | Hinckley, United States | TKO by 4 |