| Date | Opponent | Place | Result |
| 1987 |
| - Aug. 18 | Ali Smith | Oklahoma City, United States | L 4 |
| + Oct. 6 | Mike Gregory | Oklahoma City, United States | KO 1 |
| + Oct. 20 | Tim Jackson | Oklahoma City, United States | KO 1 |
| + Oct. 28 | Steve McMinn | Dallas, United States | KO 2 |
| + Nov. 17 | Simmie Black | Oklahoma City, United States | W 6 |
| 1988 |
| + Feb. 2 | Vernon Garrett | Oklahoma City, United States | W 4 |
| + Mar. 1 | Clarence King | Oklahoma City, United States | KO 1 |
| + Apr. 5 | Nicholas Gray | Oklahoma City, United States | KO 2 |
| = July 5 | Wendell Stafford | Oklahoma City, United States | Draw 4 |
| + July 19 | Tim Bonds | Oklahoma City, United States | KO 2 |
| + Aug. 2 | Roger Choate | Oklahoma City, United States | W 6 |
| + Aug. 30 | Carl Penn | Oklahoma City, United States | KO 2 |
| + Sept. 20 | Richie White | Oklahoma City, United States | W 4 |
| + Oct. 4 | Mike Armstrong | Oklahoma City, United States | KO 2 |
| + Oct. 18 | Jerry Brown | Oklahoma City, United States | KO 3 |
| + Nov. 1 | Tim Hall | Oklahoma City, United States | TKO 2 |
| + Nov. 15 | Trent Elwick | Oklahoma City, United States | KO 3 |
| + Dec. 6 | Jose Ramirez | Oklahoma City, United States | KO 4 |
| 1989 |
| + Feb. 7 | Jim Wright | Oklahoma City, United States | KO 2 |
| + Feb. 21 | Keheven Johnson | Oklahoma City, United States | W 4 |
| + Mar. 7 | Billy Tutt | Oklahoma City, United States | KO 3 |
| + Mar. 21 | Wilson Douglas | Oklahoma City, United States | KO 2 |
| + Apr. 4 | Tim Brooks | Oklahoma City, United States | W 6 |
| + Apr. 15 | Brad Billings | Oklahoma City, United States | KO 3 |
| = May 2 | Tim Bennett | Oklahoma City, United States | TDraw 1 |
| - June 12 | Robert Wangila | Las Vegas, United States | L 6 |
| + July 11 | Dick Allen | Oklahoma City, United States | KO 2 |
| + Aug. 1 | Ponce Ortiz | Oklahoma City, United States | KO 3 |
| + Aug. 15 | Jerry Williamson | Oklahoma City, United States | W 6 |
| + Aug. 24 | Randy Collins | Oklahoma City, United States | KO 4 |
| + Sept. 5 | Gary Thompson | Oklahoma City, United States | W 8 |
| + Oct. 3 | James Solomon | Oklahoma City, United States | KO 2 |
| + Oct. 17 | Jesse Martinez | Oklahoma City, United States | KO 3 |
| + Nov. 7 | Rico Hernandez | Oklahoma City, United States | W 8 |
| * Nov. 21 | Terry Thomas | Oklahoma City, United States | NC 10 |
| + Nov. 29 | Tim Jackson | Norman, United States | KO 3 |
| + Dec. 5 | Mike Gregory | Oklahoma City, United States | KO 1 |
| + Dec. 12 | Gary Thompson | Oklahoma City, United States | W 10 |
| 1990 |
| + Jan. 10 | Kirkland Laing | Kensington, Great Britain | KO 7 |
| + Jan. 23 | Rocky Berg | Oklahoma City, United States | W 10 |
| + Feb. 20 | Rico Hernandez | Oklahoma City, United States | KO 5 |
| + Mar. 6 | Ali Akar | Oklahoma City, United States | KO 1 |
| + Mar. 20 | Tim Brooks | Oklahoma City, United States | KO 6 |
| + Apr. 3 | Ricky Decker | Oklahoma City, United States | KO 3 |
| + Apr. 17 | Bobby Thomas | Oklahoma City, United States | KO 4 |
| + May 1 | John Walker | Oklahoma City, United States | KO 3 |
| + May 18 | Bud Adams | Norman, United States | KO 1 |
| + May 24 | Anthony Phillips | Oklahoma City, United States | KO 5 |
| + June 9 | Leroy Jones | Kansas City, United States | W 6 |
| + June 21 | Willie Barnes | Oklahoma City, United States | KO 9 |
| + July 16 | Reese Smith | Oklahoma City, United States | KO 1 |
| + July 30 | John Greene | Oklahoma City, United States | TKO 4 |
| + July 31 | Bobby Thomas | Oklahoma City, United States | KO 1 |
| + Aug. 7 | Marcellus Jackson | Memphis, United States | TKO 3 |
| * Aug. 27 | Harold Brazier | Tulsa, United States | NC 15 |
| + Sept. 11 | Tim Jackson | Oklahoma City, United States | KO 2 |
| + Sept. 27 | Kenny Brown | Oklahoma City, United States | W 12 |
| + Oct. 13 | Sam Wilson | Louisville, United States | TKO 4 |
| + Oct. 19 | Billy Tutt | Oklahoma City, United States | KO 1 |
| + Oct. 23 | Elwee Jackson | Lexington, United States | KO 4 |
| + Oct. 27 | Ali Akar | Bismarck, United States | W 8 |
| + Nov. 1 | Keheven Johnson | Indianapolis, United States | W 6 |
| + Nov. 6 | Tommy Jeans | Memphis, United States | W 6 |
| + Nov. 8 | John Greene | Lexington, United States | KO 1 |
| + Nov. 17 | Willie Barnes | Tulsa, United States | KO 6 |
| + Dec. 4 | John Simmons | Oklahoma City, United States | KO 3 |
| * Dec. 11 | Kenneth Kidd | Indianapolis, United States | NC 4 |
| 1991 |
| + Jan. 6 | Kevin Anderson | Bismarck, United States | TKO 1 |
| + Jan. 22 | Jerry Smith | Tulsa, United States | KO 2 |
| + Feb. 1 | Jake Torrance | Oklahoma City, United States | W 10 |
| + Feb. 16 | Andre Hawthorne | Oklahoma City, United States | KO 3 |
| + Feb. 19 | Jarvis McMillan | Goodlettsville, United States | TKO 2 |
| + Feb. 23 | Mike Mackey | Ardmore, United States | KO 2 |
| + Mar. 1 | Bobby Thomas | Oklahoma City, United States | KO 2 |
| + Mar. 8 | Tommy Degen | Wichita, United States | KO 3 |
| + Mar. 14 | Rico Hernandez | Tulsa, United States | W 8 |
| + Apr. 5 | Ira Hathaway | Oklahoma City, United States | KO 4 |
| + Apr. 12 | Ken Jackson | Muskogee, United States | KO 2 |
| + Apr. 13 | Darrell Bryant | Miami, United States | KO 3 |
| + Apr. 26 | Jorge Acosta | Wichita, United States | W 10 |
| + May 3 | Tommy Jeans | Oklahoma City, United States | KO 2 |
| + May 23 | Vince Baldwin | Omaha, United States | TKO 1 |
| + May 24 | Jorge Acosta | Carthridge, United States | W 10 |
| + May 30 | Rocky Berg | West Memphis, United States | W 6 |
| + June 17 | Trent Elwick | Oklahoma City, United States | W 6 |
| + July 9 | Mike Crawford | Oklahoma City, United States | KO 1 |
| + Aug. 6 | Harold Pinckney | Memphis, United States | KO 2 |
| + Aug. 8 | Keheven Johnson | Tulsa, United States | TKO 5 |
| + Sept. 9 | Kenneth Kidd | Kansas City, United States | W 6 |
| + Sept. 11 | Howard Stern | Oklahoma City, United States | KO 2 |
| + Oct. 1 | Keheven Johnson | Memphis, United States | KO 3 |
| + Oct. 12 | Rico Hernandez | Lincoln, United States | TKO 5 |
| + Oct. 14 | Quinton Fox | Kansas City, United States | W 6 |
| + Oct. 17 | Tim Payton | Indianapolis, United States | W 6 |
| + Nov. 2 | Gary Williamson | Wichita, United States | TKO 2 |
| + Nov. 14 | George Randolph | Bozeman, United States | TKO 3 |
| + Nov. 19 | Dick Allen | Oklahoma City, United States | TKO 3 |
| + Dec. 3 | Jerry Brown | Oklahoma City, United States | TKO 5 |
| + Dec. 19 | Robert Wangila | Las Vegas, United States | TKO 2 |
| 1992 |
| + Jan. 11 | Lorenzo Thomas | Lexington, United States | KO 3 |
| + Jan. 24 | Tim Bonds | Wichita, United States | TKO 4 |
| + Jan. 30 | Wilbert Blaine | Oklahoma City, United States | KO 1 |
| + Feb. 1 | Brian Young | Greensburg, United States | TKO 5 |
| + Feb. 3 | Dennis Dickerson | Kansas City, United States | W 8 |
| + Feb. 8 | Kenneth Kidd | Carthage, United States | TKO 2 |
| + Mar. 7 | Darrell Miller | Cedar Rapids, United States | KO 5 |
| + Mar. 12 | Quinton Fox | Oklahoma City, United States | TKO 4 |
| + Mar. 14 | Charlie Coldwater | Wichita, United States | TKO 3 |
| + Mar. 23 | Sammy Brooks | Kansas City, United States | TKO 6 |
| + Mar. 24 | Jorge Acosta | Indianapolis, United States | W 6 |
| + Mar. 28 | Billy Turner | Bartlesville, United States | TKO 3 |
| + Apr. 16 | Jesse Martinez | Oklahoma City, United States | TKO 3 |
| + Apr. 28 | Tim Bonds | Indianapolis, United States | TKO 3 |
| + May 7 | William Hernandez | Bozeman, United States | KO 2 |
| + May 19 | Rodney Johnson | Oklahoma City, United States | W 6 |
| + May 19 | Marco Davis | Wichita, United States | TKO 2 |
| + June 2 | Ray Harris | Memphis, United States | W 6 |
| + June 20 | Tommy Degen | Wichita, United States | KO 4 |
| + June 22 | Jeff Charles | Bridgeton, United States | W 6 |
| + June 27 | Sam Wilson | Paducah, United States | TKO 2 |
| * July 23 | Harold Brazier | Oklahoma City, United States | NC 6 |
| + July 25 | Bob Peru | Hugo, United States | TKO 4 |
| + Aug. 1 | Anthony Montana | Denver, United States | KO 5 |
| * Aug. 17 | Kenneth Kidd | Kansas City, United States | NC 6 |
| + Aug. 26 | Keheven Johnson | Pueblo, United States | KO 5 |
| + Aug. 29 | Bob Ervin | Oklahoma City, United States | W 6 |
| + Sept. 15 | Rick Jones | Oklahoma City, United States | KO 4 |
| + Sept. 24 | Tony Enna | Wichita, United States | TKO 4 |
| + Oct. 2 | Wilbert Blaine | Oklahoma City, United States | KO 1 |
| + Oct. 5 | Shane Davis | Kansas City, United States | KO 2 |
| + Oct. 17 | Eugene George | Des Moines, United States | TKO 3 |
| + Oct. 21 | Ivan Guban | Oklahoma City, United States | W 8 |
| * Nov. 7 | Harold Brazier | Murray, United States | NC 6 |
| - Nov. 18 | Kevin Pompey | Troy, United States | L 12 |
| USBA Welterweight Title |
| 1993 |
| + Jan. 2 | Anthony Davidson | Wichita, United States | TKO 2 |
| + Jan. 9 | Howard Stern | Oklahoma City, United States | W 8 |
| + Jan. 23 | Bob Ervin | Cedar Rapids, United States | TKO 3 |
| * Jan. 25 | Keith Jones | Kansas City, United States | NC 3 |
| * Feb. 2 | Tony Kern | Indianapolis, United States | NC 4 |
| + Feb. 3 | Kenny Willis | London, United States | W 6 |
| + Feb. 6 | Tim Brooks | Greensburg, United States | W 6 |
| + Feb. 14 | Dean Keene | Great Falls, United States | TKO 2 |
| + Feb. 23 | Felix Dubray | Purcell, United States | W 12 |
| + Mar. 1 | Tom Rhinehart | Kansas City, United States | W 6 |
| + Mar. 3 | Gary Brown | Louisville, United States | W 6 |
| + Mar. 5 | John Ramirez | Louisville, United States | TKO 2 |
| + Mar. 6 | Anthony Montana | Oklahoma City, United States | TKO 2 |
| + Mar. 9 | Jeff Frank | Nashville, United States | TKO 3 |
| + Mar. 15 | Tom Bowles | Jefferson City, United States | KO 5 |
| + Mar. 19 | Keith Jones | Wichita, United States | TKO 5 |
| + Mar. 23 | Tim Bonds | Evansville, United States | TKO 5 |
| + Mar. 24 | Gary Brown | Louisville, United States | W 6 |
| + Mar. 26 | Tony Miller | Oklahoma City, United States | TKO 1 |
| + Mar. 27 | Chris Clark | Lexington, United States | TKO 3 |
| + Mar. 30 | Kenneth Kidd | Kansas City, United States | TKO 1 |
| + Apr. 19 | George Jackson | Saint Louis, United States | TKO 1 |
| - May 1 | Brandon Croly | Del Mar, United States | L 10 |
| + June 16 | Willie Jackson | Kansas City, United States | KO 2 |
| * July 24 | Heath Todd | Joplin, United States | NC 6 |
| + Aug. 4 | Terry Williams | Des Moines, United States | W 8 |
| - Aug. 19 | Brandon Croly | Sedalia, United States | L 8 |
| + Sept. 29 | Anthony Henry | Tulsa, United States | KO 1 |
| + Oct. 19 | Cornell Butts | Oklahoma City, United States | KO 3 |
| + Oct. 27 | George Jackson | Wichita, United States | KO 3 |
| + Nov. 2 | Steve Barton | Oklahoma City, United States | TKO 3 |
| + Nov. 15 | Kelly Brown | Des Moines, United States | KO 2 |
| + Nov. 23 | Anthony Davidson | Kansas City, United States | W 6 |
| + Dec. 7 | Anthony Montana | Memphis, United States | KO 5 |
| + Dec. 9 | Anthony Davidson | Wichita, United States | W 6 |
| 1994 |
| + Jan. 4 | Jeff Frank | Memphis, United States | W 6 |
| + Mar. 30 | Rob Bleakley | Kansas City, United States | W 8 |
| * Apr. 2 | Rob Bleakley | Paducah, United States | NC 8 |
| + Apr. 12 | Tom Bowles | Kansas City, United States | TKO 7 |
| * Apr. 28 | Mark Brannon | Springfield, United States | NC 4 |
| + Apr. 30 | Terry Williams | Lincoln, United States | W 8 |
| * May 24 | Anthony Davidson | Saint Louis, United States | NC 3 |
| * June 11 | Mark Brannon | Paducah, United States | NC 6 |
| - July 15 | Cassius Clay Horne | Phoenix, United States | L 8 |
| + Aug. 16 | Bob Ervin | Grand Island, United States | TKO 4 |
| + Sept. 10 | Billy Pryor | Lincoln, United States | TKO 5 |
| + Sept. 17 | Reggie Strickland | Des Moines, United States | W 6 |
| + Oct. 10 | Terry Williams | Grand Island, United States | W 8 |
| + Nov. 3 | Reggie Strickland | Jefferson City, United States | W 6 |
| + Nov. 18 | Stanley Jones | Tulsa, United States | TKO 6 |
| + Dec. 13 | Kenny Willis | Louisville, United States | W 6 |
| 1995 |
| - Jan. 10 | Buddy McGirt | Kenner, United States | L 10 |
| * Feb. 7 | Verdell Smith | Grand Island, United States | NC 6 |
| + Feb. 16 | Tommy Jeans | Kansas City, United States | TKO 3 |
| + Feb. 23 | Richard Wilson | Des Moines, United States | TKO 3 |
| + Mar. 5 | Reggie Strickland | Muskogee, United States | W 6 |
| + Mar. 13 | Bob Ervin | Lincoln, United States | W 6 |
| + May 4 | Rob Bleakley | Omaha, United States | W 8 |
| + May 11 | Anthony Davidson | Jefferson City, United States | KO 1 |
| - May 29 | Shannan Taylor | Sydney, Australia | TL 6 |
| + Aug. 3 | Reggie Strickland | Omaha, United States | W 6 |
| - Aug. 26 | Gary Murray | Durban, South Africa | L 12 |
| vacant World Boxing Union Welterweight Title |
| + Dec. 4 | Terry Williams | Des Moines, United States | W 8 |
| + Dec. 19 | Reggie Strickland | Oklahoma City, United States | W 8 |
| 1996 |
| + Mar. 5 | Jeff Frank | Memphis, United States | W 10 |
| + Apr. 4 | Stan Williamson | Wichita, United States | TKO 3 |
| - May 19 | Mark Breland | Auburn Hills, United States | KO by 3 |
| + Dec. 21 | Richard Wilson | Kansas City, United States | W 6 |
| 1997 |
| + Mar. 28 | Keheven Johnson | Blue Springs, United States | W 4 |
| * June 9 | Rob Bleakley | Des Moines, United States | NC 8 |
| + Sept. 30 | Ken Manuel | Springfield, United States | TKO 4 |
| * Nov. 15 | Verdell Smith | Kansas City, United States | NC 6 |
| + Dec. 2 | Manuel Esparza | Memphis, United States | W 4 |
| 1998 |
| * Feb. 10 | Manuel Esparza | Saint Joseph, United States | NC 4 |
| - Mar. 15 | Jose Flores | El Cajon, United States | L 10 |
| * Mar. 28 | Verdell Smith | Kansas City, United States | NC 6 |
| * Apr. 23 | Verdell Smith | Tulsa, United States | NC 6 |
| - May 1 | James Coker | San Antonio, United States | KO by 8 |
| * Oct. 10 | Ronnie Warrior Jr | Saint Joseph, United States | NC 4 |
| 1999 |
| * May 20 | Danny Thomas | Kansas City, United States | NC 6 |
| - Oct. 23 | Antonio Margarito | Fort Worth, United States | TKO by 5 |
| - Dec. 18 | Julio Cesar Chavez | Culiacan, Mexico | TKO by 3 |
| 2000 |
| * May 11 | Rob Bleakley | Jefferson, United States | NC 6 |
| - Sept. 2 | Quirino Garcia | El Paso, United States | TKO by 7 |
| * Dec. 5 | Dwayne Swift | Oklahoma City, United States | NC 8 |
2001-2002 Inactive |
| 2003 |
| - May 31 | Jorge Kahwagi | Tijuana, Mexico | KO by 1 |
2004-2005 Inactive |
| 2006 |
| - Aug. 26 | Julius Fogle | Kansas City, United States | L 6 |
| 2007 |
| - Feb. 24 | Rob Calloway | Saint Joseph, United States | TKO by 3 |
| - June 30 | Marcus Oliveira | Topeka, United States | TKO by 2 |
2008 Inactive |
| 2009 |
| - Apr. 10 | Damon Reed | Topeka, United States | TKO by 1 |