| Date | Opponent | Place | Result |
| 1947 |
| + Oct. 13 | Jimmy Jeanette | Washington, United States | W 5 |
| + Nov. 21 | Ted Williams | Baltimore, United States | KO 2 |
| + Dec. 1 | Puggy King | Washington, United States | TKO 4 |
| + Dec. 15 | Lucky Johnson | Washington, United States | KO 5 |
| 1948 |
| + Jan. 5 | Orlando Fernandez | Washington, United States | W 8 |
| + Feb. 23 | Billy Lima | Washington, United States | KO 3 |
| - Mar. 15 | Jose Cardenas | Washington, United States | L 8 |
| - June 1 | Joe Kay | Washington, United States | L 8 |
| + July 12 | Joe Kay | Washington, United States | TKO 8 |
| + Sept. 13 | Johnny Longo | Washington, United States | TKO 2 |
| - Oct. 11 | Leo LeBrun | Washington, United States | L 8 |
| - Nov. 22 | Filiberto Osario | Washington, United States | L 10 |
| - Dec. 13 | Tim Healy | Washington, United States | TKO by 3 |
| + Dec. 20 | Tony Longo | Washington, United States | TKO 5 |
| 1949 |
| - Jan. 24 | Leo LeBrun | Washington, United States | L 10 |
| + Feb. 21 | Asuncion Llanos | Washington, United States | W 10 |
| + Mar. 7 | Tony Longo | Baltimore, United States | W 8 |
| + Mar. 14 | Jose Cardenas | Washington, United States | W 10 |
| + May 3 | Danny Petro | Washington, United States | KO 4 |
| + May 16 | Marvin Dick | Baltimore, United States | TKO 7 |
| - June 27 | Leo LeBrun | Baltimore, United States | L 10 |
| + Aug. 29 | Manuel Ortiz | Washington, United States | W 10 |
| + Oct. 3 | Charley Titone | Washington, United States | W 10 |
| - Oct. 24 | Charley Titone | Washington, United States | TKO by 6 |
| = Nov. 7 | Charley Titone | Washington, United States | Draw 10 |
| + Dec. 12 | Filiberto Osario | Washington, United States | W 10 |
| 1950 |
| + Jan. 16 | Lino Garcia | Washington, United States | W 10 |
| + Feb. 20 | Jorge Sanchez | Washington, United States | TKO 9 |
| - Mar. 17 | Gaetano Annaloro | New York, United States | L 8 |
| + Apr. 10 | Black Pico | Providence, United States | W 10 |
| = May 22 | Charley Titone | Washington, United States | Draw 10 |
| + Aug. 7 | Asuncion Llanos | Washington, United States | KO 2 |
| + Sept. 5 | Charley Titone | Washington, United States | W 12 |
| + Oct. 30 | Don Bowman | Washington, United States | KO 4 |
| + Nov. 6 | Rudy Pasco | Washington, United States | W 10 |
| - Dec. 4 | Little Dynamite | Washington, United States | L 10 |
| - Dec. 11 | Oscar Torres | Tucson, United States | L 4 |
| 1951 |
| + Jan. 15 | Little Dynamite | Washington, United States | KO 6 |
| - Feb. 5 | Richie Howard | Washington, United States | L 10 |
| + Mar. 19 | Pat Thomas | Washington, United States | KO 3 |
| = Apr. 9 | Leo LeBrun | Washington, United States | Draw 10 |
| - May 10 | Little Dynamite | Washington, United States | TKO by 2 |
| = May 21 | Elmer Barksdale | Baltimore, United States | Draw 10 |
| - July 16 | Gene Smith | Washington, United States | TKO by 5 |
| - Sept. 17 | George Araujo | Providence, United States | TKO by 3 |
| + Nov. 5 | Charlie McGarrity | Washington, United States | W 8 |
| + Dec. 10 | Gaetano Annaloro | Washington, United States | W 10 |
| 1952 |
| + Jan. 14 | Elmer Barksdale | Washington, United States | KO 8 |
| + Mar. 21 | Gianluigi Uboldi | New York, United States | W 6 |
| + Apr. 23 | Ike Wilson | Washington, United States | TKO 1 |
| + July 2 | Ray Portilla | Washington, United States | W 5 |
| - Aug. 11 | Walter Brown | Baltimore, United States | TKO by 9 |
| - Oct. 28 | Nicola Funari | Washington, United States | L 10 |
| - Nov. 30 | Pupi Garcia | Havana, Cuba | TKO by 5 |
| 1953 |
| + Feb. 10 | Charlie McGarrity | Philadelphia, United States | W 8 |
| + Feb. 23 | Nat Devins | Washington, United States | KO 1 |
| + Mar. 12 | Charley Diggs | Washington, United States | TKO 1 |
| + Mar. 24 | Filiberto Osario | Washington, United States | W 6 |
| + Apr. 18 | Pupi Garcia | Havana, Cuba | KO 4 |
| - May 16 | Kid Anahuac | Havana, Cuba | KO by 6 |
| + June 2 | Gene Smith | Washington, United States | KO 6 |
| - July 21 | Gene Smith | Washington, United States | TKO by 6 |
| + Oct. 17 | Yogi O'Bera | Washington, United States | KO 1 |
| - Nov. 12 | Tony Longo | Baltimore, United States | TKO by 8 |
| - Dec. 5 | Filiberto Osario | Washington, United States | L 8 |
| 1954 |
| = Jan. 12 | George Seabrook | Washington, United States | Draw 6 |
| + Mar. 16 | Willie Brown | Washington, United States | KO 3 |
| + Aug. 27 | Elvis Matthews | Columbus, United States | W 6 |
| - Oct. 26 | Nat Jackson | New Orleans, United States | KO by 7 |
| - Nov. 27 | Orlando Echevarria | Havana, Cuba | KO by 1 |
| 1955 |
| + May 24 | Harold Smith | Washington, United States | TKO 9 |
| 1956 |
| + May 4 | Joe Gilchrist | Washington, United States | KO 1 |
| - July 9 | Sonny Leon | Caracas, Venezuela | KO by 8 |
| 1957 |
| + Apr. 3 | Saxey Robinson | Washington, United States | KO 4 |
| - May 24 | Wally Livingston | Washington, United States | L 6 |
| - Oct. 4 | Harold Smith | Washington, United States | TKO by 4 |
| 1958 |
| - Jan. 24 | Milton Ferguson | Washington, United States | KO by 1 |
| - June 7 | Jose Toluco Lopez | Mexicali, Mexico | KO by 7 |