| |
| 1979 |
| Date | Opponent | Place | Result |
| + Dec. 2 | Winston Goodridge | Georgetown, Guyana | W 4 |
| |
| 1980 |
| Date | Opponent | Place | Result |
| - Mar. 1 | Walter Smith | Georgetown, Guyana | L 6 |
| + July 11 | Lloyd John | Port-of-Spain, Trinidad and Tobago | KO 3 |
| + Aug. 1 | Cleophus Jones | Port-of-Spain, Trinidad and Tobago | W 6 |
| + Sept. 5 | Walter Smith | Port-of-Spain, Trinidad and Tobago | W 8 |
| + Oct. 17 | Clyde Wilson | Port-of-Spain, Trinidad and Tobago | W 6 |
| |
| 1981 |
| Date | Opponent | Place | Result |
| + Feb. 1 | Norberto Velez | Port-of-Spain, Trinidad and Tobago | W 6 |
| + Mar. 1 | Theophilus James | Port-of-Spain, Trinidad and Tobago | W 8 |
| + May 29 | Michael Drayton | Port-of-Spain, Trinidad and Tobago | KO 8 |
| + Aug. 15 | Ricardo Crockey | Port-of-Spain, Trinidad and Tobago | W 6 |
| - Nov. 28 | Ismael Santana | Port-of-Spain, Trinidad and Tobago | TKO by 3 |
| |
| 1982 |
| Date | Opponent | Place | Result |
| + Jan. 22 | Nedrick Simmons | Toronto, Canada | TKO 4 |
| + Mar. 20 | Rick Pappa | Toronto, Canada | W 6 |
| - Apr. 16 | Johnny Summerhays | Toronto, Canada | L 10 |
| + Sept. 11 | Norberto Velez | Atlantic City, United States | W 6 |
| = Oct. 7 | Thomas Baker | Atlantic City, United States | Draw 8 |
| + Dec. 16 | Primo Ramos | Atlantic City, United States | TKO 2 |
| |
| 1983 |
| Date | Opponent | Place | Result |
| + Feb. 27 | Edwin Luis Rivera | Atlantic City, United States | TKO 8 |
| + June 2 | Danny Avery | Atlantic City, United States | W 8 |
| + June 18 | Gonzalo Montellano | Atlantic City, United States | W 10 |
| + Nov. 5 | Jerome Artis | Atlantic City, United States | TKO 2 |
| + Nov. 12 | Ivan Montalvo | Las Vegas, United States | KO 5 |
| |
| 1984 |
| Date | Opponent | Place | Result |
| + Apr. 5 | Ezzard Charles Adams | Atlantic City, United States | TKO 7 |
| + May 17 | Melvin Paul | Atlantic City, United States | W 12 |
| + June 21 | John Senegal | Atlantic City, United States | TKO 2 |
| + Aug. 2 | Efrain Nieves | Atlantic City, United States | W 12 |
| + Sept. 5 | Frank Newton | Atlantic City, United States | TKO 3 |
| + Oct. 24 | Victor Babilonia | Atlantic City, United States | W 10 |
| |
| 1985 |
| Date | Opponent | Place | Result |
| - Jan. 12 | Harry Arroyo | Atlantic City, United States | TKO by 11 |
| IBF Lightweight Title |
| + Sept. 4 | Eduardo Valdez | Atlantic City, United States | W 10 |
| + Oct. 23 | Erskine Wade | Atlantic City, United States | KO 10 |
| + Nov. 27 | Danny Vargas | Atlantic City, United States | W 10 |
| |
| 1986 |
| Date | Opponent | Place | Result |
| + Jan. 10 | Anthony Williams | Atlantic City, United States | W 10 |
| = Mar. 30 | Cornelius Boza Edwards | Las Vegas, United States | Draw 10 |
| + Aug. 15 | Pedro Montero | Atlantic City, United States | WDQ 2 |
| + Sept. 27 | Miguel Santana | Atlantic City, United States | W 12 |
| vacant USBA Lightweight Title |
| |
| 1987 |
| Date | Opponent | Place | Result |
| + Jan. 2 | Roberto Medina | Atlantic City, United States | W 10 |
| + Mar. 11 | Jeff Bumpus | Atlantic City, United States | TKO 8 |
| + May 19 | Rodney Moore | Atlantic City, United States | TKO 9 |
| - July 19 | Jose Luis Ramirez | Saint-Tropez, France | L 12 |
| vacant WBC Lightweight Title |
| + Sept. 4 | Joey Olivera | Las Vegas, United States | W 10 |
| + Dec. 23 | Miguel Santana | Atlantic City, United States | W 10 |
| |
| 1988 |
| Date | Opponent | Place | Result |
| + Mar. 25 | Darryl Tyson | Atlantic City, United States | W 10 |
| + May 22 | Jerry Page | Atlantic City, United States | W 10 |
| - Oct. 24 | Rodolfo Aguilar | Inglewood, United States | L 10 |
| |
| 1989 |
| Date | Opponent | Place | Result |
| + Mar. 4 | David Thio | Lyon, France | KO 9 |
| + May 30 | Victor Davis | Atlantic City, United States | TKO 8 |
| + Nov. 16 | Juan Soberanes | Tijuana, Mexico | KO 7 |
| + Dec. 22 | Philippa Martin | Auburn Hills, United States | WDQ 6 |
| |
| 1990 |
| Date | Opponent | Place | Result |
| + Jan. 12 | Santos Cardona | Atlantic City, United States | W 10 |
| + Feb. 23 | Martin Quiroz | Reno, United States | W 10 |
| + June 10 | Othal Dixon | Stateline, United States | TKO 9 |
| - July 15 | Roger Mayweather | Atlantic City, United States | L 10 |
| |
| 1991 |
| Date | Opponent | Place | Result |
| + Jan. 20 | John Meekins | Atlantic City, United States | W 12 |
| NABF Super-Lightweight Title |
| + Apr. 4 | Jerry Smith | Rochester, United States | KO 8 |
| + May 12 | Charles Murray | Rochester, United States | W 12 |
| NABF Super-Lightweight Title |
| |
| 1992 |
| Date | Opponent | Place | Result |
| + Jan. 14 | Alfredo Rojas | Atlantic City, United States | TKO 5 |
| + May 1 | Primo Ramos | Sete, France | W 8 |
| + June 14 | Steve Larrimore | Georgetown, Guyana | KO 5 |
| + Oct. 3 | Eduardo Jacques | Georgetown, Guyana | W 10 |
| |
| 1993 |
| Date | Opponent | Place | Result |
| + Feb. 20 | Juan Carlos Nunez | Mexico City, Mexico | TKO 4 |
| - May 8 | Julio Cesar CHAVEZ | Las Vegas, United States | TKO by 6 |
| WBC Super-Lightweight Title |
| - Dec. 15 | Brandon Croly | Las Vegas, United States | L 10 |
| |
| 1994 |
| Date | Opponent | Place | Result |
| - July 5 | Derrell Coley | Washington, United States | TKO by 11 |
| vacant NABF Welterweight Title |
| |
| 1995 |
| Date | Opponent | Place | Result |
| * May 19 | Alberto Alicea | New Bedford, United States | NC 3 |
| - July 31 | Grahame Cheney | Tweed Heads, Australia | L 10 |
| |
| 1996 |
| Date | Opponent | Place | Result |
| - Sept. 14 | Andrew Lewis | Georgetown, Guyana | TKO by 2 |
| vacant Guyanese Welterweight Title |
| |
| 1997 |
| Date | Opponent | Place | Result |
| - Feb. 12 | Tim Shocks | Worley, United States | KO by 12 |
| International Boxing Association Super-Welterweight Title |
| - July 4 | Quirino Garcia | Ciudad Juarez, Mexico | L 12 |
| WBC International Super-Welterweight Title |
| - Oct. 3 | Frank Olsen | Copenhagen, Denmark | L 8 |