| |
| 1938 |
| Date | Opponent | Place | Result |
| + Oct. 13 | Young Johnny Buff | Atlantic City, United States | KO 2 |
| + Oct. 27 | Pat Patucci | Atlantic City, United States | KO 2 |
| + Nov. 4 | Eddie Stewart | Philadelphia, United States | TKO 2 |
| + Nov. 10 | Joe Beltrante | Atlantic City, United States | KO 3 |
| + Nov. 17 | Red Rossi | Atlantic City, United States | KO 2 |
| + Dec. 8 | Jackie Sheppard | Atlantic City, United States | W 8 |
| |
| 1939 |
| Date | Opponent | Place | Result |
| + Jan. 19 | Harvey Jacobs | Atlantic City, United States | KO 1 |
| + Feb. 2 | Charley Burns | Atlantic City, United States | W 8 |
| + Feb. 23 | Jay Mecadon | Atlantic City, United States | W 8 |
| + Mar. 9 | Billy Miller | Atlantic City, United States | TKO 2 |
| + Mar. 16 | Frankie Saia | Philadelphia, United States | KO 4 |
| + Mar. 30 | Benny Berman | Atlantic City, United States | W 8 |
| + Apr. 13 | Young Raspi | Atlantic City, United States | TKO 6 |
| + Apr. 20 | Eddie Guerra | Atlantic City, United States | W 8 |
| = May 1 | George Zengaras | Philadelphia, United States | Draw 10 |
| + May 23 | Norment Quarles | Philadelphia, United States | TKO 4 |
| + June 15 | Charley Burns | Atlantic City, United States | KO 2 |
| + June 21 | Tommy Rawson Jr. | Philadelphia, United States | KO 1 |
| + July 3 | Frankie Wallace | Philadelphia, United States | W 10 |
| + Aug. 14 | Jimmy Murray | Philadelphia, United States | TKO 3 |
| + Aug. 24 | Ray Ingram | Atlantic City, United States | W 10 |
| + Oct. 5 | Charley Gilley | Atlantic City, United States | TKO 6 |
| + Oct. 24 | Mike Evans | Philadelphia, United States | W 10 |
| Pennsylvania State Lightweight Title |
| - Nov. 10 | Tommy Spiegal | Philadelphia, United States | L 10 |
| Pennsylvania State Lightweight Title |
| + Nov. 27 | Mike Evans | Philadelphia, United States | KO 1 |
| |
| 1940 |
| Date | Opponent | Place | Result |
| = Jan. 29 | Al Nettlow | Philadelphia, United States | Draw 10 |
| + Mar. 11 | Al Nettlow | Philadelphia, United States | W 10 |
| + June 3 | Al Nettlow | Philadelphia, United States | W 12 |
| + July 5 | Jimmy Vaughn | Atlantic City, United States | KO 2 |
| - Sept. 16 | Lew Jenkins | Philadelphia, United States | L 10 |
| = Nov. 7 | Norment Quarles | Atlantic City, United States | Draw 10 |
| - Nov. 25 | Sammy Angott | Philadelphia, United States | L 10 |
| |
| 1941 |
| Date | Opponent | Place | Result |
| + Jan. 28 | Julie Kogon | Brooklyn, United States | W 8 |
| + Feb. 7 | Al Nettlow | New York, United States | W 8 |
| + Mar. 3 | George Zengaras | Philadelphia, United States | TKO 3 |
| + Apr. 28 | Nick Peters | Philadelphia, United States | TKO 3 |
| + May 16 | Lew Jenkins | New York, United States | W 10 |
| + June 16 | Manuel Villa II | Baltimore, United States | KO 1 |
| + June 30 | Wishy Jones | Washington, United States | TKO 4 |
| + July 3 | Frankie Wallace | Atlantic City, United States | KO 3 |
| + July 14 | Slugger White | Baltimore, United States | W 10 |
| + Sept. 8 | Mike Kaplan | Philadelphia, United States | W 10 |
| + Oct. 10 | Davey Day | Chicago, United States | KO 1 |
| + Oct. 24 | Julie Kogon | Chicago, United States | W 10 |
| + Oct. 30 | Frankie Wallace | Williamsport, United States | TKO 5 |
| + Dec. 8 | Jimmy Garrison | Philadelphia, United States | TKO 4 |
| |
| 1942 |
| Date | Opponent | Place | Result |
| + Jan. 5 | Mayon Padlo | Philadelphia, United States | KO 8 |
| - Mar. 6 | Sammy Angott | New York, United States | L 12 |
| + Apr. 20 | Joey Peralta | Philadelphia, United States | W 10 |
| + May 8 | Carmen Notch | Toledo, United States | W 10 |
| - July 7 | Sammy Angott | Philadelphia, United States | L 12 |
| + Aug. 13 | Bobby Ruffin | New York, United States | W 10 |
| - Oct. 6 | Maxie Shapiro | Philadelphia, United States | L 10 |
| + Dec. 1 | Maxie Shapiro | Philadelphia, United States | W 10 |
| |
| 1943 |
| Date | Opponent | Place | Result |
| + Jan. 8 | Chester Rico | New York, United States | TKO 7 |
| + Feb. 22 | Lulu Costantino | Philadelphia, United States | W 10 |
| + Apr. 5 | Roman Alvarez | Philadelphia, United States | KO 4 |
| + Apr. 30 | Gene Johnson | Scranton, United States | W 10 |
| + May 3 | Henry Vasquez | Holyoke, United States | W 8 |
| + May 21 | Beau Jack | New York, United States | W 15 |
| NYSAC World Lightweight Title |
| + July 4 | Al Reasoner | New Orleans, United States | KO 6 |
| + July 20 | Frankie Wills | Washington, United States | W 10 |
| + Aug. 23 | Fritzie Zivic | Philadelphia, United States | W 10 |
| + Oct. 25 | Petey Scalzo | Philadelphia, United States | TKO 6 |
| - Nov. 19 | Beau Jack | New York, United States | L 15 |
| NYSAC World Lightweight Title |
| |
| 1944 |
| Date | Opponent | Place | Result |
| + Jan. 7 | Joey Peralta | Detroit, United States | W 10 |
| + Jan. 25 | Ike Williams | Philadelphia, United States | KO 12 |
| - Feb. 18 | Al Bummy DAVIS | New York, United States | KO by 1 |
| + Mar. 3 | Beau Jack | New York, United States | W 15 |
| NYSAC World Lightweight Title |
| + Apr. 28 | Joey Peralta | Chicago, United States | W 10 |
| - Aug. 4 | Beau Jack | New York, United States | L 10 |
| |
| 1945 |
| Date | Opponent | Place | Result |
| + Feb. 13 | Cecil Hudson | Los Angeles, United States | W 10 |
| + Mar. 20 | Genaro Rojo | Los Angeles, United States | TKO 8 |
| - May 8 | Nick Moran | Los Angeles, United States | L 10 |
| + July 9 | Nick Moran | Philadelphia, United States | W 10 |
| |
| 1946 |
| Date | Opponent | Place | Result |
| + Feb. 3 | Billy Parsons | New Orleans, United States | W 10 |
| + Feb. 15 | Leo Rodak | Chicago, United States | W 10 |
| + Mar. 8 | Tony Pellone | New York, United States | W 10 |
| + Mar. 21 | Ernie Petrone | New Haven, United States | KO 4 |
| + June 28 | Allie Stolz | New York, United States | KO 13 |
| NYSAC World Lightweight Title |
| + July 29 | George LaRover | West Springfield, United States | W 10 |
| - Aug. 19 | Wesley Mouzon | Philadelphia, United States | KO by 2 |
| + Nov. 26 | Wesley Mouzon | Philadelphia, United States | KO 8 |
| NYSAC World Lightweight Title |
| |
| 1947 |
| Date | Opponent | Place | Result |
| + Jan. 20 | Eddie Giosa | Philadelphia, United States | TKO 5 |
| - Feb. 7 | Tony Pellone | Detroit, United States | L 10 |
| + Feb. 25 | Joey Barnum | Los Angeles, United States | TKO 7 |
| + Mar. 31 | Jesse Flores | San Francisco, United States | KO 3 |
| + May 12 | George LaRover | Philadelphia, United States | W 10 |
| + June 2 | Julie Kogon | New Haven, United States | W 10 |
| + June 9 | Frankie Cordino | West Springfield, United States | W 10 |
| - Aug. 4 | Ike Williams | Philadelphia, United States | TKO by 6 |
| vacant World Lightweight Title |
| - Nov. 24 | Livio Minelli | Philadelphia, United States | L 10 |
| - Dec. 22 | Joey Angelo | Boston, United States | L 10 |
| |
| |
1948-1949 Inactive |
| |
| 1950 |
| Date | Opponent | Place | Result |
| - Feb. 3 | Aldo Minelli | Washington, United States | L 10 |
| - Feb. 27 | Johnny Greco | Montreal, Canada | L 10 |
| - Mar. 9 | Don Williams | Worcester, United States | L 10 |
| - Mar. 27 | Eddie Giosa | Philadelphia, United States | L 10 |