| |
| 1973 |
| Date | Opponent | Place | Result |
| + Oct. 2 | Marc Thomas | Sacramento, United States | KO 3 |
| |
| 1974 |
| Date | Opponent | Place | Result |
| + Feb. 26 | Kevin Morgan | Sacramento, United States | KO 2 |
| + Mar. 19 | Benny Reyes | Sacramento, United States | KO 3 |
| + Apr. 2 | Tommy Howard | Sacramento, United States | KO 3 |
| + Apr. 30 | Roger Buckskin | Sacramento, United States | KO 7 |
| + Aug. 29 | Jimmy Jackson | Los Angeles, United States | W 5 |
| - Oct. 22 | Jimmy Jackson | Sacramento, United States | L 8 |
| + Dec. 3 | Dan Kibby | Sacramento, United States | KO 3 |
| |
| 1975 |
| Date | Opponent | Place | Result |
| + Jan. 16 | Jesus Burciago | Los Angeles, United States | KO 1 |
| + Feb. 4 | Jimmy Jackson | Sacramento, United States | W 6 |
| + Mar. 4 | Harry Brown | Sacramento, United States | KO 1 |
| + Mar. 18 | Gonzalo Rodriguez | Sacramento, United States | W 8 |
| + Apr. 8 | Gonzalo Rodriguez | Sacramento, United States | W 10 |
| + Apr. 22 | Jimmy Jackson | Sacramento, United States | KO 8 |
| + July 14 | Toshiharu Nambu | Sacramento, United States | TKO 6 |
| + Aug. 27 | Quincy Daniels | Las Vegas, United States | TKO 7 |
| + Oct. 14 | Dave Oropeza | Sacramento, United States | KO 5 |
| + Nov. 1 | Renato Garcia | Los Angeles, United States | TKO 6 |
| + Nov. 11 | Freddie Jones | Sacramento, United States | KO 3 |
| + Dec. 2 | Ruben Vazquez Zamora | Sacramento, United States | KO 7 |
| |
| 1976 |
| Date | Opponent | Place | Result |
| + Jan. 20 | Mike Avans | Sacramento, United States | W 10 |
| + Feb. 10 | Manuel Leal | Sacramento, United States | KO 1 |
| + Feb. 24 | Adolfo Viruet | Sacramento, United States | W 12 |
| vacant NABF Welterweight Title |
| + Apr. 27 | Benny Huertas | Sacramento, United States | KO 2 |
| + June 7 | Alfonso Hayman | Sacramento, United States | TKO 9 |
| + July 26 | Keith Averette | Sacramento, United States | KO 3 |
| + Aug. 17 | Chris Fernandez | Sacramento, United States | KO 3 |
| + Sept. 14 | Rudy Barro | Sacramento, United States | KO 2 |
| + Nov. 9 | Gene Wells | Sacramento, United States | W 10 |
| + Dec. 7 | Julio Gomez | Sacramento, United States | TW 7 |
| |
| 1977 |
| Date | Opponent | Place | Result |
| + Jan. 21 | Abel Cordoba | Los Angeles, United States | KO 7 |
| + Mar. 11 | Julio Gomez | Sacramento, United States | W 12 |
| NABF Welterweight Title |
| + May 4 | Bruce Finch | San Francisco, United States | TKO 5 |
| + May 24 | Abel Cordoba | Sacramento, United States | W 10 |
| + July 10 | Babilah McCarthy | Incline Village, United States | W 10 |
| + Aug. 2 | Babilah McCarthy | Sacramento, United States | W 12 |
| = Oct. 21 | Randy Shields | Sacramento, United States | TDraw 2 |
| NABF Welterweight Title |
| + Nov. 22 | Jose Luis Baltazar | Sacramento, United States | W 10 |
| - Dec. 13 | Armando Muniz | Sacramento, United States | TKO by 6 |
| |
| 1978 |
| Date | Opponent | Place | Result |
| + Feb. 14 | Randy Shields | Sacramento, United States | TKO 11 |
| NABF Welterweight Title |
| + Mar. 14 | Joe Grier | Sacramento, United States | KO 4 |
| + May 2 | Rafael Rodriguez | Sacramento, United States | W 10 |
| + June 25 | Santiago Valdez | Stateline, United States | KO 2 |
| - Sept. 9 | Pipino Cuevas | Sacramento, United States | TKO by 2 |
| WBA Welterweight Title |
| + Nov. 14 | Rafael Rodriguez | Sacramento, United States | W 10 |
| + Dec. 12 | Jimmy Heair | Sacramento, United States | W 12 |
| NABF Welterweight Title |
| |
| 1979 |
| Date | Opponent | Place | Result |
| + Feb. 9 | Sammy Masias | Sacramento, United States | KO 3 |
| + Mar. 27 | Bernardo Prada | Sacramento, United States | W 10 |
| + June 13 | Clyde Gray | Sacramento, United States | TKO 5 |
| NABF Welterweight Title |
| - Aug. 12 | Sugar Ray Leonard | Las Vegas, United States | TKO by 4 |
| NABF Welterweight Title |
| |
| 1980 |
| Date | Opponent | Place | Result |
| + Feb. 5 | Wilson Bell | Sacramento, United States | KO 7 |
| + Mar. 18 | Jose Dominguez | Sacramento, United States | W 10 |
| + Apr. 22 | Agapito Ramirez | Sacramento, United States | W 10 |
| = May 27 | Ray Hammond | Sacramento, United States | W 3 |
| + Aug. 5 | Mauricio Aldana | Sacramento, United States | W 10 |
| + Sept. 5 | Sal Lopez | Sacramento, United States | KO 6 |
| - Dec. 12 | Wilfred Benitez | Sacramento, United States | L 10 |
| |
| 1981 |
| Date | Opponent | Place | Result |
| + Feb. 12 | Ray Hammond | Sacramento, United States | TKO 6 |
| + Apr. 7 | Johnny Cooper | Sacramento, United States | KO 4 |
| + June 9 | Inocencio De la Rosa | Sacramento, United States | KO 5 |
| + Aug. 4 | Howard Jackson | Sacramento, United States | KO 8 |
| + Sept. 22 | Greg Netter | Sacramento, United States | KO 3 |
| + Nov. 3 | Greg Stephens | Sacramento, United States | KO 5 |
| - Dec. 8 | Pat Hallacy | Sacramento, United States | L 10 |
| |
| 1982 |
| Date | Opponent | Place | Result |
| - Apr. 22 | Milton McCrory | Detroit, United States | L 10 |
| + Sept. 21 | Rick Noggle | Sacramento, United States | KO 3 |
| + Oct. 30 | Sean O'Grady | Las Vegas, United States | W 10 |
| |
| 1983 |
| Date | Opponent | Place | Result |
| + Apr. 15 | Frankie Moultrie | Sacramento, United States | TKO 5 |
| - July 24 | Nino La Rocca | Roma, Italy | L 10 |