| |
| 1961 |
| Date | Opponent | Place | Result |
| + Mar. 16 | Colin Mannock | Brighton, Great Britain | W 6 |
| + Apr. 11 | Tommy Kansas | Shoreditch, Great Britain | W 6 |
| + Apr. 25 | Joe Jacobs | Finsbury Park, Great Britain | TKO 1 |
| + May 1 | Teddy Carter | Walworth, Great Britain | W 6 |
| + May 9 | Teddy Carter | Shoreditch, Great Britain | W 6 |
| + May 16 | Tommy Tiger | Finsbury Park, Great Britain | W 6 |
| + June 6 | Ronnie Brown | Finsbury Park, Great Britain | TKO 2 |
| - June 20 | Sammy McSpadden | Shoreditch, Great Britain | L 6 |
| + July 18 | Ken Pugh | Finsbury Park, Great Britain | KO 1 |
| + Aug. 29 | Dave Parsons | Finsbury Park, Great Britain | W 8 |
| + Sept. 8 | Stan Bishop | Northampton, Great Britain | W 6 |
| + Sept. 26 | Alex McMillan | Finsbury Park, Great Britain | W 8 |
| + Oct. 23 | Tony Icke | Shepherd's Bush, Great Britain | KO 2 |
| + Oct. 31 | Billy Secular | Wembley, Great Britain | W 8 |
| - Nov. 14 | Sammy McSpadden | Shoreditch, Great Britain | L 8 |
| |
| 1962 |
| Date | Opponent | Place | Result |
| + Jan. 16 | Phil McGrath | Finsbury Park, Great Britain | TKO 4 |
| + Feb. 6 | Jimmy Norcott | Shoreditch, Great Britain | W 8 |
| + Feb. 15 | Junior Cassidy | West Ham, Great Britain | W 8 |
| - Mar. 13 | Alex McMillan | Finsbury Park, Great Britain | L 8 |
| + Mar. 20 | Ron Jones | Shoreditch, Great Britain | W 8 |
| + Apr. 17 | Johnny Kidd | Shoreditch, Great Britain | TKO 2 |
| = May 8 | Terry Edwards | Walworth, Great Britain | Draw 8 |
| + July 10 | Billy Secular | Shoreditch, Great Britain | TKO 6 |
| = Oct. 2 | Terry Edwards | Shoreditch, Great Britain | Draw 8 |
| + Oct. 9 | Danny O'Brien | Marylebone, Great Britain | TKO 1 |
| + Oct. 23 | Chris Elliott | Finsbury Park, Great Britain | W 8 |
| + Nov. 6 | Johnny Cooke | Shoreditch, Great Britain | W 8 |
| + Dec. 4 | Victor Alves | Finsbury Park, Great Britain | TKO 3 |
| + Dec. 11 | Jaime Aparici | Kensington, Great Britain | TKO 3 |
| |
| 1963 |
| Date | Opponent | Place | Result |
| + Jan. 15 | Belarmino Fragoso | Kensington, Great Britain | KO 1 |
| - Feb. 12 | Maurice Cullen | Kensington, Great Britain | L 10 |
| + Mar. 28 | Terry Edwards | West Ham, Great Britain | W 8 |
| + Apr. 9 | Floyd Robertson | Kensington, Great Britain | W 10 |
| + Oct. 28 | Jim McCormack | Shepherd's Bush, Great Britain | W 8 |
| = Dec. 10 | Chris Elliott | Walworth, Great Britain | Draw 8 |
| |
| 1964 |
| Date | Opponent | Place | Result |
| + Feb. 3 | Jim McCormack | Croydon, Great Britain | W 8 |
| + Feb. 25 | Chris Elliott | Walworth, Great Britain | W 8 |
| - Mar. 24 | Maurice Cullen | Wembley, Great Britain | L 8 |
| + June 2 | Harry Edwards | Wembley, Great Britain | TKO 6 |
| + Oct. 5 | John White | The Strand, Great Britain | W 8 |
| + Oct. 20 | Johnny McKenna | Walworth, Great Britain | KO 4 |
| + Nov. 23 | Brian Brazier | Shoreditch, Great Britain | TKO 5 |
| + Dec. 15 | Harry Edwards | Shoreditch, Great Britain | W 8 |
| |
| 1965 |
| Date | Opponent | Place | Result |
| + Jan. 12 | Joe Tetteh | Kensington, Great Britain | W 8 |
| + Jan. 26 | Rafiu King | Kensington, Great Britain | W 8 |
| + Mar. 9 | Joe Brown | Kensington, Great Britain | TKO 5 |
| + Apr. 20 | Tony Perez | Kensington, Great Britain | W 10 |
| + Apr. 27 | Mohammed Ben Said | Brighton, Great Britain | W 10 |
| + Sept. 21 | Ivan Whiter | Shoreditch, Great Britain | W 8 |
| - Nov. 30 | Maurice Cullen | Wolverhampton, Great Britain | L 15 |
| British Lightweight Title |
| |
| 1966 |
| Date | Opponent | Place | Result |
| + Jan. 25 | Jose Maria Madrazo | Kensington, Great Britain | TKO 9 |
| + Feb. 21 | Terry Edwards | Mayfair, Great Britain | W 10 |
| + Apr. 19 | Al Rocca | Walworth, Great Britain | W 8 |
| + July 14 | Phil Lundgren | Mayfair, Great Britain | W 10 |
| Central Area Lightweight Title |
| - Sept. 20 | Al Rocca | Wembley, Great Britain | L 8 |
| + Dec. 13 | Al Rocca | Shoreditch, Great Britain | W 12 |
| |
| 1967 |
| Date | Opponent | Place | Result |
| - Feb. 14 | Eddie Perkins | Kensington, Great Britain | TKO by 8 |
| - Apr. 25 | Maurice Cullen | Newcastle, Great Britain | L 15 |
| British Lightweight Title |
| |
| 1968 |
| Date | Opponent | Place | Result |
| - Feb. 27 | Des Rea | Bethnal Green, Great Britain | L 15 |
| vacant British Super-Lightweight Title |
| + May 6 | Malcolm McKenzie | Mayfair, Great Britain | TKO 8 |
| + Nov. 18 | Billy Seasman | Mayfair, Great Britain | TKO 2 |
| |
| 1969 |
| Date | Opponent | Place | Result |
| + Feb. 17 | Des Rea | Nottingham, Great Britain | W 15 |
| British Super-Lightweight Title |
| - Mar. 13 | Ermanno Fasoli | Roma, Italy | L 8 |
| + Oct. 13 | Des Rea | Nottingham, Great Britain | KO 4 |
| British Super-Lightweight Title |
| + Nov. 24 | Victor Paul | Shepherd's Bush, Great Britain | W 8 |
| - Dec. 7 | Borge Krogh | Aarhus, Denmark | L 8 |
| - Dec. 20 | Pedro Carrasco | Madrid, Spain | TKO by 10 |