| |
| 1989 |
| Date | Opponent | Place | Result |
| + June 16 | Ruben Perez | Houston, United States | W 4 |
| = Oct. 24 | Sonny Brennan | Bismarck, United States | Draw 4 |
| + Oct. 31 | Elwee Jackson | Indianapolis, United States | KO 1 |
| + Nov. 21 | Dean Keene | Oklahoma City, United States | W 6 |
| + Nov. 28 | Jesse Abrams | Indianapolis, United States | W 4 |
| + Dec. 15 | Byron Prince | Winnipeg, Canada | KO 1 |
| |
| 1990 |
| Date | Opponent | Place | Result |
| * Feb. 13 | Alphonso Bailey | Indianapolis, United States | NC 4 |
| + Mar. 13 | Anthony Campbell | Indianapolis, United States | TKO 3 |
| + Mar. 20 | James Winston | Oklahoma City, United States | KO 3 |
| + May 8 | Richard Wilson | Indianapolis, United States | W 4 |
| - June 5 | Ken Hulsey | Indianapolis, United States | L 6 |
| + Sept. 15 | Billy Preston | Lafayette, United States | W 6 |
| - Oct. 13 | Anton Robinson | Louisville, United States | L 6 |
| + Nov. 21 | Adrian Green | Indianapolis, United States | TKO 1 |
| |
| 1991 |
| Date | Opponent | Place | Result |
| + Feb. 2 | Rick Tolbert | Greensburg, United States | KO 2 |
| + Mar. 1 | Quinton Fox | Oklahoma City, United States | KO 3 |
| - Mar. 7 | Mark Kaylor | Basildon, Great Britain | TKO by 6 |
| + Apr. 26 | Keheven Johnson | Hammond, United States | W 8 |
| + June 14 | Leslie Mixon | Chicago, United States | TKO 2 |
| - Aug. 14 | Gilbert Dele | La Seyne-sur-Mer, France | TKO by 6 |
| + Oct. 12 | Jim Farr | Cedar Rapids, United States | W 8 |
| + Nov. 26 | Billy Preston | Indianapolis, United States | W 6 |
| + Dec. 3 | Ed Thompson | Oklahoma City, United States | W 6 |
| + Dec. 14 | Eugene George | Cedar Rapids, United States | TKO 4 |
| |
| 1992 |
| Date | Opponent | Place | Result |
| + Feb. 8 | William Clayton | Chicago, United States | KO 5 |
| - Apr. 5 | Tarmo Uusivirta | Seinajoki, Finland | L 8 |
| + Apr. 16 | Ed Thompson | Oklahoma City, United States | W 6 |
| + Sept. 1 | Willie Perry | Indianapolis, United States | W 6 |
| + Sept. 15 | Ed Thompson | Oklahoma City, United States | W 8 |
| + Oct. 20 | Randy McGaugh | Indianapolis, United States | W 6 |
| - Dec. 1 | Heath Todd | Indianapolis, United States | TKO by 7 |
| |
| 1993 |
| Date | Opponent | Place | Result |
| + Feb. 2 | Richard Wilson | Indianapolis, United States | W 6 |
| + Feb. 10 | Reggie Strickland | Louisville, United States | W 6 |
| * Mar. 31 | Kenneth Kidd | Louisville, United States | NC 6 |
| + May 22 | Richard Brown | Topeka, United States | TKO 7 |
| + June 15 | Keheven Johnson | Indianapolis, United States | W 6 |
| + June 25 | Keheven Johnson | Terre Haute, United States | W 5 |
| |
| |
1994 Inactive |
| |
| 1995 |
| Date | Opponent | Place | Result |
| + Mar. 28 | Richard Wilson | Louisville, United States | W 6 |
| = Oct. 17 | Randy Handshoe | Indianapolis, United States | Draw 5 |
| + Nov. 28 | Hector Ramirez | Indianapolis, United States | W 4 |
| |
| 1996 |
| Date | Opponent | Place | Result |
| = Jan. 16 | Jake Torrance | Indianapolis, United States | Draw 6 |
| + Feb. 27 | Larry Sutton | Indianapolis, United States | W 6 |
| * Apr. 16 | Eric Davis | Indianapolis, United States | NC 2 |
| + Sept. 24 | Kenneth Kidd | Indianapolis, United States | W 6 |
| |
| 1997 |
| Date | Opponent | Place | Result |
| + Mar. 4 | Anthony Sandiford | Indianapolis, United States | TKO 1 |
| - May 2 | Mads Larsen | Randers, Denmark | TKO by 4 |
| vacant International Boxing Organization Super Middleweight Title |
| + June 17 | David Pearson | Indianapolis, United States | TKO 5 |
| + July 8 | David Foster | Indianapolis, United States | TKO 3 |
| + Sept. 30 | Reggie Strickland | Indianapolis, United States | W 6 |
| + Nov. 1 | David Pearson | Indianapolis, United States | W 6 |
| + Dec. 6 | Kevin Sedam | Kokomo, United States | TKO 2 |
| |
| 1998 |
| Date | Opponent | Place | Result |
| + Mar. 3 | John Mitchell | Indianapolis, United States | TKO 8 |
| International Boxing Council Americas Super Middleweight Title |
| + May 19 | Lonzie Pembleton | Indianapolis, United States | KO 1 |
| + July 18 | Reggie Strickland | Kokomo, United States | W 6 |
| + Nov. 24 | Scott Strangeway | Indianapolis, United States | TKO 2 |
| |
| 1999 |
| Date | Opponent | Place | Result |
| + Feb. 20 | Jonathan Williams | Kokomo, United States | TKO 1 |
| + May 4 | Mark Hale | Indianapolis, United States | W 4 |
| - July 31 | Antonio Perugino | Catania, Italy | KO by 1 |
| WBC International Middleweight Title |
| + Sept. 4 | Sean Crowdus | Kokomo, United States | W 4 |
| |
| 2000 |
| Date | Opponent | Place | Result |
| + Apr. 22 | Sean Crowdus | Kokomo, United States | W 4 |
| - July 28 | Will McIntyre | Bay Saint Louis, United States | L 12 |
| NABA Super Middleweight Title |
| + Nov. 21 | Randy Handshoe | Indianapolis, United States | TKO 5 |
| |
| 2001 |
| Date | Opponent | Place | Result |
| + Jan. 27 | Reggie Strickland | Kokomo, United States | W 8 |
| + Feb. 27 | Tim Bryan | Indianapolis, United States | TKO 2 |
| + June 19 | Ruben Ruiz | Indianapolis, United States | W 8 |
| - Oct. 6 | Markus Beyer | Cologne, Germany | L 10 |
| + Nov. 21 | Omar Bass | Kokomo, United States | TKO 4 |
| |
| 2002 |
| Date | Opponent | Place | Result |
| + Jan. 17 | Ruben Ruiz | West Lafayette, United States | TKO 9 |
| vacant Global Boxing Federation Super Middleweight Title |
| + Mar. 26 | Ray Shanks | West Lafayette, United States | KO 6 |
| vacant Indiana State Super Middleweight Title |
| * June 1 | Victorio Belcher | West Lafayette, United States | NC 4 |
| + Nov. 30 | Bobby Elkins | West Lafayette, United States | TKO 4 |
| |
| 2003 |
| Date | Opponent | Place | Result |
| + Feb. 15 | Reggie Strickland | Terre Haute, United States | W 8 |
| + Apr. 10 | Marty Wolfe | Lafayette, United States | TKO 5 |
| + Aug. 23 | Anthony Riddick | Lafayette, United States | W 4 |
| + Nov. 29 | Ralph Monday | Lafayette, United States | WDQ 2 |
| |
| |
2004-2005 Inactive |
| |
| 2006 |
| Date | Opponent | Place | Result |
| - Feb. 4 | Thomas Hearns | Auburn Hills, United States | TKO by 10 |
| - Sept. 16 | Bobby Gunn | Hayward, United States | TKO by 7 |
| vacant International Boxing Association Cruiserweight Title |