| |
| 1941 |
| Date | Opponent | Place | Result |
| - Nov. 3 | Johnny Yelavich | Washington, United States | KO by 3 |
| |
| 1942 |
| Date | Opponent | Place | Result |
| + Mar. 23 | Tony Cordell | Washington, United States | KO 1 |
| - Mar. 30 | Ken Stribling | Washington, United States | KO by 2 |
| - July 30 | Eddie Kane | Washington, United States | L 4 |
| - Aug. 21 | Nick Latsios | Washington, United States | L 6 |
| |
| 1943 |
| Date | Opponent | Place | Result |
| - July 13 | Bobby Brown | Washington, United States | TKO by 5 |
| - Oct. 18 | Gene Brown | Washington, United States | L 6 |
| + Nov. 5 | Jackie Goodman | Washington, United States | W 5 |
| + Nov. 29 | George Williams | Washington, United States | W 4 |
| = Dec. 6 | Gene Brown | Washington, United States | Draw 6 |
| + Dec. 13 | Charley Gaines | Washington, United States | TKO 2 |
| - Dec. 27 | Jess Moraney | Washington, United States | TKO by 6 |
| |
| 1944 |
| Date | Opponent | Place | Result |
| + Jan. 10 | Eddie Sparks | Washington, United States | KO 2 |
| + Jan. 17 | Lee Rosen | Washington, United States | W 6 |
| + Jan. 21 | Jackie Smith | Washington, United States | KO 3 |
| - Jan. 31 | Tommy Mollis | Washington, United States | L 6 |
| + Feb. 7 | Leon Anthony | Washington, United States | W 6 |
| - Feb. 28 | Tommy Mollis | Washington, United States | L 8 |
| + Mar. 6 | George Williams | Baltimore, United States | W 8 |
| - Mar. 10 | Ray Rovelli | Washington, United States | L 6 |
| + Apr. 24 | Ira Johnston | Baltimore, United States | TKO 5 |
| + June 21 | Bobby Howard | Washington, United States | KO 5 |
| + July 17 | Rocky Luciano | Washington, United States | W 6 |
| + Aug. 1 | Bobby Brown | Washington, United States | W 6 |
| + Aug. 29 | Billy White | Washington, United States | W 6 |
| + Oct. 10 | Jess Moraney | Washington, United States | W 8 |
| = Oct. 23 | Jess Moraney | Washington, United States | Draw 8 |
| + Nov. 6 | Tiger Lou Jones | Washington, United States | W 8 |
| + Nov. 27 | Al Johnson | Washington, United States | TKO 6 |
| = Dec. 18 | Ossie Harris | Washington, United States | Draw 9 |
| |
| 1945 |
| Date | Opponent | Place | Result |
| = Jan. 16 | Johnny Finazzo | Washington, United States | Draw 10 |
| = Feb. 13 | Johnny Finazzo | Washington, United States | Draw 10 |
| + Mar. 12 | Johnny Finazzo | Washington, United States | W 10 |
| + Apr. 9 | George Williams | Washington, United States | W 10 |
| + May 7 | Johnny Finazzo | Washington, United States | W 12 |
| + June 4 | Frankie Terry | Washington, United States | W 10 |
| + July 3 | Vic Dellicurti | Washington, United States | W 10 |
| + Aug. 13 | Jerry Fiorello | Washington, United States | W 10 |
| + Sept. 20 | Andres Gomez | Washington, United States | W 10 |
| + Oct. 15 | Ray Rovelli | Washington, United States | W 10 |
| + Nov. 13 | Johnny Lawer | Washington, United States | W 10 |
| + Dec. 11 | Berlie Lanier | Washington, United States | TKO 7 |
| |
| 1946 |
| Date | Opponent | Place | Result |
| + Jan. 7 | Jimmy Mandell | Washington, United States | TKO 5 |
| + Jan. 24 | Andres Gomez | Baltimore, United States | W 10 |
| = Feb. 12 | Jimmy Mandell | Washington, United States | Draw 10 |
| + Mar. 19 | Jimmy Mandell | Washington, United States | W 10 |
| - May 20 | Aaron Perry | Washington, United States | KO by 9 |
| + July 23 | Reuben Shank | Washington, United States | W 10 |
| - Aug. 12 | Ossie Harris | Washington, United States | KO by 10 |
| + Sept. 16 | Smuggy Hursey | Washington, United States | W 10 |
| + Oct. 7 | Bobby Berger | Washington, United States | W 10 |
| + Oct. 21 | Oscar Boyd | Washington, United States | KO 7 |
| = Nov. 18 | Joe Curcio | New York, United States | Draw 10 |
| |
| 1947 |
| Date | Opponent | Place | Result |
| - Jan. 3 | Joe Curcio | New York, United States | L 10 |
| - Feb. 4 | Tommy Yarosz | Pittsburgh, United States | L 10 |
| + Mar. 3 | Carmen DeJohn | Washington, United States | WDQ 4 |
| + Mar. 10 | Roy Williams | Baltimore, United States | W 10 |
| + Apr. 7 | Solly Zalter | Washington, United States | TKO 4 |
| - May 26 | Smuggy Hursey | Washington, United States | L 10 |
| - Aug. 18 | Tommy Yarosz | Washington, United States | L 10 |
| - Aug. 25 | Frank Lacey | Baltimore, United States | L 10 |
| + Sept. 17 | Charley Padalino | Toledo, United States | W 10 |
| - Nov. 10 | Frank Lacey | Washington, United States | L 10 |
| - Dec. 8 | Frank Sweeney | Washington, United States | L 10 |
| |
| 1948 |
| Date | Opponent | Place | Result |
| + Mar. 1 | Joe O'Connell | Washington, United States | TKO 5 |