| |
| 1967 |
| Date | Opponent | Place | Result |
| - Nov. 21 | Phil Dykes | Manchester, Great Britain | L 6 |
| - Dec. 11 | Amos Talbot | Manchester, Great Britain | TKO by 2 |
| |
| 1968 |
| Date | Opponent | Place | Result |
| - Jan. 24 | Barry Coley | Stoke-on-Trent, Great Britain | TKO by 1 |
| - Feb. 26 | Johnny Lythgoe | Manchester, Great Britain | TKO by 2 |
| + May 13 | Pat O'Rourke | Manchester, Great Britain | TKO 3 |
| + Aug. 20 | Phil Cassidy | Manchester, Great Britain | TKO 5 |
| - Oct. 28 | Les Pearson | Manchester, Great Britain | L 6 |
| |
| |
1969-1970 Inactive |
| |
| 1971 |
| Date | Opponent | Place | Result |
| + Sept. 6 | Doug Garrity | Manchester, Great Britain | W 6 |
| - Sept. 14 | Steve Hudson | Shoreditch, Great Britain | LDQ 6 |
| + Oct. 4 | Doug Garrity | Nottingham, Great Britain | W 6 |
| + Oct. 14 | Leroy Mack | Southend, Great Britain | W 6 |
| + Nov. 3 | Les Davies | Carlisle, Great Britain | WDQ 3 |
| + Nov. 8 | Keith White | Piccadilly, Great Britain | TKO 4 |
| + Nov. 17 | Jim Moores | Manchester, Great Britain | KO 3 |
| + Nov. 30 | Les Davies | Bethnal Green, Great Britain | W 6 |
| + Dec. 7 | Derek Simpson | Southend, Great Britain | W 8 |
| |
| 1972 |
| Date | Opponent | Place | Result |
| + Jan. 11 | Pat Marshall | Piccadilly, Great Britain | TKO 4 |
| - Jan. 31 | Dave Moore | Cleethorpes, Great Britain | TKO by 5 |
| + Mar. 29 | Tommy Joyce | Wolverhampton, Great Britain | KO 4 |
| + Apr. 10 | Amos Talbot | Manchester, Great Britain | TKO 6 |
| vacant Central Area Welterweight Title |
| - Apr. 24 | Des Morrison | Nottingham, Great Britain | L 8 |
| - May 15 | Pat Thomas | Mayfair, Great Britain | L 8 |
| + May 24 | Teddy Meho | Nottingham, Great Britain | W 8 |
| + June 18 | Jimmy Fairweather | Southend, Great Britain | W 8 |
| + Sept. 4 | Des Rea | Manchester, Great Britain | W 8 |
| - Sept. 18 | Des Rea | Swansea, Great Britain | TKO by 7 |
| + Nov. 22 | Dave Cranswick | Southend, Great Britain | KO 5 |
| |
| 1973 |
| Date | Opponent | Place | Result |
| - Jan. 31 | Gert Steyn | Cape Town, South Africa | L 8 |
| + Feb. 10 | Spider Kelly | Port Elizabeth, South Africa | W 8 |
| - Mar. 15 | Alan Tottoh | Mayfair, Great Britain | L 8 |
| + May 7 | Tommy Joyce | Manchester, Great Britain | TKO 2 |
| Central Area Welterweight Title |
| - June 16 | Gielie Buitendag | Turffontein, South Africa | L 10 |
| = Oct. 11 | Alan Tottoh | Manchester, Great Britain | Draw 10 |
| Central Area Welterweight Title |
| + Nov. 21 | Maurice Hope | Mayfair, Great Britain | W 8 |
| |
| 1974 |
| Date | Opponent | Place | Result |
| + Feb. 19 | Trevor Francis | Blackpool, Great Britain | W 8 |
| - Feb. 26 | Larry Paul | Wolverhampton, Great Britain | KO by 1 |
| - Apr. 4 | Joergen Hansen | Copenhagen, Denmark | LDQ 4 |
| - Apr. 22 | Pat Thomas | Piccadilly, Great Britain | L 8 |
| + May 14 | Les Pearson | Cleethorpes, Great Britain | KO 6 |
| - June 7 | Joseph Pachler | Vienna, Austria | TKO by 6 |
| - Oct. 21 | Trevor Francis | Piccadilly, Great Britain | TKO by 6 |
| = Nov. 14 | Henry Rhiney | Caister-On-Sea, Great Britain | Draw 8 |
| |
| 1975 |
| Date | Opponent | Place | Result |
| = Feb. 4 | Trevor Francis | Blackpool, Great Britain | Draw 8 |
| - Feb. 22 | Gert Steyn | Johannesburg, South Africa | L 10 |
| - Nov. 11 | Jeff Gale | Manchester, Great Britain | LDQ 5 |
| Central Area Welterweight Title |
| |
| 1976 |
| Date | Opponent | Place | Result |
| + Feb. 19 | Terry Schofield | Caister-On-Sea, Great Britain | W 8 |
| - Mar. 1 | Henry Rhiney | Piccadilly, Great Britain | L 8 |
| - Mar. 17 | Peter Morris | Solihull, Great Britain | L 8 |
| - May 17 | Clement Tshinza | Esch-sur-Alzette, Luxembourg | L 8 |
| - June 28 | Henry Rhiney | Luton, Great Britain | L 8 |
| - July 14 | Larry Paul | Wolverhampton, Great Britain | LDQ 5 |
| |
| 1977 |
| Date | Opponent | Place | Result |
| - Mar. 21 | Chris Davies | Caerphilly, Great Britain | L 8 |
| - Apr. 25 | Henry Rhiney | Northampton, Great Britain | TKO by 6 |
Summary
Total bouts: 53, Won: 23 (10 inside the limit), Lost: 27 (9 inside the limit), Draw: 3, NC: 0, ND: 0