| |
| 1925 |
| Date | Opponent | Place | Result |
| + May 8 | Paddy O'Brien | Philadelphia, United States | W 6 |
| + May 29 | Paddy O'Brien | Philadelphia, United States | W 6 |
| + Sept. 18 | Scotty Williams | Philadelphia, United States | W 6 |
| + Nov. 6 | Midget Wolgast | Philadelphia, United States | KO 2 |
| + Nov. 13 | Paddy O'Brien | Philadelphia, United States | W 6 |
| + Dec. 11 | Mickey Larkins | Philadelphia, United States | W 6 |
| + Dec. 18 | Paddy O'Brien | Philadelphia, United States | W 6 |
| |
| 1926 |
| Date | Opponent | Place | Result |
| + Jan. 1 | Pussy Walker | Philadelphia, United States | W 6 |
| + Jan. 15 | Johnny Ricco | Philadelphia, United States | W 6 |
| + Feb. 12 | Ray Corbett | Philadelphia, United States | W 6 |
| + Mar. 30 | Tony Angelo | Philadelphia, United States | KO 1 |
| + June 25 | Willie Siple | Philadelphia, United States | W 6 |
| + Sept. 17 | Jose Allano | Philadelphia, United States | W 8 |
| + Oct. 15 | Willie Siple | Philadelphia, United States | W 8 |
| + Nov. 19 | Steve Cole | Philadelphia, United States | KO 1 |
| + Nov. 29 | Young Joe Firpo | Philadelphia, United States | W 6 |
| |
| 1927 |
| Date | Opponent | Place | Result |
| + Jan. 7 | Willie Woods | Philadelphia, United States | W 10 |
| = Feb. 18 | Willie Davies | Philadelphia, United States | Draw 10 |
| = Feb. 28 | Black Bill | Atlantic City, United States | W 8 |
| + Mar. 10 | Jose Allano | Philadelphia, United States | W 10 |
| - Mar. 24 | Willie Davies | McKeesport, United States | L 10 |
| + May 6 | Bobby Burke | Philadelphia, United States | TKO 2 |
| - Sept. 30 | Jose Allano | Philadelphia, United States | L 8 |
| + Oct. 14 | Jose Allano | Philadelphia, United States | W 8 |
| = Nov. 4 | Jose Allano | Philadelphia, United States | Draw 10 |
| + Nov. 7 | Routier Parra | Trenton, United States | L 10 |
| - Dec. 15 | Midget Wolgast | Philadelphia, United States | L 10 |
| |
| 1928 |
| Date | Opponent | Place | Result |
| + Jan. 13 | Ty Coleman | Philadelphia, United States | W 10 |
| - Mar. 26 | Marty Gold | Philadelphia, United States | L 8 |
| + May 28 | Benny Tressito | Philadelphia, United States | W 10 |
| - June 7 | Jimmy Ireland | Wilmington, United States | KO by 8 |
| - July 19 | Joey Scalfaro | Wilmington, United States | KO by 4 |
| - July 27 | Danny Toomey | Camden, United States | W 8 |
| + Aug. 23 | Eddie Law | Philadelphia, United States | W 8 |
| * Sept. 24 | Howard Artt | Atlantic City, United States | ND 8 |
| + Oct. 15 | Johnny Erickson | Philadelphia, United States | W 6 |
| + Nov. 22 | Jimmy Ireland | Elam, United States | W 10 |
| - Nov. 26 | Gregorio Vidal | Philadelphia, United States | L 6 |
| |
| 1929 |
| Date | Opponent | Place | Result |
| + Jan. 14 | Jose Allano | Philadelphia, United States | W 6 |
| + Jan. 26 | Jose Allano | Philadelphia, United States | TKO 2 |
| - Feb. 25 | Gregorio Vidal | Philadelphia, United States | L 10 |
| + Apr. 29 | Johnny Erickson | Philadelphia, United States | W 10 |
| + July 24 | Frankie Anselm | Philadelphia, United States | W 10 |
| - Oct. 11 | Sammy Novia | Philadelphia, United States | L 8 |
| + Nov. 18 | Joe Belmont | Baltimore, United States | W 8 |
| * Dec. 9 | Sammy Novia | Atlantic City, United States | ND 8 |
| = Dec. 25 | Heinie Hart | Allentown, United States | Draw 8 |
| * Dec. 30 | Sammy Novia | Atlantic City, United States | ND 8 |
| |
| 1930 |
| Date | Opponent | Place | Result |
| + Feb. 7 | Harry Slabine | Boston, United States | W 6 |
| - Feb. 21 | Al Greenfield | Chicago, United States | L 8 |
| + Mar. 28 | Joe Ghnouly | Saint Louis, United States | L 6 |
| - Apr. 21 | Luigi Quadrini | Atlantic City, United States | L 8 |
| + July 21 | Mickey Doyle | Philadelphia, United States | W 6 |
| - Nov. 24 | Tony Morgano | Philadelphia, United States | L 6 |
| |
| 1931 |
| Date | Opponent | Place | Result |
| + Apr. 16 | Dick Welsh | Philadelphia, United States | W 8 |
| + May 8 | Adrian Elton | Wilmington, United States | W 6 |
| - May 11 | Tommy Paul | Philadelphia, United States | L 10 |
| - June 18 | Johnny Lucas | Wilmington, United States | L 6 |
| - June 29 | Andy Martin | Philadelphia, United States | L 10 |
| + Dec. 11 | Jimmy Stewart | Philadelphia, United States | W 8 |
| - Dec. 25 | Jackie Willis | Philadelphia, United States | L 6 |
| |
| 1932 |
| Date | Opponent | Place | Result |
| + Jan. 15 | Johnny Canzoneri | Philadelphia, United States | W 8 |
| + Jan. 29 | Johnny Canzoneri | Philadelphia, United States | W 8 |
| - Oct. 4 | Johnny Craven | Reading, United States | L 8 |
| = Oct. 20 | Joe Foglietta | Philadelphia, United States | Draw 6 |
| - Oct. 28 | Johnny Craven | Philadelphia, United States | L 6 |
| + Nov. 4 | Vincent Valenti | Philadelphia, United States | W 6 |
| + Nov. 14 | Manny Candia | Allentown, United States | W 10 |
| + Nov. 18 | Jimmy Stewart | Philadelphia, United States | W 6 |
| + Dec. 9 | Jimmy Mack | Philadelphia, United States | W 8 |
| = Dec. 26 | Heinie Hart | Allentown, United States | Draw 8 |
| |
| 1933 |
| Date | Opponent | Place | Result |
| - Jan. 2 | Jimmy Mack | Philadelphia, United States | L 10 |
| - Feb. 24 | Joe Foglietta | Philadelphia, United States | L 6 |
| |
| 1934 |
| Date | Opponent | Place | Result |
| - June 21 | Roger Bernard | Montreal, Canada | L 10 |
| - Oct. 8 | Mickey Devine | Syracuse, United States | L 6 |
| - Oct. 19 | Joey Brown | Scranton, United States | L 6 |
| - Nov. 23 | Mose Butch | Pittsburgh, United States | L 10 |
| + Dec. 7 | Jimmy Hughes | Scranton, United States | W 6 |
| |
| 1935 |
| Date | Opponent | Place | Result |
| - Mar. 7 | Joe Foglietta | Philadelphia, United States | L 6 |
| + Mar. 29 | Norman Rahn | Philadelphia, United States | W 8 |