
|
|
Massimo Bruschini
|
|
Super-Welterweight
Male Italy, Aprilia, Latina, Lazio Born: 30 August 1942, Aprilia, Littoria, then called Latina, Lazio, Italy Died: 28 December 1975, Aprilia, Latina, Lazio, Italy
|
|
|
Amateur Results| | | 1963 | | Date | Opponent | Place | Result | |
| Jesolo, Italy, Dual Match Italy vs England, 71 kg | + July 10 | Short | Jesolo, Italy | WPTS | |
| Tokyo, Japan, Pre-Olympic Tournament winner, 71 kg | + Oct. 15 | Koji Masuda | Tokyo, Japan | WPTS | |
| West Berlin and Köln, West Germany, Dual Match German Regional Team vs Italian Regional Team, 71 kg | + Nov. 17 | Hans Wenzke | West Berlin, West Germany | WTKO 2 | | - Nov. 22 | Kessler | Köln, West Germany | LPTS | | | | 1964 | | Date | Opponent | Place | Result | |
| Glasgow, Scotland, Dual Match Scotland vs Italy, 71 kg | + Jan. 16 | David Robertson | Glasgow, Scotland | WTKO 1 | |
| Wrocław, Poland, Dual Match Poland vs Italy, 71 kg | - Jan. 21 | Andrzej Siodla | Wrocław, Poland | LPTS 2:1 | |
| Tunis, Tunisia, CISM Championships gold medal, 71 kg | + Apr. 30 | van Damme | Tunis, Tunisia | WKO 2 | |
| Rimini, Italy, Italian Olympic Qualifier, 71 kg | + July 3 | Angelo Quirci (ITA) | Rimini, Italy | WPTS 3 | |
| Santa Cruz de Tenerife, Spain, Dual Match Spain vs Italy, 71 kg | + July 24 | Servando Vera | Santa Cruz de Tenerife, Spain | WTKO 1 | |
| Tokyo, Japan, Olympic Games Preliminaries, 71 kg | - Oct. 13 | Jozef Grzesiak (POL) | Tokyo, Japan | LPTS 5:0 |
Professional record| | | 1965 | | Date | Opponent | Place | Result | | + Mar. 24 | Fausto Pozza | Roma, Italy | W 6 | | + July 8 | Filippo Fabozzi | Roma, Italy | WDQ 3 | | + Sept. 25 | Emilio Rota | Aprilia, Italy | TKO 4 (Rtd) | | + Oct. 16 | Benito Tarě | Cisterna, Italy | W 6 | | + Nov. 6 | Charley Kassem | Latina, Italy | TKO 4 | | + Dec. 11 | Francesco Tomasi | Nettuno, Italy | TKO 4 (Rtd) | | | | 1966 | | Date | Opponent | Place | Result | | + Jan. 21 | Piero Morgia | Roma, Italy | TKO 5 (Rtd) | | + Mar. 11 | Domenico Belvederesi | Roma, Italy | WDQ 6 | | + Apr. 30 | Silvio Ceriano | Latina, Italy | W 8 | | + Sept. 10 | Ciro Patronelli | Anzio, Italy | TKO 6 (Rtd) | | + Dec. 2 | Elio Niero | Roma, Italy | W 6 | | | | 1967 | | Date | Opponent | Place | Result | | + Mar. 18 | Golden Abdul | Aprilia, Italy | W 8 | | = Apr. 29 | James Shelton | Anzio, Italy | Draw 8 | | + Sept. 8 | James Shelton | Roma, Italy | W 8 | | + Oct. 7 | Moya Cesareo Barrera | Anzio, Italy | W 8 | | + Nov. 17 | Dramane Ouedraogo | Roma, Italy | W 8 | | | | 1968 | | Date | Opponent | Place | Result | | + May 26 | Victor Emmanuello | Milano, Italy | W 8 | | + Aug. 3 | Osei Cofi | Anzio, Italy | W 8 | | + Oct. 25 | Levi Campbell | Roma, Italy | WDQ 6 | | | | 1969 | | Date | Opponent | Place | Result | | + Apr. 30 | Aldo Battistutta | Anzio, Italy | cTKO 11 | | (Won vacant Italian Super-Welterweight Title) | | - Oct. 11 | Aldo Battistutta | Anzio, Italy | TKO by 5 | | (Lost Italian Super-Welterweight Title) | | | | 1970 | | Date | Opponent | Place | Result | | + Feb. 19 | Severino Pastore | Rieti, Italy | TKO 4 | | - May 9 | Nicola Menchi | Roma, Italy | L 8 |
Summary
Total bouts: 23, Won: 20 (7 inside the limit), Lost: 2 (1 inside the limit), Draw: 1, NC: 0, ND: 0
|