| |
| 1936 |
| Date | Opponent | Place | Result |
| + Mar. 25 | Reg Davis | Bournemouth, Great Britain | KO 3 |
| = Apr. 20 | Stan Nelson | Bournemouth, Great Britain | Draw 6 |
| + May 8 | Fred Lennington | Bournemouth, Great Britain | KO 5 |
| + Oct. 14 | Jack Scott | Bournemouth, Great Britain | KO 1 |
| + Oct. 28 | Stan Nelson | Bournemouth, Great Britain | TKO 2 |
| + Nov. 11 | Slugger Wilson | Bournemouth, Great Britain | KO 7 |
| = Nov. 23 | George Hesketh | Weymouth, Great Britain | Draw 6 |
| + Dec. 9 | Georges Bradby | Bournemouth, Great Britain | KO 1 |
| |
| 1937 |
| Date | Opponent | Place | Result |
| + Jan. 6 | Billy Brown | Bournemouth, Great Britain | KO 1 |
| + Jan. 20 | Terry Warren | Bournemouth, Great Britain | KO 2 |
| + Feb. 3 | Harry Frolick | Bournemouth, Great Britain | KO 7 |
| + Feb. 17 | Jack McKnight | Bournemouth, Great Britain | W 12 |
| + Mar. 3 | Ernie Red Pullen | Bournemouth, Great Britain | W 12 |
| + Mar. 17 | Jack McKnight | Bournemouth, Great Britain | W 12 |
| + Apr. 14 | Jack Alder | Bournemouth, Great Britain | W 12 |
| + Apr. 28 | Harry Lister | Bournemouth, Great Britain | W 12 |
| + May 5 | Albert Johnson | Bournemouth, Great Britain | W 12 |
| - Aug. 14 | George Davis | Poole, Great Britain | KO by 10 |
| + Oct. 8 | Harold Anthony | Paignton, Great Britain | KO 1 |
| - Oct. 20 | George Davis | Bournemouth, Great Britain | L 12 |
| + Nov. 3 | Billy Fuller | Bournemouth, Great Britain | KO 7 |
| = Nov. 17 | Jim Greaves | Bournemouth, Great Britain | Draw 12 |
| + Dec. 1 | Fred Clements | Bournemouth, Great Britain | KO 6 |
| - Dec. 15 | Jack Lewis | Bournemouth, Great Britain | L 10 |
| = Dec. 17 | Ginger Dawkins | Paignton, Great Britain | Draw 12 |
| |
| 1938 |
| Date | Opponent | Place | Result |
| + Jan. 5 | Ginger Dawkins | Bournemouth, Great Britain | WDQ 8 |
| + Jan. 19 | Jim Greaves | Bournemouth, Great Britain | W 12 |
| + Feb. 2 | Billy James | Bournemouth, Great Britain | TKO 3 |
| + Feb. 16 | Ted Barter | Bournemouth, Great Britain | WDQ 6 |
| + Mar. 2 | Harry Vine | Bournemouth, Great Britain | WDQ 9 |
| + Mar. 16 | Tommy Taylor | Bournemouth, Great Britain | W 12 |
| + Mar. 30 | Jack Lewis | Bournemouth, Great Britain | W 12 |
| + Apr. 13 | Charlie Parkin | Bournemouth, Great Britain | WDQ 3 |
| + Apr. 27 | Charlie Parkin | Bournemouth, Great Britain | W 12 |
| + Aug. 1 | Moe Moss | Bournemouth, Great Britain | KO 5 |
| + Oct. 7 | Fred Clements | Portsmouth, Great Britain | WDQ 6 |
| + Nov. 9 | Seaman Long | Bournemouth, Great Britain | KO 3 |
| + Nov. 14 | Tom Curran | Brighton, Great Britain | W 10 |
| + Nov. 23 | Yorkey Bentley | Bournemouth, Great Britain | KO 3 |
| + Dec. 7 | Ernie Butcher Gascoigne | Bournemouth, Great Britain | W 12 |
| - Dec. 14 | Dave McCleave | Bournemouth, Great Britain | L 12 |
| |
| 1939 |
| Date | Opponent | Place | Result |
| + Jan. 4 | Yorkey Bentley | Bournemouth, Great Britain | WDQ 7 |
| + Jan. 18 | Paul Schaeffer | Bournemouth, Great Britain | W 10 |
| + Feb. 1 | Johnny Blake | Bournemouth, Great Britain | KO 6 |
| - Feb. 20 | Ernie Butcher Gascoigne | Great Yarmouth, Great Britain | L 12 |
| + Mar. 1 | Eddie Maguire | Bournemouth, Great Britain | W 10 |
| = Mar. 13 | Nat Franks | Plymouth, Great Britain | Draw 12 |
| - Apr. 12 | Elfryn Morris | Bournemouth, Great Britain | L 10 |
| + Apr. 26 | Charlie Parkin | Bournemouth, Great Britain | W 10 |
| + May 3 | Dave McCleave | Bournemouth, Great Britain | KO 1 |
| - June 14 | Arthur Sadd | Bournemouth, Great Britain | L 10 |
| + July 21 | Charlie Parkin | Plymouth, Great Britain | KO 1 |
| + Oct. 28 | Dave McCleave | Southampton, Great Britain | KO 3 |
| - Nov. 7 | Eddie Maguire | Nottingham, Great Britain | L 10 |
| = Nov. 27 | Eddie Maguire | Southampton, Great Britain | Draw 10 |
| + Dec. 26 | Elfryn Morris | Bournemouth, Great Britain | KO 4 |
| |
| 1940 |
| Date | Opponent | Place | Result |
| + Mar. 17 | Jim Berry | Coventry, Great Britain | W 10 |
| + Apr. 10 | Arthur Sadd | Eastbourne, Great Britain | W 10 |
| + Apr. 18 | Stafford Barton | Walthamstow, Great Britain | TKO 7 |
| + May 22 | Ben Valentine | Bournemouth, Great Britain | TKO 3 |
| + Aug. 8 | Jock McAvoy | Liverpool, Great Britain | W 10 |
| + Sept. 13 | Ernie Simmons | Newcastle, Great Britain | KO 6 |
| |
| 1941 |
| Date | Opponent | Place | Result |
| + May 26 | Arthur Sadd | Leicester, Great Britain | TKO 9 |
| + May 31 | Trevor Burt | Pontypool, Great Britain | KO 1 |
| + June 8 | Jack Hyams | Liverpool, Great Britain | TKO 4 |
| + June 30 | Jack Powell | Reading, Great Britain | KO 1 |
| + Aug. 5 | Tom Reddington | Leicester, Great Britain | W 10 |
| - Sept. 1 | Jack Hyams | Leicester, Great Britain | LDQ 3 |
| + Sept. 29 | Tommy Martin | Kensington, Great Britain | KO 5 |
| + Nov. 3 | Jim Wilde | Kensington, Great Britain | KO 3 |
| - Nov. 28 | Tom Reddington | Manchester, Great Britain | L 10 |
| + Dec. 8 | Jack London | Kensington, Great Britain | W 10 |
| |
| 1942 |
| Date | Opponent | Place | Result |
| + Jan. 26 | Tom Reddington | Kensington, Great Britain | TKO 9 |
| + Feb. 23 | Jock McAvoy | Kensington, Great Britain | TKO 1 |
| + June 20 | Len Harvey | Tottenham, Great Britain | KO 2 |
| (Won British World, British and Commonwealth Light-Heavyweight Titles) |
| + Oct. 23 | Al Robinson | Manchester, Great Britain | TKO 6 |
| |
| 1943 |
| Date | Opponent | Place | Result |
| + May 22 | Al Robinson | Leeds, Great Britain | KO 2 |
| |
| 1944 |
| Date | Opponent | Place | Result |
| + Feb. 16 | Bert Gilroy | Soho, Great Britain | TKO 8 |
| + May 25 | Al Delaney | Kensington, Great Britain | KO 5 |
| - Sept. 15 | Jack London | Manchester, Great Britain | L 15 |
| (For vacant British and vacant Commonwealth Heavyweight Titles) |
| |
| 1945 |
| Date | Opponent | Place | Result |
| + Feb. 7 | Ken Shaw | Harringay, Great Britain | TKO 7 |
| |
| 1946 |
| Date | Opponent | Place | Result |
| - May 14 | Gus Lesnevich | Harringay, Great Britain | TKO by 10 |
| (For World Light-Heavyweight Title) |
| - June 4 | Bruce Woodcock | Harringay, Great Britain | L 12 |
| + Aug. 13 | John Nilsson | Brighton, Great Britain | KO 3 |
| - Nov. 5 | Joe Baksi | Harringay, Great Britain | TKO by 6 |
| |
| 1947 |
| Date | Opponent | Place | Result |
| + Jan. 20 | Willie Quentemeijer | Kensington, Great Britain | KO 2 |
| + Feb. 17 | Enrico Bertola | Kensington, Great Britain | KO 5 |
| + Apr. 29 | Nick Wolmarans | Johannesburg, South Africa | TKO 5 |
| - June 3 | Lloyd Marshall | Harringay, Great Britain | KO by 5 |
| + Sept. 8 | Pol Goffaux | Harringay, Great Britain | KO 4 |
| (Won vacant European Light-Heavyweight Title) |
| + Nov. 28 | Stephane Olek | Manchester, Great Britain | W 10 |
| |
| 1948 |
| Date | Opponent | Place | Result |
| + Feb. 17 | Paco Bueno | Harringay, Great Britain | KO 2 |
| (Retained European Light-Heavyweight Title) |
| + Apr. 20 | Ken Shaw | Harringay, Great Britain | TKO 1 |
| + July 26 | Gus Lesnevich | White City, Great Britain | W 15 |
| (Won World Light-Heavyweight Title) |
| + Nov. 6 | Johnny Ralph | Johannesburg, South Africa | KO 8 |
| |
| 1949 |
| Date | Opponent | Place | Result |
| - June 2 | Bruce Woodcock | White City, Great Britain | KO by 14 |
| (Lost European Light-Heavyweight Title and for European, British and Commonwealth Heavyweight Titles) |
| |
| 1950 |
| Date | Opponent | Place | Result |
| - Jan. 24 | Joey Maxim | Kensington, Great Britain | KO by 10 |
| (For vacant World Light-Heavyweight Title) |