| |
| 1969 |
| Date | Opponent | Place | Result |
| + Sept. 17 | Santos Martins | Bethnal Green, Great Britain | KO 2 |
| + Oct. 2 | Ronnie Clifford | Bethnal Green, Great Britain | TKO 2 |
| + Nov. 18 | Ray Opuku | Bethnal Green, Great Britain | TKO 3 |
| + Dec. 9 | Bryn Lewis | Kensington, Great Britain | TKO 6 |
| |
| 1970 |
| Date | Opponent | Place | Result |
| + Jan. 20 | Tommy Carson | Kensington, Great Britain | TKO 7 |
| + Feb. 10 | Tei Dovi | Kensington, Great Britain | TKO 3 |
| + Mar. 17 | Bernard Martin | Shoreditch, Great Britain | TKO 3 |
| + Apr. 21 | Harri Piitulainen | Kensington, Great Britain | TKO 6 |
| + May 12 | David Pesenti | Wembley, Great Britain | W 8 |
| + Sept. 29 | Billy Seasman | Bethnal Green, Great Britain | TKO 5 |
| + Oct. 6 | Willie Rea | Kensington, Great Britain | TKO 3 |
| + Dec. 8 | Ferdinand Ahumibe | Kensington, Great Britain | TKO 4 |
| |
| 1971 |
| Date | Opponent | Place | Result |
| + Jan. 19 | Teddy Cooper | Kensington, Great Britain | WDQ 5 |
| + Feb. 23 | Yvon Mariolle | Shoreditch, Great Britain | KO 6 |
| + Mar. 16 | Dante Pelaez | Wembley, Great Britain | W 8 |
| + May 4 | Bouzid Ait Elmenceur | Bethnal Green, Great Britain | W 8 |
| = Oct. 5 | Frankie Lewis | Kensington, Great Britain | Draw 8 |
| + Oct. 27 | Dave Wyatt | Bethnal Green, Great Britain | TKO 3 |
| + Nov. 16 | Guy Vercoutter | Wembley, Great Britain | TKO 7 |
| |
| 1972 |
| Date | Opponent | Place | Result |
| + Jan. 25 | Yvon Mariolle | Kensington, Great Britain | KO 4 |
| + Feb. 15 | Bernie Terrell | Kensington, Great Britain | TKO 2 |
| + Mar. 7 | Des Rea | Kensington, Great Britain | TKO 2 |
| + Apr. 4 | Ricky Porter | Bethnal Green, Great Britain | W 8 |
| - Apr. 25 | Marshall Butler | Kensington, Great Britain | L 8 |
| + May 22 | Antonio Torres | Manchester, Great Britain | TKO 6 |
| + June 6 | Joe Yekinni | Kensington, Great Britain | TKO 2 |
| + Oct. 10 | Les Pearson | Kensington, Great Britain | KO 2 |
| - Oct. 31 | Bobby Arthur | Kensington, Great Britain | LDQ 7 |
| vacant British Welterweight Title |
| + Dec. 5 | David Melendez | Kensington, Great Britain | TKO 7 |
| |
| 1973 |
| Date | Opponent | Place | Result |
| + Jan. 15 | Otho Tyson | Nottingham, Great Britain | KO 3 |
| + Feb. 14 | Danny McAloon | Las Vegas, USA | W 10 |
| + Mar. 13 | Jose Peterson | Wembley, Great Britain | W 8 |
| + May 9 | Pat Murphy | Bethnal Green, Great Britain | TKO 5 |
| + June 5 | Bobby Arthur | Kensington, Great Britain | KO 4 |
| British Welterweight Title |
| + Sept. 10 | Jose Melendez | Wembley, Great Britain | TKO 3 |
| + Oct. 30 | Urban Baptiste | Kensington, Great Britain | KO 4 |
| + Nov. 13 | Marc Gervais | Wembley, Great Britain | TKO 4 |
| - Dec. 11 | Cubby Jackson | Kensington, Great Britain | KO by 3 |
| |
| 1974 |
| Date | Opponent | Place | Result |
| + Mar. 26 | Jack Tillman | Kensington, Great Britain | KO 4 |
| + Apr. 23 | Vernon Mason | Kensington, Great Britain | KO 4 |
| + May 27 | Roger Menetrey | Paris, France | KO 8 |
| European Welterweight Title |
| + Oct. 1 | Tony Garcia | Wembley, Great Britain | TKO 3 |
| + Oct. 29 | Ernie Lopez | Kensington, Great Britain | TKO 7 |
| |
| 1975 |
| Date | Opponent | Place | Result |
| + Apr. 29 | Max Hebeisen | Kensington, Great Britain | TKO 6 |
| European Welterweight Title |
| + June 3 | Ruben Vazquez Zamora | Kensington, Great Britain | TKO 8 |
| + Sept. 30 | Keith Averette | Wembley, Great Britain | WDQ 8 |
| + Dec. 6 | Jose Napoles | Mexico City, Mexico | TKO 6 |
| WBC Welterweight Title |
| |
| 1976 |
| Date | Opponent | Place | Result |
| + Mar. 20 | Hedgemon Lewis | Wembley, Great Britain | TKO 10 |
| WBC Welterweight Title |
| - June 22 | Carlos Palomino | Wembley, Great Britain | TKO by 12 |
| WBC Welterweight Title |
| |
| 1977 |
| Date | Opponent | Place | Result |
| - Mar. 29 | Dave Green | Wembley, Great Britain | KO by 10 |
| |
| 1978 |
| Date | Opponent | Place | Result |
| + May 23 | Georges Warusfel | Islington, Great Britain | KO 9 |
Summary
Total bouts: 51, Won: 45 (37 inside the limit), Lost: 5 (3 inside the limit), Draw: 1, NC: 0, ND: 0