| |
| 1976 |
| Date | Opponent | Place | Result |
| + Nov. 3 | Hector Pereira | Philadelphia, United States | W 4 |
| + Nov. 19 | Hector Prima | Philadelphia, United States | W 4 |
| |
| 1977 |
| Date | Opponent | Place | Result |
| + Mar. 7 | Ernie Gladney | Upper Darby, United States | KO 2 |
| + Apr. 7 | Morris Grant | Upper Darby, United States | KO 3 |
| + May 9 | Ken Muse | Upper Darby, United States | W 4 |
| + July 26 | Donald Leary | Philadelphia, United States | W 4 |
| + Sept. 15 | Kevin Moefield | Upper Darby, United States | W 6 |
| + Oct. 20 | Morris Grant | Upper Darby, United States | KO 2 |
| + Nov. 15 | Elliot Freeman | Upper Darby, United States | W 6 |
| |
| 1978 |
| Date | Opponent | Place | Result |
| = Jan. 31 | Kevin Moefield | Upper Darby, United States | Draw 6 |
| + Mar. 7 | Elliot Freeman | Upper Darby, United States | W 6 |
| + Apr. 10 | Kevin Moefield | Philadelphia, United States | W 8 |
| + Apr. 28 | Don Johnson | Upper Darby, United States | KO 4 |
| + June 1 | Joe Tiberi | Upper Darby, United States | KO 3 |
| + Aug. 24 | Luis Vega | Philadelphia, United States | W 6 |
| - Sept. 27 | Don Johnson | Philadelphia, United States | L 6 |
| + Nov. 21 | Tyrone Phelps | Upper Darby, United States | W 8 |
| |
| 1979 |
| Date | Opponent | Place | Result |
| = Feb. 5 | Johnny Cooper | Philadelphia, United States | Draw 8 |
| + Dec. 4 | Darnell Smith | Upper Darby, United States | KO 1 |
| |
| 1980 |
| Date | Opponent | Place | Result |
| + Feb. 1 | Hubert Jackson | Philadelphia, United States | W 8 |
| + Mar. 9 | Hubert Jackson | Atlantic City, United States | KO 4 |
| + Apr. 10 | Dale Staley | Atlantic City, United States | KO 6 |
| = July 12 | Mike Herron | Atlantic City, United States | Draw 10 |
| + Sept. 9 | Curtis Taylor | Atlantic City, United States | W 10 |
| + Oct. 30 | Sam Hailstock | Atlantic City, United States | TKO 7 |
| |
| 1981 |
| Date | Opponent | Place | Result |
| + Jan. 31 | Richard House | Philadelphia, United States | KO 5 |
| + May 18 | Mike Herron | Philadelphia, United States | W 10 |
| + Sept. 30 | Felix Nance | Scranton, United States | W 8 |
| + Nov. 10 | Johnny Cooper | Atlantic City, United States | W 10 |
| |
| 1982 |
| Date | Opponent | Place | Result |
| - Mar. 27 | Johnny Cooper | Philadelphia, United States | L 10 |
| |
| |
1983 Inactive |
| |
| 1984 |
| Date | Opponent | Place | Result |
| + July 11 | Orlando Montalvo | Atlantic City, United States | KO 7 |
| + Oct. 22 | Joe Bradford | Atlantic City, United States | TKO 7 |
| |
| 1985 |
| Date | Opponent | Place | Result |
| + Apr. 7 | Charlie Smith | Atlantic City, United States | KO 6 |
| + June 3 | Kevin Rooney | Atlantic City, United States | TKO 4 |
| + Sept. 5 | Efren Olivo | Atlantic City, United States | TKO 2 |
| + Dec. 3 | Pablo Baez | Atlantic City, United States | KO 4 |
| |
| 1986 |
| Date | Opponent | Place | Result |
| - Feb. 7 | Juan Alonso Villa | Atlantic City, United States | TKO by 9 |
| - May 16 | Kirkland Laing | Atlantic City, United States | L 10 |
Summary
Total bouts: 38, Won: 31 (16 inside the limit), Lost: 4 (1 inside the limit), Draw: 3, NC: 0, ND: 0