|
1992 |
Date | Opponent | Place | Result |
+ May 6 | Kenneth Davis | Philadelphia, United States | TKO 1 |
+ June 25 | Al Buck | Philadelphia, United States | TKO 4 |
+ Oct. 13 | Hassan Muhammad | Philadelphia, United States | KO 2 |
+ Oct. 30 | Ray Robinson | Hamilton Township, United States | W 4 |
+ Dec. 3 | Francisco Arroche | Hamilton Township, United States | W 4 |
|
1993 |
Date | Opponent | Place | Result |
+ Mar. 16 | Andrew Lamar | Philadelphia, United States | W 4 |
+ May 15 | Andrew Lamar | Brick Town, United States | W 6 |
+ June 20 | Ervin Hatch | Atlantic City, United States | TKO 4 |
|
1994 |
Date | Opponent | Place | Result |
- Feb. 1 | Billy Mastrangelo | Philadelphia, United States | L 8 |
+ Feb. 26 | Tyrone Haywood | Atlantic City, United States | W 6 |
+ June 14 | Mark Simmons | Philadelphia, United States | W 6 |
+ Aug. 16 | Israel Figueroa | Philadelphia, United States | W 8 |
|
1995 |
Date | Opponent | Place | Result |
+ Dec. 12 | Earl Hargrove | Philadelphia, United States | TKO 1 |
|
1996 |
Date | Opponent | Place | Result |
+ Mar. 12 | Terry Seay | Philadelphia, United States | TKO 4 |
- Apr. 22 | Richard Evans | Philadelphia, United States | L 10 |
- July 30 | Demetrius Davis | Philadelphia, United States | L 8 |
+ Nov. 26 | Meldrick Taylor | Philadelphia, United States | W 10 |
|
1997 |
Date | Opponent | Place | Result |
+ Jan. 21 | James McGirt | Biloxi, United States | W 10 |
+ May 6 | Kevin Tillman | Lyndhurst, United States | W 10 |
- Dec. 17 | Silvio Branco | Calatafimi, Italy | L 12 |
World Boxing Union Middleweight Title |
|
1998 |
Date | Opponent | Place | Result |
- June 9 | Tony Marshall | Biloxi, United States | L 12 |
NABF Super-Welterweight Title |
- Aug. 22 | Fernando Vargas | Atlantic City, United States | TKO by 6 |
|
1999 |
Date | Opponent | Place | Result |
+ Jan. 2 | Javier Pomales | Zofingen-Aarau, Switzerland | KO 4 |
IBF Inter-Continental Middleweight Title |
+ July 24 | Benji Singleton | South Toms River, United States | W 8 |
+ Dec. 10 | Bruce Corby | Philadelphia, United States | W 4 |
|
2000 |
Date | Opponent | Place | Result |
- Jan. 28 | Evans Ashira | Egtved, Denmark | TKO by 7 |
IBF Inter-Continental Super-Welterweight Title |
- May 5 | Kevin Kelly | Lismore, Australia | TKO by 4 |
World Boxing Union Middleweight Title |
|
|
2001-2002 Inactive |
|
2003 |
Date | Opponent | Place | Result |
+ Sept. 19 | Leo Edwards | Toms River, United States | W 6 |
Summary
Total bouts: 28, Won: 20 (7 inside the limit), Lost: 8 (3 inside the limit), Draw: 0, NC: 0, ND: 0