|
1936 |
Date | Opponent | Place | Result |
+ June 25 | Gabby Poulin | Boston, United States | W 6 |
+ July 17 | Gabby Poulin | Providence, United States | W 8 |
+ July 31 | Babe Castilloux | Providence, United States | TKO 4 |
+ Sept. 4 | Eddie Hannon | North Providence, United States | W 8 |
+ Oct. 2 | Eddie Holmes | North Providence, United States | KO 3 |
+ Oct. 16 | Frankie Dias | Providence, United States | KO 2 |
= Oct. 30 | Johnny Studley | Providence, United States | Draw 8 |
+ Nov. 11 | Gabe O'Leary | Providence, United States | KO 5 |
+ Nov. 25 | Victor Lotti | Providence, United States | KO 3 |
+ Dec. 7 | Eddie Guerra | Providence, United States | W 8 |
+ Dec. 21 | Vince Pimpinella | Providence, United States | W 8 |
|
1937 |
Date | Opponent | Place | Result |
+ Jan. 4 | Eldred Davenport | Providence, United States | W 8 |
+ Jan. 25 | Nat Rosen | Boston, United States | TKO 5 |
+ Feb. 8 | Luis Manuel | North Providence, United States | KO 4 |
+ Feb. 15 | Young Lefty | Providence, United States | KO 1 |
+ Feb. 18 | Mickey Paul | Fall River, United States | KO 1 |
+ Mar. 8 | Dave Bishop | Providence, United States | KO 1 |
+ Mar. 22 | Eldred Davenport | Boston, United States | KO 8 |
+ Mar. 29 | Johnny Jadick | Providence, United States | W 10 |
+ May 4 | Charley Gordon | Fall River, United States | W 8 |
+ June 3 | Young Lefty | Fall River, United States | W 8 |
+ June 16 | Johnny Studley | Woonsocket, United States | TKO 6 |
= June 28 | Freddie Camuso | Providence, United States | Draw 10 |
+ July 12 | Eddie McGeever | Providence, United States | W 10 |
+ July 29 | Bobby Allen | Boston, United States | KO 2 |
+ Sept. 9 | Nat Bor | Providence, United States | TKO 6 |
+ Sept. 17 | Young Peter Jackson | Boston, United States | W 10 |
+ Nov. 12 | Bobby Pacho | Boston, United States | W 10 |
+ Nov. 29 | Phil Furr | Providence, United States | W 10 |
+ Dec. 17 | Andy Callahan | Boston, United States | W 10 |
|
1938 |
Date | Opponent | Place | Result |
+ Jan. 17 | Mickey Serrian | Providence, United States | WDQ 6 |
+ Jan. 27 | Pancho Villa | Fall River, United States | TKO 7 |
- Mar. 4 | George Martin | Boston, United States | L 10 |
- Mar. 28 | George Martin | Providence, United States | L 10 |
+ Apr. 25 | Freddie Camuso | North Providence, United States | KO 10 |
+ May 27 | Mike Kaplan | Boston, United States | W 10 |
- June 12 | George Martin | Providence, United States | L 10 |
- Aug. 15 | Andy Callahan | Providence, United States | L 10 |
+ Sept. 19 | Johnny Martin | North Providence, United States | TKO 3 |
+ Oct. 28 | Babe Synnott | North Providence, United States | TKO 7 |
+ Dec. 5 | Frankie Britt | Providence, United States | TKO 4 |
+ Dec. 28 | Danny Devlin | Providence, United States | W 10 |
|
1939 |
Date | Opponent | Place | Result |
= Mar. 24 | Buster Carroll | Worcester, United States | Draw 10 |
- Mar. 31 | Jimmy Leto | Boston, United States | L 10 |
- May 22 | Steve Mamakos | Washington, United States | L 10 |
+ Oct. 27 | KO Castillo | Augusta, United States | W 10 |
+ Nov. 2 | Eddie Alzek | Fall River, United States | W 10 |
+ Nov. 23 | Danny Devlin | Fall River, United States | W 10 |
+ Dec. 28 | Danny Devlin | Fall River, United States | W 10 |
|
1940 |
Date | Opponent | Place | Result |
+ Jan. 29 | Toby Tobias | Holyoke, United States | TKO 4 |
- Feb. 29 | Slugger White | Fall River, United States | L 10 |
+ Mar. 29 | Eddie Brink | North Providence, United States | KO 4 |
+ Apr. 11 | Frankie Terranova | Fall River, United States | W 10 |
- May 24 | Henry Armstrong | Boston, United States | TKO by 5 |
- Sept. 26 | Andre Jessurun | Fall River, United States | TKO by 7 |
|
1941 |
Date | Opponent | Place | Result |
+ Dec. 12 | Billy Carrigan | Boston, United States | W 10 |
+ Dec. 29 | Billy Carrigan | Fall River, United States | W 10 |
|
1942 |
Date | Opponent | Place | Result |
= Jan. 21 | Bill Tordiglione | Boston, United States | Draw 8 |
- Feb. 16 | Irwin Kay Kaplan | New York, United States | L 8 |
+ Mar. 13 | Billy Lancaster | Boston, United States | W 8 |
+ Mar. 20 | Bill Tordiglione | Boston, United States | W 10 |
+ June 5 | Howell King | Boston, United States | KO 1 |
- Aug. 17 | Saverio Turiello | Providence, United States | L 10 |
+ Aug. 28 | Irwin Kay Kaplan | Providence, United States | W 10 |
+ Sept. 16 | Saverio Turiello | Providence, United States | W 10 |
- Oct. 30 | George Martin | Boston, United States | L 12 |
New England Welterweight Title |
+ Dec. 18 | Garvey Young | Boston, United States | W 10 |
|
1943 |
Date | Opponent | Place | Result |
- Feb. 26 | George Martin | Boston, United States | L 12 |
New England Welterweight Title |
+ Mar. 15 | Gene Johnson | Providence, United States | W 10 |
+ Apr. 16 | Sammy Fuller | Boston, United States | TKO 5 |
+ May 24 | Verne Patterson | Providence, United States | W 10 |
- July 1 | Sugar Ray Robinson | Boston, United States | L 10 |
- Nov. 22 | Izzy Jannazzo | Providence, United States | L 10 |
+ Dec. 2 | Izzy Jannazzo | Boston, United States | W 10 |
+ Dec. 20 | Fritzie Zivic | Boston, United States | W 10 |
|
1944 |
Date | Opponent | Place | Result |
+ Jan. 27 | Izzy Jannazzo | Boston, United States | W 10 |
- Mar. 24 | Henry Armstrong | Boston, United States | L 10 |
- May 16 | Henry Armstrong | Boston, United States | L 10 |
- Sept. 8 | Jimmy McDaniels | New York, United States | L 10 |
- Sept. 22 | Coley Welch | Boston, United States | LDQ 6 |
New England Middleweight Title |
- Oct. 6 | Coley Welch | Boston, United States | L 12 |
New England Middleweight Title |
+ Nov. 20 | Bill Tordiglione | Boston, United States | KO 10 |
+ Dec. 22 | Izzy Jannazzo | Boston, United States | W 10 |
|
1945 |
Date | Opponent | Place | Result |
- Jan. 19 | Freddie Archer | New York, United States | L 10 |
- Mar. 23 | Jimmy Doyle | Boston, United States | L 10 |
+ Apr. 2 | Lige Drew | Holyoke, United States | W 10 |
+ Apr. 30 | Ray Rovelli | Providence, United States | TKO 6 |
+ May 28 | Eddie Saunders | Providence, United States | TKO 4 |
- June 4 | Pete DeRuzza | Providence, United States | TKO by 4 |
- June 25 | Nava Esparza | Boston, United States | L 10 |
+ Oct. 8 | Henry Jordan | Providence, United States | W 10 |
+ Oct. 22 | Nava Esparza | Providence, United States | KO 4 |
- Nov. 5 | Billy Arnold | Philadelphia, United States | L 10 |
- Dec. 10 | Billy Arnold | Philadelphia, United States | L 10 |
|
1946 |
Date | Opponent | Place | Result |
+ Feb. 11 | Garvey Young | Boston, United States | KO 4 |
+ Feb. 18 | Maxie Berger | Providence, United States | W 10 |
- Mar. 25 | Vince LaSalva | Providence, United States | L 10 |
+ Apr. 29 | Vince LaSalva | Providence, United States | KO 8 |
+ May 20 | Patsy Giordano | Providence, United States | W 10 |
- June 17 | Izzy Jannazzo | Providence, United States | L 10 |
= Sept. 20 | Joe Blackwood | Boston, United States | Draw 10 |
+ Oct. 7 | Henry Jordan | Baltimore, United States | W 10 |
= Oct. 22 | George Martin | Boston, United States | Draw 10 |
= Nov. 19 | Joe Blackwood | Boston, United States | Draw 10 |
+ Dec. 2 | Fritzie Zivic | Providence, United States | W 10 |
|
1947 |
Date | Opponent | Place | Result |
+ Feb. 10 | Sammy Secreet | Providence, United States | TKO 3 |
- Feb. 24 | Jimmy Doyle | Cleveland, United States | L 10 |
- Mar. 26 | Jimmy Sherrer | Milwaukee, United States | L 10 |
- May 9 | Ike Williams | Boston, United States | L 10 |
+ June 9 | Freddie Archer | Providence, United States | W 10 |
+ Aug. 4 | Joe Blackwood | Providence, United States | W 10 |
+ Oct. 22 | Al Priest | Providence, United States | W 12 |
New England Middleweight Title |
+ Nov. 24 | Al Priest | Boston, United States | W 12 |
New England Middleweight Title |
+ Dec. 15 | Johnny Greco | Boston, United States | W 10 |
|
1948 |
Date | Opponent | Place | Result |
+ Mar. 8 | Joey Falco | Boston, United States | W 10 |
+ Apr. 16 | Berry Wright | Boston, United States | W 10 |
- May 24 | Bert Linam | New Orleans, United States | L 10 |
+ Sept. 16 | Chuck Taylor | Boston, United States | W 10 |
+ Oct. 11 | Otis Graham | Holyoke, United States | W 10 |
+ Nov. 18 | Anton Raadik | Boston, United States | TKO 5 |
- Dec. 10 | Johnny Cesario | Boston, United States | L 12 |
New England Welterweight Title |
|
1949 |
Date | Opponent | Place | Result |
- Jan. 17 | Laurent Dauthuille | Montreal, Canada | L 10 |
+ Mar. 3 | Johnny Cesario | Boston, United States | W 12 |
New England Welterweight Title |
- Apr. 25 | Norman Horton | Providence, United States | L 10 |
- May 16 | Norman Horton | Providence, United States | L 12 |
New England Middleweight Title |
+ June 13 | Norman Horton | Providence, United States | W 12 |
New England Middleweight Title |
+ Sept. 30 | Bill Daley | Providence, United States | KO 2 |
+ Oct. 31 | Eddie Soares | Providence, United States | W 12 |
New England Middleweight Title |
+ Nov. 21 | Norman Horton | Providence, United States | W 12 |
New England Middleweight Title |
- Dec. 5 | Don Williams | Providence, United States | L 12 |
New England Welterweight Title |
|
1950 |
Date | Opponent | Place | Result |
+ Jan. 9 | Sonny Horne | Providence, United States | W 10 |
- Jan. 30 | Don Williams | Providence, United States | L 12 |
New England Welterweight Title |
- Feb. 20 | Sammy Angott | Providence, United States | L 10 |
- Mar. 27 | Sonny Boy West | Providence, United States | L 10 |
+ Apr. 25 | Al Couture | Lewiston, United States | W 10 |
- June 16 | Bernard Docusen | New Orleans, United States | L 10 |
- Oct. 2 | Joe Rindone | Providence, United States | L 12 |
New England Middleweight Title |
+ Oct. 23 | Don Williams | Providence, United States | W 12 |
New England Welterweight Title |
+ Nov. 27 | Joe Rindone | Providence, United States | W 12 |
New England Middleweight Title |
|
1951 |
Date | Opponent | Place | Result |
- Jan. 22 | Ike Williams | Providence, United States | KO by 5 |
- May 21 | Jackie Lovatt | Providence, United States | L 12 |
New England Middleweight Title |
+ Dec. 3 | Jackie Lovatt | Providence, United States | W 12 |
New England Middleweight Title |
|
1952 |
Date | Opponent | Place | Result |
- Mar. 17 | Rocky Castellani | Providence, United States | L 10 |
+ Apr. 7 | Vic Cardell | Providence, United States | W 12 |
New England Welterweight Title |
- May 19 | Kid Gavilan | Providence, United States | L 10 |
- July 1 | Bobby Dykes | Miami Beach, United States | L 10 |
- Sept. 10 | Johnny Bratton | Detroit, United States | L 10 |