| |
| 1956 |
| Date | Opponent | Place | Result |
| + Aug. 11 | Skippy Green | Steubenville, United States | W 4 |
| + Sept. 3 | Carlos Vernon | Steubenville, United States | KO 2 |
| + Sept. 26 | Carlos Vernon | Pittsburgh, United States | KO 1 |
| |
| 1957 |
| Date | Opponent | Place | Result |
| + Jan. 19 | Skippy Green | Arnold, United States | KO 1 |
| + Mar. 2 | Harry Umbles | Arnold, United States | KO 2 |
| + Apr. 8 | Charlie Glover | Pittsburgh, United States | W 6 |
| + May 20 | Dick Lowery | Pittsburgh, United States | KO 2 |
| - Aug. 8 | Bobby Gordon | Jeannette, United States | L 8 |
| |
| 1958 |
| Date | Opponent | Place | Result |
| + Mar. 6 | Curtis Coles | North Braddock, United States | W 8 |
| + Mar. 18 | Clarence Alford | McKeesport, United States | TKO 4 |
| + Oct. 28 | Bobby Jackson | McKeesport, United States | TKO 4 |
| - Nov. 25 | Bobby Gordon | McKeesport, United States | KO by 9 |
| |
| 1959 |
| Date | Opponent | Place | Result |
| - Oct. 9 | Al Avant | Philadelphia, United States | L 6 |
| + Oct. 20 | Alex Ford | McKeesport, United States | TKO 6 |
| + Nov. 24 | Bobby Hughes | Weirton, United States | KO 2 |
| + Dec. 29 | Bobby Stininato | McKeesport, United States | W 8 |
| |
| 1960 |
| Date | Opponent | Place | Result |
| + Jan. 26 | Jimmy Beecham | McKeesport, United States | W 12 |
| Pennsylvania State Middleweight Title |
| + Mar. 15 | Al Avant | McKeesport, United States | TKO 7 |
| Pennsylvania State Middleweight Title |
| + Apr. 19 | Oscar Burton | McKeesport, United States | KO 3 |
| + July 12 | Tony Dupas | McKeesport, United States | W 10 |
| + Oct. 18 | Bobby Hughes | London, Canada | KO 2 |
| + Nov. 15 | Oscar Burton | London, Canada | KO 1 |
| |
| 1961 |
| Date | Opponent | Place | Result |
| + Jan. 28 | Paul Diaz | New York, United States | W 8 |
| + Mar. 21 | Al Hauser | McKees Rocks, United States | TKO 3 |
| - May 1 | William Pickett | New York, United States | L 10 |
| - July 22 | Jimmy Ellis | Louisville, United States | L 6 |
| + Dec. 8 | Lino Rendon | Pittsburgh, United States | W 10 |
| |
| 1962 |
| Date | Opponent | Place | Result |
| - May 28 | Cliff Murkey | Chicago, United States | TKO by 6 |
| - Nov. 12 | Joey Giardello | Baltimore, United States | L 10 |
| |
| 1963 |
| Date | Opponent | Place | Result |
| + Sept. 2 | Jimmy Beecham | Pittsburgh, United States | KO 4 |
| + Nov. 19 | George Benton | Pittsburgh, United States | W 12 |
| Pennsylvania State Middleweight Title |
| |
| 1964 |
| Date | Opponent | Place | Result |
| - May 18 | George Benton | Philadelphia, United States | L 12 |
| Pennsylvania State Middleweight Title |
| |
| 1965 |
| Date | Opponent | Place | Result |
| + Apr. 19 | Luis Gutierrez | Philadelphia, United States | TKO 1 |
| - Oct. 5 | Luis Manuel Rodriguez | Philadelphia, United States | TKO by 2 |
| |
| 1966 |
| Date | Opponent | Place | Result |
| + Jan. 18 | Rubin Carter | Pittsburgh, United States | W 10 |
| + Apr. 28 | Jesse Smith | Pittsburgh, United States | W 10 |
| |
| 1967 |
| Date | Opponent | Place | Result |
| - Nov. 27 | Curtis Bruce | Philadelphia, United States | L 10 |
| |
| 1968 |
| Date | Opponent | Place | Result |
| - Feb. 7 | Dave Russell | McKeesport, United States | L 10 |
Summary
Total bouts: 38, Won: 27 (16 inside the limit), Lost: 11 (3 inside the limit), Draw: 0, NC: 0, ND: 0