| |
| 1950 |
| Date | Opponent | Place | Result |
| + Sept. 11 | Al Simmons | Santa Monica, United States | TKO 2 |
| + Oct. 9 | Flash Gordon | Santa Monica, United States | KO 2 |
| + Oct. 31 | Russ Gilliam | Los Angeles, United States | W 4 |
| + Nov. 28 | Jimmy Hays | Los Angeles, United States | W 4 |
| + Dec. 15 | Ray Acosta | Hollywood, United States | W 4 |
| |
| 1951 |
| Date | Opponent | Place | Result |
| + Jan. 23 | Jimmy Hays | Los Angeles, United States | W 4 |
| + Feb. 6 | Charley Green | Los Angeles, United States | KO 2 |
| - Feb. 23 | Mongo Luciano | San Francisco, United States | KO by 5 |
| + Mar. 27 | Charley Green | Los Angeles, United States | KO 3 |
| + June 5 | Charley Green | Los Angeles, United States | W 4 |
| + July 31 | Ernie Greer | Los Angeles, United States | W 6 |
| + Nov. 6 | Phil Burton | Los Angeles, United States | W 10 |
| |
| 1952 |
| Date | Opponent | Place | Result |
| + Feb. 29 | Charley Salas | Tucson, United States | W 10 |
| + Apr. 3 | Oscar Reyes | Tucson, United States | W 10 |
| + May 20 | Bobby Jones
| Los Angeles, United States | W 12 |
| California State Welterweight Title |
| + July 1 | Woody Harper | Los Angeles, United States | TKO 5 |
| + July 29 | Mario Trigo | Los Angeles, United States | W 12 |
| California State Welterweight Title |
| + Sept. 2 | Gerald LaBroi | Los Angeles, United States | TKO 6 |
| California State Welterweight Title |
| + Sept. 30 | John LaBroi | Los Angeles, United States | TKO 7 |
| + Oct. 28 | John LaBroi | Los Angeles, United States | TKO 7 |
| + Dec. 30 | Clifton Lester | Los Angeles, United States | KO 8 |
| |
| 1953 |
| Date | Opponent | Place | Result |
| + Mar. 17 | Freddie Herman | Sacramento, United States | TKO 5 |
| California State Welterweight Title |
| + May 8 | Al Wilson | New York, United States | W 10 |
| - July 15 | Kid Gavilan | Milwaukee, United States | L 10 |
| - Aug. 12 | Gil Turner | New York, United States | KO by 5 |
| + Oct. 2 | Art Aragon | Los Angeles, United States | W 10 |
| + Nov. 6 | Danny Womber | Los Angeles, United States | W 10 |
| + Dec. 1 | Mario Trigo | Los Angeles, United States | TKO 8 |
| California State Welterweight Title |
| |
| 1954 |
| Date | Opponent | Place | Result |
| + Mar. 2 | Art Soto | Sacramento, United States | W 12 |
| California State Welterweight Title |
| + Apr. 19 | Jimmy Martinez | Saint Paul, United States | W 10 |
| + May 4 | Frankie Fernandez | Honolulu, United States | W 10 |
| + July 12 | Carmine Fiore | Los Angeles, United States | W 10 |
| + Oct. 5 | Ernie Greer | Sacramento, United States | W 12 |
| California State Welterweight Title |
| + Oct. 21 | Billy Graham | Los Angeles, United States | W 10 |
| - Dec. 2 | Johnny Saxton | Los Angeles, United States | L 10 |
| |
| 1955 |
| Date | Opponent | Place | Result |
| - Jan. 28 | Georgie Johnson | Philadelphia, United States | L 10 |
| + Mar. 19 | George Barnes | Sydney, Australia | W 12 |
| = May 20 | Gil Turner | New York, United States | Draw 10 |
| + July 20 | Hector Constance | New York, United States | W 10 |
| + Aug. 9 | Al Juergens | San Antonio, United States | W 10 |
| - Oct. 6 | Joe Miceli | San Francisco, United States | L 10 |
| + Nov. 24 | Joe Miceli | Los Angeles, United States | W 10 |
| |
| 1956 |
| Date | Opponent | Place | Result |
| - Feb. 10 | Isaac Logart | New York, United States | L 10 |
| + Mar. 22 | Mickey Savage | Richmond, United States | KO 4 |
| + May 28 | Sonny Gill | San Diego, United States | W 10 |
| - June 23 | Duke Harris | Hamtramck, United States | L 10 |
| + July 24 | Chico Vejar | Los Angeles, United States | W 10 |
| - Sept. 10 | Chico Vejar | Stamford, United States | L 10 |
| + Dec. 20 | Kid Gavilan | Los Angeles, United States | W 10 |
| |
| 1957 |
| Date | Opponent | Place | Result |
| - Mar. 11 | Del Flanagan | Saint Paul, United States | L 10 |
| + June 28 | Luigi Coluzzi | Melbourne, Australia | W 12 |
| - July 15 | Billy Hester | Sydney, Australia | TKO by 9 |
| + Sept. 2 | Stan Harrington | Honolulu, Hawaii | W 10 |
| - Nov. 4 | Joe Miceli | Honolulu, Hawaii | L 10 |
| |
| 1958 |
| Date | Opponent | Place | Result |
| - Apr. 7 | Ralph Dupas | New Orleans, United States | L 10 |
| - May 6 | Phil Moyer | Portland, United States | L 10 |
| - May 20 | Tony Dupas | New Orleans, United States | L 10 |
| - July 31 | Jimmy Martinez | Albuquerque, United States | L 10 |
Summary
Total bouts: 58, Won: 41 (12 inside the limit), Lost: 16 (3 inside the limit), Draw: 1, NC: 0, ND: 0