|
1981 |
Date | Opponent | Place | Result |
+ Feb. 9 | Pat McCarthy | Manchester, Great Britain | TKO 3 |
- Mar. 16 | Dave Dunn | Manchester, Great Britain | L 6 |
- Mar. 26 | John Lindo | Newcastle, Great Britain | TKO by 1 |
|
|
1982-1984 Inactive |
|
1985 |
Date | Opponent | Place | Result |
= Nov. 28 | Malcolm Melvin | Ilkeston, Great Britain | Draw 6 |
|
1986 |
Date | Opponent | Place | Result |
- Mar. 6 | Taffy Morris | Manchester, Great Britain | L 6 |
+ Apr. 17 | Martin Kielty | Wolverhampton, Great Britain | TKO 3 |
+ Nov. 25 | Seamus Casey | Manchester, Great Britain | W 8 |
|
1987 |
Date | Opponent | Place | Result |
+ Apr. 28 | Cyril Jackson | Manchester, Great Britain | TKO 7 |
- May 11 | Fidel Castro Smith | Manchester, Great Britain | L 8 |
+ Oct. 19 | Cyril Jackson | Manchester, Great Britain | TW 3 |
- Dec. 14 | Sean Leighton | Bradford, Great Britain | L 8 |
|
1988 |
Date | Opponent | Place | Result |
- Jan. 27 | Sam Storey | Belfast, Great Britain | TKO by 4 |
- Apr. 20 | Tony Collins | Muswell Hill, Great Britain | L 4 |
- Oct. 19 | Ray Close | Belfast, Great Britain | TKO by 2 |
- Dec. 14 | Fran Harding | Kirkby, Great Britain | L 6 |
|
1989 |
Date | Opponent | Place | Result |
+ Mar. 1 | Dario DeAbreu | Cardiff, Great Britain | TKO 2 |
+ Mar. 6 | Steve Aquilina | Manchester, Great Britain | W 6 |
+ Dec. 3 | Antonio Fernandez | Birmingham, Great Britain | W 8 |
|
1990 |
Date | Opponent | Place | Result |
+ Feb. 6 | Sean O'Phoenix | Oldham, Great Britain | TKO 4 |
- Mar. 14 | Andy Till | Battersea, Great Britain | TL 5 |
= June 2 | Ian Chantler | Manchester, Great Britain | Draw 4 |
|
1991 |
Date | Opponent | Place | Result |
+ Feb. 22 | Kesem Clayton | Manchester, Great Britain | KO 6 |
+ Sept. 20 | Colin Pitters | Manchester, Great Britain | TW 5 |
+ Dec. 7 | Seamus Casey | Manchester, Great Britain | W 8 |
|
1992 |
Date | Opponent | Place | Result |
+ Mar. 10 | Mike Phillips | Bury, Great Britain | TKO 4 |
+ Apr. 25 | Mark Jay | Manchester, Great Britain | TKO 7 |
- Nov. 28 | Shaun Cummins | Manchester, Great Britain | L 12 |
WBA Inter-Continental Super-Welterweight Title |
|
1993 |
Date | Opponent | Place | Result |
+ July 25 | Russell Washer | Oldham, Great Britain | W 6 |
+ Dec. 18 | Kevin Sheeran | Manchester, Great Britain | TKO 3 |
|
1994 |
Date | Opponent | Place | Result |
- Sept. 10 | Robert McCRACKEN | Birmingham, Great Britain | L 12 |
British Super-Welterweight Title |
|
1995 |
Date | Opponent | Place | Result |
+ June 10 | Tony Enna | Manchester, Great Britain | TKO 6 |
- Sept. 2 | Bahre Ahmeti | Wembley, Great Britain | TKO by 4 |
IBF Inter-Continental Super-Welterweight Title |
+ Nov. 24 | Bahre Ahmeti | Manchester, Great Britain | W 12 |
IBF Inter-Continental Super-Welterweight Title |
|
1996 |
Date | Opponent | Place | Result |
+ July 6 | Chris Pyatt | Manchester, Great Britain | W 12 |
Commonwealth Super-Welterweight Title |
|
1997 |
Date | Opponent | Place | Result |
- May 3 | Ronald Wright | Manchester, Great Britain | TKO by 6 |
WBO Super-Welterweight Title |
+ Nov. 22 | Pascal Mercier | Manchester, Great Britain | W 8 |
|
1998 |
Date | Opponent | Place | Result |
- Nov. 30 | Howard Eastman | Manchester, Great Britain | TKO by 7 |
vacant British Middleweight Title |
|
1999 |
Date | Opponent | Place | Result |
- Feb. 20 | Cornelius Carr | Thornaby, Great Britain | L 12 |
vacant World Boxing Federation Middleweight Title |
- Dec. 4 | Mpush Makambi | Manchester, Great Britain | KO by 4 |
International Boxing Organization Middleweight Title |
Summary
Total bouts: 39, Won: 20 (10 inside the limit), Lost: 17 (7 inside the limit), Draw: 2, NC: 0, ND: 0