| |
| 1951 |
| Date | Opponent | Place | Result |
| + Sept. 17 | Billy St Pierre | Providence, United States | KO 2 |
| + Oct. 8 | Johnny Travis | Providence, United States | W 4 |
| + Oct. 15 | Paul Hallie | Providence, United States | KO 2 |
| + Nov. 5 | Manuel Baptista | Providence, United States | TKO 2 |
| + Nov. 26 | Al Duarte | Providence, United States | W 4 |
| + Dec. 10 | Billy Cruz | Providence, United States | KO 3 |
| |
| 1952 |
| Date | Opponent | Place | Result |
| + Feb. 4 | Al Duarte | Providence, United States | KO 2 |
| + Mar. 3 | Don Nelson | Providence, United States | W 4 |
| + Mar. 10 | Don Nelson | Providence, United States | W 4 |
| + Mar. 31 | Manuel Baptista | Providence, United States | W 6 |
| + Apr. 21 | Tommy Tibbs | Providence, United States | W 6 |
| + May 12 | Tommy Tibbs | Providence, United States | W 6 |
| + Dec. 1 | Manuel Baptista | Providence, United States | W 6 |
| + Dec. 29 | Nick DeVanno | Providence, United States | KO 2 |
| |
| 1953 |
| Date | Opponent | Place | Result |
| + Feb. 2 | Tommy Tibbs | Providence, United States | W 8 |
| + Apr. 6 | Bobby Davis | Providence, United States | KO 3 |
| + May 7 | Filiberto Osario | Fall River, United States | W 10 |
| + June 12 | Art Mullins | New York, United States | W 4 |
| + Sept. 10 | George Allen | Boston, United States | TKO 2 |
| + Sept. 28 | Art Mullins | Providence, United States | W 8 |
| + Nov. 5 | Bobby Chabot | Fall River, United States | KO 5 |
| + Dec. 10 | Stoney Gaudette | Fall River, United States | KO 1 |
| |
| 1954 |
| Date | Opponent | Place | Result |
| - Jan. 28 | Tommy Tibbs | Fall River, United States | L 10 |
| + Mar. 1 | Young Saint | Boston, United States | KO 3 |
| + Mar. 15 | Johnny O'Brien | Boston, United States | W 12 |
| vacant New England Featherweight Title |
| + Apr. 10 | Black Pico | Boston, United States | TKO 10 |
| + May 11 | Bill Bossio | Boston, United States | W 10 |
| - June 12 | Tommy Tibbs | Boston, United States | KO by 10 |
| + July 12 | Joe Wilkinson | Boston, United States | W 10 |
| - Oct. 5 | Tommy Tibbs | Boston, United States | TKO by 9 |
| |
| 1955 |
| Date | Opponent | Place | Result |
| + Mar. 28 | Art Mullins | Brockton, United States | W 8 |
| + Oct. 24 | Jimmy Ithia | Providence, United States | TKO 7 |
| + Nov. 7 | Sergio Penalver | Providence, United States | KO 2 |
| + Nov. 28 | Carlo Fusco | Providence, United States | W 10 |
| |
| 1956 |
| Date | Opponent | Place | Result |
| + Jan. 9 | Joe Wilkinson | Providence, United States | KO 5 |
| + Feb. 6 | Pat Marcune | Providence, United States | TKO 9 |
| + Mar. 12 | Johnny O'Brien | Providence, United States | W 12 |
| New England Featherweight Title |
| + Apr. 16 | Dom Sacco | Providence, United States | TKO 4 |
| + Oct. 29 | Charlie McGarrity | Providence, United States | TKO 10 |
| + Nov. 12 | Segundo Perez | New Britain, United States | TKO 3 |
| |
| 1957 |
| Date | Opponent | Place | Result |
| + Apr. 24 | Bobby Rogers | Providence, United States | KO 9 |
| + July 12 | Lulu Perez | Cleveland, United States | TKO 6 |
| - Aug. 28 | Isidro Martinez | Boston, United States | L 10 |
| |
| 1958 |
| Date | Opponent | Place | Result |
| + Jan. 20 | Harold Smith | New York, United States | KO 7 |
| + Mar. 7 | Ike Chestnut | New York, United States | W 10 |
| + Oct. 14 | Johnny Bean | Holyoke, United States | W 10 |
| + Oct. 28 | Luis Carmona
| Holyoke, United States | W 10 |
| |
| 1959 |
| Date | Opponent | Place | Result |
| + Mar. 27 | Paul Jorgensen | Miami Beach, United States | W 10 |
| + June 29 | Jimmy Kelly | Providence, United States | KO 3 |
| New England Super-Featherweight Title |
| + July 20 | Paul Jorgensen | Providence, United States | W 15 |
| vacant World Super-Featherweight Title |
| + Oct. 2 | Jay Fullmer | Providence, United States | W 10 |
| |
| 1960 |
| Date | Opponent | Place | Result |
| - Mar. 16 | Flash Elorde | Quezon City, Philippines | KO by 7 |
| World Super-Featherweight Title |
| - Aug. 17 | Flash Elorde | San Francisco, United States | KO by 1 |
| World Super-Featherweight Title |
| |
| |
1961 Inactive |
| |
| 1962 |
| Date | Opponent | Place | Result |
| + Feb. 27 | Paul Alba | Houston, United States | KO 2 |
| + May 25 | Eduardo Guerrero | Los Angeles, United States | W 10 |
| + July 10 | Johnny Bean | New Bedford, United States | W 10 |
| + Sept. 19 | Daniel Berrios | Miami Beach, United States | W 10 |
| - Oct. 18 | Johnny Bizzarro | Erie, United States | L 10 |
| |
| 1963 |
| Date | Opponent | Place | Result |
| - Apr. 19 | Valerio Nunez | Milano, Italy | KO by 5 |
| - Oct. 8 | Frankie Taylor | Kensington, Great Britain | KO by 9 |
| - Oct. 29 | Dave Coventry | Finsbury Park, Great Britain | KO by 1 |