| |
| 1963 |
| Date | Opponent | Place | Result |
| + Jan. 15 | Ray Coleman | San Diego, United States | TKO 1 |
| + Jan. 22 | Frankie Corpus | San Diego, United States | W 4 |
| + Mar. 8 | Freddie Burris | Los Angeles, United States | KO 6 |
| = Apr. 19 | Julio Zuniga | Los Angeles, United States | TDraw 3 |
| + May 3 | Frank Souza | Los Angeles, United States | W 6 |
| + June 6 | Apolonio Reyes | Los Angeles, United States | KO 2 |
| + Aug. 16 | Tommy O'Connor | Los Angeles, United States | KO 3 |
| + Sept. 5 | Lucio Arreola | Los Angeles, United States | TKO 5 |
| + Sept. 26 | Charley Robinson | Los Angeles, United States | KO 2 |
| + Oct. 10 | Lalo Larranaga | Los Angeles, United States | TKO 7 |
| + Oct. 24 | Ronnie Taylor | Los Angeles, United States | TKO 4 |
| + Oct. 31 | Joe Jacobs | Los Angeles, United States | KO 1 |
| + Nov. 21 | Sergio Gomez
| Los Angeles, United States | W 10 |
| + Dec. 12 | Julio Zuniga | Los Angeles, United States | KO 5 |
| |
| 1964 |
| Date | Opponent | Place | Result |
| + Jan. 10 | Al Medrano | Los Angeles, United States | TKO 7 |
| + Feb. 18 | Ray Coleman | North Hollywood, United States | TKO 5 |
| + Mar. 19 | Pepino Pedro Morales | Los Angeles, United States | KO 1 |
| + Apr. 10 | Joey Olguin | Los Angeles, United States | TKO 6 |
| + May 28 | Eloy Sanchez | Los Angeles, United States | W 10 |
| + June 18 | Danny Kid | Los Angeles, United States | W 10 |
| + Sept. 11 | Eloy Sanchez | Los Angeles, United States | W 10 |
| + Oct. 13 | Fidel Cruz | San Jose, United States | TKO 2 |
| + Nov. 12 | Blackie Zamora | Los Angeles, United States | KO 6 |
| + Dec. 4 | Chucho Garcia | Los Angeles, United States | W 10 |
| |
| 1965 |
| Date | Opponent | Place | Result |
| - May 7 | Vicente Saldivar | Los Angeles, United States | TKO by 15 |
| World Featherweight Title |
| |
| 1966 |
| Date | Opponent | Place | Result |
| + Jan. 27 | Alton Colter | Los Angeles, United States | W 10 |
| + Mar. 17 | Ricardo Moreno | Los Angeles, United States | TKO 3 |
| + June 3 | Ricardo Moreno | Los Angeles, United States | KO 2 |
| + July 26 | Arturo Vingochea | Sacramento, United States | KO 6 |
| + Aug. 24 | Pete Gonzalez | San Jose, United States | W 10 |
| |
| 1967 |
| Date | Opponent | Place | Result |
| + Feb. 9 | Jerry Stevens | Las Vegas, United States | KO 2 |
| + Feb. 27 | Ray Coleman | Oakland, United States | TKO 7 |
| + May 25 | Vicente Derado | Los Angeles, United States | TKO 15 |
| + Sept. 14 | Kang-Il Suh | Los Angeles, United States | W 15 |
| + Dec. 14 | Antonio Herrera | Los Angeles, United States | W 15 |
| vacant California World Featherweight Title |
| |
| 1968 |
| Date | Opponent | Place | Result |
| + Mar. 28 | Enrique Higgins | Los Angeles, United States | W 15 |
| vacant WBA Featherweight Title |
| - June 6 | Shozo Saijo | Los Angeles, United States | L 10 |
| + Aug. 17 | Eliseo Estrada | Ventura, United States | W 10 |
| - Sept. 27 | Shozo Saijo | Los Angeles, United States | L 15 |
| WBA Featherweight Title |
| |
| 1969 |
| Date | Opponent | Place | Result |
| + Apr. 1 | Marcel Arias | Sacramento, United States | KO 10 |
| + Nov. 11 | Rogelio Tulunghari | San Antonio, United States | TKO 7 |
| |
| 1970 |
| Date | Opponent | Place | Result |
| = Jan. 20 | Enrique Jana | Sacramento, United States | Draw 10 |
| + Mar. 3 | Leonardo Aguero | Los Angeles, United States | W 10 |
| - Mar. 26 | Sugar Ramos | Los Angeles, United States | L 10 |
| - July 9 | Ruben Navarro | Los Angeles, United States | L 10 |
| - Sept. 27 | Yoshiaki Numata | Tokyo, Japan | KO by 5 |
| WBC Super-Featherweight Title |
| - Dec. 10 | Mando Ramos | Los Angeles, United States | KO by 6 |
Summary
Total bouts: 47, Won: 38 (24 inside the limit), Lost: 7 (3 inside the limit), Draw: 2, NC: 0, ND: 0