| |
| 1960 |
| Date | Opponent | Place | Result |
| + Nov. 14 | Sunny Osemegie | Northampton, Great Britain | W 6 |
| + Nov. 21 | Tommy Donovan | Nottingham, Great Britain | TKO 4 |
| + Nov. 28 | Billy Goodwin | Piccadilly, Great Britain | KO 1 |
| + Dec. 5 | Sunny Osemegie | Northampton, Great Britain | W 6 |
| |
| 1961 |
| Date | Opponent | Place | Result |
| + Jan. 16 | Freddie Collins | Northampton, Great Britain | KO 4 |
| + Jan. 24 | Eddie Phillips | Leicester, Great Britain | W 6 |
| - Feb. 13 | George Palin | Manchester, Great Britain | LDQ 4 |
| + Feb. 27 | Eddie Phillips | Nottingham, Great Britain | W 8 |
| + Mar. 13 | Tony Barry | Manchester, Great Britain | TKO 3 |
| + Mar. 27 | Tommy Corrigan | Northampton, Great Britain | W 6 |
| - Apr. 10 | Maurice Lloyd | Manchester, Great Britain | LDQ 2 |
| + Apr. 24 | Peter Sharpe | Northampton, Great Britain | W 8 |
| + May 8 | Eddie Phillips | Nottingham, Great Britain | W 4 |
| = June 15 | George Palin | Manchester, Great Britain | Draw 6 |
| - Sept. 8 | Cliff Brown | Northampton, Great Britain | LDQ 1 |
| |
| 1962 |
| Date | Opponent | Place | Result |
| + Jan. 15 | George Palin | Manchester, Great Britain | KO 3 |
| - Jan. 23 | Jimmy McGrail | Wembley, Great Britain | TKO by 5 |
| - Feb. 8 | Tommy Molloy | Preston, Great Britain | LDQ 3 |
| - Mar. 5 | George Palin | Preston, Great Britain | L 8 |
| - June 7 | Maxie Smith | Manchester, Great Britain | L 8 |
| - Sept. 10 | Brian Husband | Manchester, Great Britain | L 6 |
| - Dec. 10 | Johnny Cooke | Manchester, Great Britain | L 8 |
| |
| 1963 |
| Date | Opponent | Place | Result |
| + Feb. 28 | Jimmy Gibson | Glasgow, Great Britain | W 8 |
| + Mar. 18 | Jack Burley | Manchester, Great Britain | KO 1 |
| + June 10 | Gordon Mullin | Manchester, Great Britain | TKO 3 |
| - Sept. 9 | Jackie Harwood | Manchester, Great Britain | L 8 |
| + Oct. 21 | Bobby Day | Manchester, Great Britain | KO 1 |
| + Nov. 11 | Peter McLaren | Manchester, Great Britain | TKO 9 |
| - Nov. 27 | Ernest Musso | Solihull, Great Britain | L 8 |
| - Dec. 9 | Johnny Kramer | Manchester, Great Britain | L 10 |
| |
| 1964 |
| Date | Opponent | Place | Result |
| - Jan. 24 | Luciano Piazza | Milano, Italy | L 10 |
| - Feb. 10 | Jackie Harwood | Manchester, Great Britain | TKO by 6 |
| + Mar. 9 | Dave George | Manchester, Great Britain | W 8 |
| - Mar. 25 | Ebe Mensah | Solihull, Great Britain | L 8 |
| + Apr. 13 | Peter Sharpe | Manchester, Great Britain | W 8 |
| - May 11 | Johnny Angel | Manchester, Great Britain | TKO by 6 |
| |
| 1965 |
| Date | Opponent | Place | Result |
| + Feb. 15 | Terry Phillips | Manchester, Great Britain | TKO 8 |
| + Mar. 4 | Syd Brown | Liverpool, Great Britain | W 8 |
| = Mar. 15 | Jackie Harwood | Manchester, Great Britain | Draw 8 |
| + Apr. 5 | Willie Fisher | Manchester, Great Britain | TKO 6 |
| + May 10 | Jim Swords | Manchester, Great Britain | KO 2 |
| vacant Central Area Middleweight Title |
| - Sept. 21 | Wally Swift | Manchester, Great Britain | L 10 |
| - Nov. 2 | Peter Sharpe | Belfast, Great Britain | L 10 |
| - Dec. 6 | Fabio Bettini | Manchester, Great Britain | L 10 |
| |
| 1966 |
| Date | Opponent | Place | Result |
| - Mar. 21 | Johnny Pritchett | Nottingham, Great Britain | TKO by 13 |
| British Middleweight Title |
| |
| 1967 |
| Date | Opponent | Place | Result |
| - Mar. 2 | Tom Bogs | Copenhagen, Denmark | L 10 |
| + May 15 | Terry McTigue | Manchester, Great Britain | W 8 |
| |
| 1968 |
| Date | Opponent | Place | Result |
| + Apr. 29 | Clarence Cassius | Manchester, Great Britain | W 8 |
| - Sept. 30 | Len Gibbs | Manchester, Great Britain | L 8 |
| - Oct. 21 | Mark Rowe | Mayfair, Great Britain | TKO by 3 |
| + Nov. 25 | Larry Brown | Manchester, Great Britain | TKO 4 |
| |
| 1969 |
| Date | Opponent | Place | Result |
| + Mar. 17 | Don McMillan | Manchester, Great Britain | W 8 |
| + Mar. 24 | Fred Powney | Mayfair, Great Britain | W 8 |
| - Apr. 15 | Ralph Charles | Kensington, Great Britain | TKO by 5 |
| |
| 1970 |
| Date | Opponent | Place | Result |
| - May 4 | Ronnie Hough | Manchester, Great Britain | TKO by 10 |
| vacant Central Area Middleweight Title |
| - June 4 | Tom Jensen | Valby, Denmark | L 6 |
Summary
Total bouts: 56, Won: 28 (13 inside the limit), Lost: 26 (7 inside the limit), Draw: 2, NC: 0, ND: 0