|  | 
| 1983 | 
| Date | Opponent | Place | Result | 
| + July 5 | Thomas Mason | Atlantic City, United States | KO 1 | 
| + Aug. 2 | Derrick Swinney | Atlantic City, United States | W 4 | 
| + Nov. 30 | Kelvin Louis | Atlantic City, United States | TKO 1 | 
|  | 
| 1984 | 
| Date | Opponent | Place | Result | 
| + Jan. 15 | Darrell Jacobs | Atlantic City, United States | KO 3 | 
| + Feb. 7 | Larry Highsmith | Atlantic City, United States | TKO 1 | 
| + Mar. 3 | Jose Ortiz | Atlantic City, United States | KO 3 | 
| + Apr. 13 |  Daniel Rivera | New York, United States | W 6 | 
| + June 29 | Frank Mackey | Hempstead, United States | TKO 1 | 
| + Aug. 23 | Tim Daniels | Marlboro, United States | W 8 | 
|  | 
| 1985 | 
| Date | Opponent | Place | Result | 
| + May 7 | Maurice Saalakhan | Atlantic City, United States | W 6 | 
| + June 30 | Eddie Miranda | West Orange, United States | TKO 1 | 
| + Oct. 16 | Tomas Otero | New Brunswick, United States | KO 1 | 
|  | 
|  | 
| 1986 Inactive
 | 
|  | 
| 1987 | 
| Date | Opponent | Place | Result | 
| + Feb. 24 |  Rene Resto | Atlantic City, United States | TKO 2 | 
| + Mar. 25 |  Darrell Savoy | Atlantic City, United States | TKO 4 | 
| + Apr. 30 |  Kenny Baysmore | Atlantic City, United States | TKO 7 | 
| USBA Super Featherweight Title | 
| + June 30 |  Rafael Gandarilla | Atlantic City, United States | TKO 6 | 
| + July 28 |  Sylvester Kennon | Atlantic City, United States | TKO 7 | 
| + Sept. 25 |  Anthony English | Atlantic City, United States | TKO 4 | 
| USBA Super Featherweight Title | 
| + Nov. 11 |  Erskine Wade | Atlantic City, United States | TKO 11 | 
| USBA Super Featherweight Title | 
|  | 
| 1988 | 
| Date | Opponent | Place | Result | 
| - Apr. 2 |  Rocky Lockridge | Atlantic City, United States | L 15 | 
| IBF Super Featherweight Title | 
Summary
Total bouts: 20, Won: 19 (15 inside the limit), Lost: 1 (0 inside the limit), Draw: 0, NC: 0, ND: 0