| |
| 1964 |
| Date | Opponent | Place | Result |
| + Oct. 5 | Dave Savva | The Strand, Great Britain | TKO 2 |
| + Oct. 27 | Billy Seasman | Wembley, Great Britain | TKO 3 |
| + Nov. 3 | Manley Brown | Shoreditch, Great Britain | TKO 4 |
| - Nov. 23 | Sugar Ray Johnson | Shoreditch, Great Britain | LDQ 2 |
| - Dec. 1 | Sugar Ray Johnson | Leeds, Great Britain | LDQ 3 |
| |
| 1965 |
| Date | Opponent | Place | Result |
| + Jan. 26 | Terry Cook | Kensington, Great Britain | TKO 3 |
| - Apr. 26 | Brian Smyth | Mayfair, Great Britain | L 8 |
| + June 14 | Peter Lavery | Piccadilly, Great Britain | TKO 7 |
| + July 5 | Terry Halpin | Piccadilly, Great Britain | TKO 4 |
| + Sept. 20 | Ali Juma | Piccadilly, Great Britain | W 8 |
| + Oct. 18 | John Adebesi | Manchester, Great Britain | TKO 2 |
| + Dec. 8 | Mick Greaves | Mayfair, Great Britain | TKO 4 |
| |
| 1966 |
| Date | Opponent | Place | Result |
| + Jan. 18 | Ali Juma | Shoreditch, Great Britain | TKO 2 |
| + Jan. 31 | Joe Okezie | Mayfair, Great Britain | KO 1 |
| + Feb. 7 | Winston Laud | Mayfair, Great Britain | KO 5 |
| + Mar. 22 | Peter Lavery | Shoreditch, Great Britain | TKO 2 |
| + Apr. 6 | Dixie Dean | The Strand, Great Britain | TKO 2 |
| + Apr. 18 | Brian Smyth | Mayfair, Great Britain | TKO 2 |
| + Sept. 20 | Brian Cartwright | Wembley, Great Britain | TKO 5 |
| + Oct. 31 | Johnny Mantle | Walworth, Great Britain | TKO 7 |
| vacant Southern Area Featherweight Title |
| |
| 1967 |
| Date | Opponent | Place | Result |
| + Jan. 17 | Jose Caetano dos Santos | Kensington, Great Britain | KO 1 |
| + Feb. 14 | Durango Kid | Kensington, Great Britain | KO 4 |
| + Mar. 7 | Hiroshi Shoji | Kensington, Great Britain | W 10 |
| - Apr. 27 | Rafiu King | The Strand, Great Britain | KO by 5 |
| - Oct. 17 | Bobby Fisher | Kensington, Great Britain | LDQ 3 |
| + Nov. 14 | Santos Martins | Shoreditch, Great Britain | KO 2 |
| + Nov. 21 | Tei Dovi | Poplar, Great Britain | TKO 1 |
| |
| 1968 |
| Date | Opponent | Place | Result |
| + Feb. 20 | Jimmy Revie | Kensington, Great Britain | TKO 9 |
| inaugural British Super Featherweight Title |
| - Apr. 9 | Howard Winstone | Wembley, Great Britain | L 10 |
| + Sept. 3 | Hugh Baxter | Bethnal Green, Great Britain | TKO 5 |
| + Oct. 8 | Brian Cartwright | Kensington, Great Britain | W 15 |
| British Super Featherweight Title |
| |
| 1969 |
| Date | Opponent | Place | Result |
| - Jan. 28 | Colin Lake | Bethnal Green, Great Britain | LDQ 6 |
| British Super Featherweight Title |
| + Feb. 25 | Colin Lake | Kensington, Great Britain | TKO 7 |
| British Super Featherweight Title |
| - May 20 | Johnny Famechon | Kensington, Great Britain | L 10 |
| = Oct. 14 | Bill Whittenburg | Kensington, Great Britain | Draw 10 |
| |
| |
1970 Inactive |
| |
| 1971 |
| Date | Opponent | Place | Result |
| + Jan. 19 | Bobby Joe Hughes | Kensington, Great Britain | KO 2 |
| - Feb. 16 | Brian Hudson | Kensington, Great Britain | TKO by 6 |
Summary
Total bouts: 37, Won: 27 (24 inside the limit), Lost: 9 (2 inside the limit), Draw: 1, NC: 0, ND: 0