| |
| 1962 |
| Date | Opponent | Place | Result |
| - Oct. 23 | Eddie Mendez | San Francisco, United States | L 4 |
| |
| |
1963-1964 Inactive |
| |
| 1965 |
| Date | Opponent | Place | Result |
| + Aug. 9 | Joe Davis | Kansas City, United States | W 6 |
| + Oct. 13 | Tiger Joe Davis | Kansas City, United States | KO 3 |
| |
| 1966 |
| Date | Opponent | Place | Result |
| + May 2 | Ray Vega | Kansas City, United States | W 10 |
| + May 23 | Art Hernandez | Kansas City, United States | TKO 3 |
| + Oct. 25 | Tom Smiley Johnson | Kansas City, United States | KO 2 |
| - Dec. 12 | Art Hernandez | Milwaukee, United States | L 10 |
| |
| 1967 |
| Date | Opponent | Place | Result |
| + Jan. 10 | Henry Burton | Kansas City, United States | KO 4 |
| - Feb. 28 | Art Hernandez | Kansas City, United States | L 10 |
| + Mar. 21 | Jack McCracken | Kansas City, United States | TKO 4 |
| + May 23 | Alonzo Harris | Saint Louis, United States | KO 8 |
| - Oct. 3 | Bob Harrington | Kansas City, United States | TKO by 6 |
| + Oct. 16 | Rudy Rodriguez | Saint Louis, United States | W 10 |
| + Dec. 12 | James Wilson | Saint Louis, United States | KO 2 |
| |
| 1968 |
| Date | Opponent | Place | Result |
| - Jan. 29 | Bob Harrington | Saint Louis, United States | L 10 |
| |
| 1969 |
| Date | Opponent | Place | Result |
| - Oct. 14 | Ricardo Williams | Oklahoma City, United States | L 6 |
| + Nov. 25 | Alonzo Harris | Oklahoma City, United States | W 12 |
| |
| 1970 |
| Date | Opponent | Place | Result |
| + Feb. 3 | Cassius Clay Scott | Oklahoma City, United States | KO 9 |
| + Mar. 17 | Robert Williams | Oklahoma City, United States | W 10 |
| + Apr. 28 | Ben Stevens | Crushing, United States | KO 1 |
| + May 5 | Paul Patin | Oklahoma City, United States | W 10 |
| + June 9 | Frank Evans | Oklahoma City, United States | W 10 |
| + Aug. 18 | Freddie Calloway | Oklahoma City, United States | KO 5 |
| + Sept. 1 | Larry Brazier | Oklahoma City, United States | W 10 |
| + Oct. 20 | Spider Jenkins | Oklahoma City, United States | KO 3 |
| + Dec. 1 | Tommy Sims | Oklahoma City, United States | W 10 |
| |
| 1971 |
| Date | Opponent | Place | Result |
| + Jan. 19 | Harold Brown | Oklahoma City, United States | KO 1 |
| + Feb. 2 | Allen Moten | Oklahoma City, United States | KO 2 |
| + Mar. 2 | Alonzo Harris | Oklahoma City, United States | W 12 |
| + Mar. 23 | Cassius Clay Scott | Tulsa, United States | W 10 |
| + Apr. 6 | George Price | Oklahoma City, United States | KO 3 |
| + Apr. 15 | Joe Murphy Goodwin | Austin, United States | TKO 2 |
| + May 18 | Billy Marsh | Oklahoma City, United States | W 10 |
| + June 1 | Alonzo Harris | Oklahoma City, United States | TKO 10 |
| + July 3 | Willis Earls | Cushing, United States | KO 5 |
| + Aug. 10 | Roger Rouse | Tulsa, United States | W 10 |
| + Oct. 2 | Bruce Scott | Cushing, United States | W 10 |
| + Oct. 26 | James Tyler Singleton | Oklahoma City, United States | KO 3 |
| - Dec. 16 | Bob Foster | Oklahoma City, United States | TKO by 3 |
| World Light-Heavyweight Title |
| |
| 1972 |
| Date | Opponent | Place | Result |
| + Feb. 8 | Scott Wisooker | Oklahoma City, United States | KO 4 |
| + Mar. 8 | Jim Fisher | Oklahoma City, United States | KO 1 |
| - Mar. 27 | Sarel Aucamp | Johannesburg, South Africa | LDQ 6 |
| - May 16 | Pat O'Connor | Saint Paul, United States | TKO by 1 |
| + Sept. 5 | Jimmy Phillips | Oklahoma City, United States | KO 3 |
| + Oct. 11 | Ray Vega | Memphis, United States | KO 2 |
| + Nov. 9 | Rich Williams | West Memphis, United States | KO 5 |
| + Nov. 30 | Jimmy Cross | West Memphis, United States | W 10 |
| |
| 1973 |
| Date | Opponent | Place | Result |
| - Apr. 9 | Chris Finnegan | Mayfair, Great Britain | TKO by 4 |
| + June 5 | Jimmy Cross | Oklahoma City, United States | W 10 |
| + June 19 | Johnny Riggs | Oklahoma City, United States | KO 2 |
| + July 3 | Bob Crutison | Oklahoma City, United States | W 10 |
| + July 17 | Jimmy Cross | Oklahoma City, United States | W 10 |
| + Oct. 16 | Larry Brazier | Oklahoma City, United States | W 12 |
| + Nov. 14 | Pete Ellison Knight | Joplin, United States | TKO 3 |
| |
| 1974 |
| Date | Opponent | Place | Result |
| + Jan. 18 | Jimmy Cross | Joplin, United States | TKO 6 |
| - Feb. 5 | Mike Quarry | Oklahoma City, United States | L 10 |
| - Mar. 14 | Charles Atlas | Oklahoma City, United States | KO by 3 |