| |
| 1989 |
| Date | Opponent | Place | Result |
| + Sept. 2 | Steve West | Roanoke, United States | TKO 1 |
| + Oct. 21 | Clyde Moore | Woodbridge, United States | TKO 1 |
| + Dec. 2 | Vercell Curry | Roanoke, United States | TKO 3 |
| |
| 1990 |
| Date | Opponent | Place | Result |
| - Mar. 23 | John Brown | Atlantic City, United States | L 4 |
| - June 15 | Lyndon Walker | Washington, United States | L 6 |
| + Oct. 18 | James Barnes | Washington, United States | W 4 |
| + Dec. 7 | Harold Bennett | Roanoke, United States | KO 4 |
| |
| 1991 |
| Date | Opponent | Place | Result |
| + May 18 | Horace Watterson | Alexandria, United States | TKO 3 |
| + June 18 | Luke Cooper | Washington, United States | TKO 2 |
| - Aug. 9 | Sergey Artemiev | Atlantic City, United States | TKO by 5 |
| + Oct. 5 | Darryl Cooke | Woodbridge, United States | TKO 1 |
| + Oct. 26 | Thomas Ruiz | Alexandria, United States | TKO 1 |
| + Nov. 16 | Gary Gibson | Alexandria, United States | TKO 1 |
| + Dec. 7 | Jeff Graffius | Alexandria, United States | TKO 2 |
| + Dec. 18 | Horace Watterson | Fredericksburg, United States | TKO 5 |
| |
| 1992 |
| Date | Opponent | Place | Result |
| - Feb. 8 | Leavander Johnson | Atlantic City, United States | TKO by 3 |
| |
| |
1993 Inactive |
| |
| 1994 |
| Date | Opponent | Place | Result |
| + May 6 | Brian Rogers | Virginia Beach, United States | TKO 3 |
| vacant Virginia State Super-Lightweight Title |
| + Oct. 27 | Mike Tidline El | Washington, United States | TKO 6 |
| |
| 1995 |
| Date | Opponent | Place | Result |
| + Feb. 11 | Greg Keys | Alexandria, United States | TKO 2 |
| + May 13 | Robert Harris | Alexandria, United States | TKO 1 |
| - Oct. 11 | Darryl Tyson | Washington, United States | TKO by 10 |
| |
| 1996 |
| Date | Opponent | Place | Result |
| + Apr. 27 | Aaron Smith | Annandale, United States | KO 1 |
| + May 17 | Antonio Pressley | Washington, United States | WDQ 4 |
| - Oct. 10 | Reggie Green | Washington, United States | TKO by 12 |
| International Boxing Council Inter-Continental Super-Lightweight Title |
| |
| 1997 |
| Date | Opponent | Place | Result |
| + Aug. 12 | Jermaine Latchman | Virginia Beach, United States | TKO 1 |
| |
| 1998 |
| Date | Opponent | Place | Result |
| + Mar. 25 | Patrick Haywood | Virginia Beach, United States | TKO 1 |
| |
| 1999 |
| Date | Opponent | Place | Result |
| - Feb. 2 | Teddy Reid | Washington, United States | TKO by 5 |
| |
| 2000 |
| Date | Opponent | Place | Result |
| = Aug. 1 | Jasper Goddard | Washington, United States | Draw 8 |
| + Nov. 2 | Ben Simmons | Washington, United States | W 6 |
| |
| 2001 |
| Date | Opponent | Place | Result |
| + Feb. 7 | Kenny Baysmore | Washington, United States | TKO 4 |
Summary
Total bouts: 30, Won: 22 (19 inside the limit), Lost: 7 (5 inside the limit), Draw: 1, NC: 0, ND: 0