| |
| 1946 |
| Date | Opponent | Place | Result |
| + July 5 | Nick Restano | Asbury Park, United States | KO 3 |
| + July 19 | Leroy Swain | Asbury Park, United States | KO 1 |
| + Aug. 9 | Buck Rollins | Asbury Park, United States | KO 2 |
| + Aug. 16 | Jimmy Stamford | Asbury Park, United States | KO 2 |
| + Sept. 2 | Johnny Land | Asbury Park, United States | KO 2 |
| + Sept. 20 | Charlie Grant | Asbury Park, United States | KO 1 |
| + Oct. 8 | Archie Derry | Trenton, United States | W 6 |
| = Nov. 4 | Bobby Lee | Baltimore, United States | Draw 6 |
| + Nov. 15 | Archie Derry | Asbury Park, United States | TKO 3 |
| - Dec. 2 | Billy Richardson | Baltimore, United States | L 6 |
| + Dec. 13 | Cliff Turner | Asbury Park, United States | W 6 |
| |
| 1947 |
| Date | Opponent | Place | Result |
| + Feb. 17 | Baby Armstrong | Philadelphia, United States | W 6 |
| + Apr. 3 | Tress Wilson | Atlantic City, United States | W 6 |
| + Apr. 14 | Len Richards | Philadelphia, United States | KO 3 |
| + Apr. 24 | Tommy Mills | Asbury Park, United States | W 6 |
| + May 15 | Johnny Noce | Philadelphia, United States | W 6 |
| + June 23 | George Hayward | Camden, United States | W 6 |
| + June 30 | Jimmy Isler | Asbury Park, United States | W 6 |
| + July 15 | Jimmy Isler | Asbury Park, United States | W 6 |
| + Aug. 11 | Charley Varre | Asbury Park, United States | W 6 |
| = Aug. 25 | Tommy Mills | Asbury Park, United States | Draw 6 |
| + Sept. 11 | Johnny Fry | Philadelphia, United States | W 6 |
| - Oct. 2 | Santa Bucca | Philadelphia, United States | L 8 |
| + Nov. 11 | Lou Fortuna | Philadelphia, United States | W 8 |
| + Nov. 17 | Danny Ruggerio | Asbury Park, United States | KO 6 |
| + Nov. 27 | Humberto Zavala | Philadelphia, United States | KO 1 |
| |
| 1948 |
| Date | Opponent | Place | Result |
| + Jan. 5 | Billy Justine | Philadelphia, United States | KO 3 |
| + Mar. 1 | Roman Alvarez | Philadelphia, United States | W 10 |
| - Mar. 29 | Roman Alvarez | Philadelphia, United States | L 10 |
| + May 10 | Buster Tyler | Philadelphia, United States | TKO 8 |
| = Aug. 19 | Shamus McCray | Philadelphia, United States | Draw 8 |
| + Sept. 1 | Jimmy Pierce | Asbury Park, United States | KO 3 |
| - Sept. 28 | Chuck Taylor | Philadelphia, United States | L 10 |
| + Oct. 21 | Jimmy Milligan | Atlantic City, United States | KO 5 |
| + Oct. 28 | Ray Jackson | Philadelphia, United States | KO 3 |
| + Nov. 23 | Speedy Lawrence | Philadelphia, United States | TKO 3 |
| - Dec. 9 | Chico Varona | Philadelphia, United States | L 8 |
| - Dec. 16 | Al Mobley | Atlantic City, United States | L 8 |
| |
| 1949 |
| Date | Opponent | Place | Result |
| + Jan. 6 | Eddie Goodman | Philadelphia, United States | TKO 1 |
| + Mar. 3 | Al Mobley | Philadelphia, United States | W 8 |
| - May 16 | Bobby Lee | Philadelphia, United States | KO by 4 |
| + Sept. 30 | Isaac Jenkins | Philadelphia, United States | W 10 |
| - Oct. 13 | Charley Spicer | Philadelphia, United States | L 8 |
| = Oct. 27 | Charley Spicer | Philadelphia, United States | Draw 8 |
| = Dec. 8 | Otis Graham | Philadelphia, United States | Draw 8 |
| - Dec. 22 | Otis Graham | Philadelphia, United States | L 8 |
| |
| 1950 |
| Date | Opponent | Place | Result |
| + Jan. 12 | Jimmy Taylor | Philadelphia, United States | W 6 |
| = Jan. 26 | Charley Spicer | Philadelphia, United States | Draw 8 |
| + Feb. 16 | Charley Salas | Philadelphia, United States | W 8 |
| + Mar. 22 | Herman McCray | Philadelphia, United States | W 6 |
| - June 2 | Tommy Matthews | Detroit, United States | L 6 |
| - June 12 | Gene Burton | Philadelphia, United States | L 8 |
| + July 6 | Joe Bonadies | Philadelphia, United States | W 8 |
| + July 12 | Otis Graham | Philadelphia, United States | W 10 |
| - Nov. 27 | Rocky Graziano | Philadelphia, United States | KO by 4 |
| |
| 1951 |
| Date | Opponent | Place | Result |
| - Jan. 5 | Danny Womber | New York, United States | L 6 |
| - Mar. 26 | Charlie Anglee | Holyoke, United States | L 10 |
| - Apr. 2 | Charley Spicer | Philadelphia, United States | L 8 |
| - May 11 | Joe Brown | New Orleans, United States | L 10 |
| - Oct. 4 | Johnny Saxton | Philadelphia, United States | L 10 |
| - Nov. 19 | Charley Spicer | Philadelphia, United States | L 10 |
| - Dec. 17 | Georgie Johnson | Trenton, United States | TKO by 9 |
| |
| |
1952-1953 Inactive |
| |
| 1954 |
| Date | Opponent | Place | Result |
| - Apr. 29 | Vinnie DeCarlo | Philadelphia, United States | L 8 |
| + Aug. 4 | Harry Deputy | Mount Carmel, United States | W 8 |
| - Sept. 16 | Fred Terry | Philadelphia, United States | L 6 |
| |
| 1955 |
| Date | Opponent | Place | Result |
| - Mar. 16 | Charley Cotton | Miami, United States | TKO by 5 |