| |
| 1976 |
| Date | Opponent | Place | Result |
| + Jan. 22 | Juan Arcos | Los Angeles, United States | W 5 |
| + Feb. 13 | Ray Saldivar | San Bernardino, United States | KO 5 |
| + Mar. 25 | Jose Angel Zatarain | Los Angeles, United States | KO 1 |
| + Apr. 9 | Jose Luis Lopez | San Bernardino, United States | W 8 |
| + May 6 | Waymon Young | Los Angeles, United States | W 6 |
| + Nov. 11 | Guillermo Gonzalez | Los Angeles, United States | KO 3 |
| + Dec. 16 | Ruben Martinez | Los Angeles, United States | KO 4 |
| |
| 1977 |
| Date | Opponent | Place | Result |
| + Feb. 17 | Canelo Salinas | Los Angeles, United States | KO 3 |
| + Mar. 20 | Ruben Martinez | Las Vegas, United States | KO 1 |
| + Apr. 14 | Rafael Nunez | Los Angeles, United States | W 10 |
| + Sept. 1 | Tiger Noji | Los Angeles, United States | KO 5 |
| + Oct. 27 | Vicente Hernandez | Los Angeles, United States | KO 7 |
| + Dec. 2 | Ramon Contreras | Bakersfield, United States | W 10 |
| |
| 1978 |
| Date | Opponent | Place | Result |
| + Mar. 17 | Claude Durden | Bakersfield, United States | W 10 |
| + July 31 | Jose Isaac Marin | Bakersfield, United States | W 10 |
| + Aug. 28 | Teodoro Turi Pineda | Bakersfield, United States | KO 2 |
| + Sept. 13 | Willie Daniels | Las Vegas, United States | KO 5 |
| + Oct. 23 | Moses Carbin | Bakersfield, United States | KO 5 |
| + Nov. 14 | Julio Mendez | Bakersfield, United States | KO 2 |
| |
| 1979 |
| Date | Opponent | Place | Result |
| + Feb. 5 | Moses Carbin | Bakersfield, United States | W 10 |
| + Apr. 16 | Abe Perez | Bakersfield, United States | KO 4 |
| + May 21 | Jose Osuna | Bakersfield, United States | KO 4 |
| + July 16 | Frankie Balasi | Bakersfield, United States | W 10 |
| + Oct. 30 | Fili Ramirez | Bakersfield, United States | W 10 |
| |
| 1980 |
| Date | Opponent | Place | Result |
| + Mar. 17 | Tony Tejeda | Bakersfield, United States | KO 1 |
| = May 13 | Herman Montes | Bakersfield, United States | Draw 12 |
| - July 27 | Sean O'Grady | Omaha, United States | L 12 |
| USBA Lightweight Title |
| + Oct. 7 | Salvador Torres | Bakersfield, United States | W 10 |
| |
| 1981 |
| Date | Opponent | Place | Result |
| + Feb. 16 | Katsuhiro Okubo | Bakersfield, United States | KO 5 |
| + Mar. 20 | Ernesto Herrera | Bakersfield, United States | W 10 |
| + May 20 | Pat Duran | Bakersfield, United States | W 10 |
| + July 25 | Kwak-Ki Hun | Los Angeles, United States | KO 2 |
| + Aug. 18 | Leon Smith | Bakersfield, United States | W 10 |
| |
| 1982 |
| Date | Opponent | Place | Result |
| + Mar. 19 | Gary Brown | Houston, United States | KO 2 |
| + Apr. 27 | Roland Avila | Las Vegas, United States | W 10 |
| + June 21 | Roy Hernandez | Bakersfield, United States | KO 5 |
| = Aug. 31 | Frankie Moultrie | Inglewood, United States | Draw 10 |
| - Nov. 27 | Kenny Bogner | Atlantic City, United States | L 10 |
| |
| 1983 |
| Date | Opponent | Place | Result |
| + Mar. 23 | Terry Medley | Worcester, United States | KO 2 |
| - June 18 | Terrence Alli | Atlantic City, United States | L 10 |
Summary
Total bouts: 40, Won: 35 (20 inside the limit), Lost: 3 (0 inside the limit), Draw: 2, NC: 0, ND: 0