|  | 
| 1985 | 
| Date | Opponent | Place | Result | 
| + Jan. 7 | James Irby | Atlantic City, United States | KO 4 | 
| + Feb. 19 | Ruben Fontanez | Philadelphia, United States | TKO 4 | 
| + Mar. 19 | Terry Player | Philadelphia, United States | TKO 1 | 
| + May 14 | Gary Gordon | Philadelphia, United States | TKO 2 | 
| + June 11 | Rodney Fennell | Philadelphia, United States | W 6 | 
| + July 1 | Marvin Adams | Atlantic City, United States | TKO 2 | 
| + Oct. 1 | Floyd Simmons | Harrisburg, United States | TKO 3 | 
| = Dec. 10 | Doug Pettiford | Philadelphia, United States | Draw 6 | 
|  | 
| 1986 | 
| Date | Opponent | Place | Result | 
| + Feb. 18 |  Mike Brown | Philadelphia, United States | W 6 | 
|  | 
| 1987 | 
| Date | Opponent | Place | Result | 
| + Jan. 27 | Jeff Hanna | Philadelphia, United States | W 8 | 
| + Apr. 21 |  Jose Gonzales | Philadelphia, United States | W 8 | 
| + June 1 | David Alers | Philadelphia, United States | W 8 | 
| + Oct. 1 | Chris Diaz | Philadelphia, United States | KO 6 | 
|  | 
| 1988 | 
| Date | Opponent | Place | Result | 
| + Jan. 29 |  Michael Green | Atlantic City, United States | W 8 | 
| + Mar. 30 |  Johnny Carter | Atlantic City, United States | W 10 | 
| + Aug. 16 |  Juan Ramon Muriel | Philadelphia, United States | W 10 | 
| + Oct. 6 |  Luis Rivera | Philadelphia, United States | KO 3 | 
|  | 
| 1989 | 
| Date | Opponent | Place | Result | 
| - Feb. 5 |  Troy Dorsey | Atlantic City, United States | TKO by 10 | 
| + July 10 |  Edgar Garcia | Philadelphia, United States | TKO 8 | 
|  | 
| 1990 | 
| Date | Opponent | Place | Result | 
| - Jan. 4 |  Julian Solis | Philadelphia, United States | TKO by 6 | 
|  | 
| 1991 | 
| Date | Opponent | Place | Result | 
| + Mar. 5 | Bobby McCarthy | Philadelphia, United States | W 10 | 
| + Oct. 22 | Darren McGrew | Philadelphia, United States | W 10 | 
| + Nov. 26 | Francisco Aponte | Philadelphia, United States | TKO 1 | 
|  | 
| 1992 | 
| Date | Opponent | Place | Result | 
| + Jan. 14 |  Tommy Hanks | Philadelphia, United States | W 10 | 
| + Apr. 16 |  Luis Maysonet | Philadelphia, United States | KO 7 | 
| - June 16 |  Frankie Mitchell | Philadelphia, United States | TKO by 11 | 
| NABF Lightweight Title | 
|  | 
| 1993 | 
| Date | Opponent | Place | Result | 
| + Feb. 15 |  Richie Otero | Philadelphia, United States | W 8 | 
| + June 17 | Donnie Parker | Philadelphia, United States | W 8 | 
| + Dec. 28 | Chuck Sturm | Aspen, United States | KO 11 | 
| International Boxing Organization Lightweight Title | 
|  | 
| 1994 | 
| Date | Opponent | Place | Result | 
| - Apr. 12 |  Carl Griffith | Philadelphia, United States | L 12 | 
| USBA Lightweight Title | 
| - July 1 |  Marty Jakubowski | Philadelphia, United States | L 12 | 
| vacant USBA Lightweight Title | 
| + Dec. 7 |  Roland Commings | Philadelphia, United States | W 10 | 
|  | 
| 1995 | 
| Date | Opponent | Place | Result | 
| - Feb. 22 |  John Lark | Philadelphia, United States | KO by 9 | 
| USBA Lightweight Title | 
Summary
Total bouts: 33, Won: 26 (12 inside the limit), Lost: 6 (4 inside the limit), Draw: 1, NC: 0, ND: 0