|  | 
| 1943 | 
| Date | Opponent | Place | Result | 
| + Mar. 2 | Arbie Bowie | Pittsburgh, United States | W 4 | 
| + Mar. 20 | Billy Shelton | Pittsburgh, United States | KO 3 | 
| + Apr. 10 | Teddy Phillips | Pittsburgh, United States | TKO 5 | 
| + Apr. 26 | Jackie Armitage | Pittsburgh, United States | W 6 | 
| + May 13 | Pedro Cisco | Johnstown, United States | KO 1 | 
| + June 10 | Tony Ross Jr | Pittsburgh, United States | KO 4 | 
| + July 12 | Joey Ross | Pittsburgh, United States | KO 3 | 
| + July 26 | Johnny Roszina | Millvale, United States | W 10 | 
| + Aug. 9 | Tommy Mollis | Pittsburgh, United States | TKO 8 | 
| + Oct. 4 | George Williams | Washington, United States | TKO 3 | 
| + Oct. 13 | Sammy Baccala | Harrisburg, United States | KO 3 | 
| + Oct. 18 | Sammy Daniels | Washington, United States | W 8 | 
| * Nov. 18 | Sammy Daniels | Pittsburgh, United States | NC 6 | 
| + Dec. 20 | Leon Kennedy | Washington, United States | W 8 | 
|  | 
| 1944 | 
| Date | Opponent | Place | Result | 
| - Jan. 1 |  Tommy Bell | Detroit, United States | KO by 2 | 
| + Jan. 27 | Bobby Simmon | Pittsburgh, United States | W 10 | 
| - Feb. 14 |  Nick Latsios | Washington, United States | KO by 1 | 
| + Mar. 20 | Jackie Armitage | Pittsburgh, United States | W 8 | 
| + Apr. 10 | Bobby Maloney | Pittsburgh, United States | TKO 4 | 
| + May 1 | Ernest 'Cat' Robinson | Pittsburgh, United States | W 8 | 
| + June 12 |  Izzy Jannazzo | Pittsburgh, United States | W 10 | 
| + June 26 |  Steve Riggio | Pittsburgh, United States | KO 4 | 
| + July 24 |  Frankie Wills | Millvale, United States | W 10 | 
| + Aug. 3 |  Nick Latsios | McKeesport, United States | W 10 | 
| + Sept. 5 |  Nick Latsios | Washington, United States | KO 8 | 
| + Nov. 13 | Lige Drew | Washington, United States | W 8 | 
|  | 
| 1945 | 
| Date | Opponent | Place | Result | 
| + Jan. 22 | Oscar Suggs | Pittsburgh, United States | W 8 | 
| = Feb. 12 |  Tommy Bell | Pittsburgh, United States | Draw 10 | 
|  | 
| 1946 | 
| Date | Opponent | Place | Result | 
| + July 4 | Pat Byers | Millvale, United States | W 10 | 
| + Oct. 31 |  Henry Jordan | Harrisburg, United States | KO 3 | 
| + Nov. 19 | George Williams | Harrisburg, United States | TKO 6 | 
| - Dec. 3 |  Gene Burton | Pittsburgh, United States | L 10 | 
|  | 
| 1947 | 
| Date | Opponent | Place | Result | 
| + Feb. 20 |  Billy Nixon | Philadelphia, United States | W 8 | 
| + Mar. 6 |  Jerome Frazier | Philadelphia, United States | TKO 1 | 
| + Apr. 28 |  Billy Arnold | Philadelphia, United States | KO 4 | 
| + May 27 | McCoy Jones | Harrisburg, United States | TKO 4 | 
| + June 9 |  Al Priest | Philadelphia, United States | TKO 9 | 
| + Aug. 28 | Billy Justine | Atlantic City, United States | W 8 | 
| = Sept. 11 | Doug Ratford | Philadelphia, United States | Draw 8 | 
| - Nov. 3 |  Kid Gavilan | Baltimore, United States | TKO by 10 | 
|  | 
| 1948 | 
| Date | Opponent | Place | Result | 
| + Apr. 2 |  Charley Williams | New York, United States | W 6 | 
| + Apr. 8 |  Don Ellis | Atlantic City, United States | W 8 | 
| + Apr. 19 | Bobby Lee | Baltimore, United States | W 10 | 
| + Apr. 26 | Van Butle | Trenton, United States | W 8 | 
| + June 21 | Terry Moore | Baltimore, United States | W 10 | 
| + Aug. 26 |  Jose Basora | Philadelphia, United States | W 8 | 
| - Dec. 6 |  Freddie Dawson | Philadelphia, United States | L 10 | 
|  | 
| 1949 | 
| Date | Opponent | Place | Result | 
| + Feb. 17 | Doug Ratford | Atlantic City, United States | W 8 | 
| = Mar. 10 |  Don Ellis | Atlantic City, United States | Draw 8 | 
| - Mar. 28 |  George Henry | Cleveland, United States | L 10 | 
|  | 
|  | 
| 1950 Inactive
 | 
|  | 
| 1951 | 
| Date | Opponent | Place | Result | 
| - Mar. 29 | Terry Moore | Philadelphia, United States | L 8 | 
Summary
Total bouts: 51, Won: 40 (17 inside the limit), Lost: 7 (3 inside the limit), Draw: 3, NC: 1, ND: 0