Amateur Results| | | 1930 | | Date | Opponent | Place | Result | |
| Copenhagen and Aarhus, Denmark, Dual Match Denmark vs Italy, 79,400 kg | + Dec. 3 | Jacob Michaelsen | Copenhagen, Denmark | WWO 4 | | + Dec. 8 | Andersen | Aarhus, Denmark | WPTS 4 | | | | 1931 | | Date | Opponent | Place | Result | | + Mar. 5 | Primo Bassi (ITA) | Piacenza, Italy | WPTS 4 | |
| Budapest, Hungary, Dual Match Hungary vs Italy, 79,400 kg | + Apr. 12 | Bela Kriston Keri | Budapest, Hungary | WPTS 4 | |
| Brno, Czechoslovakia, Dual Match Czechoslovakia vs Italy, 79,400 kg | + Apr. 14 | Frantisek Ostruzniak | Brno, Czechoslovakia | WPTS 4 | |
| Munich, Germany, Dual Match Team Bavaria vs Italy, 79,400 kg | - Apr. 17 | Hans Schiller | Munich, Germany | LAB | |
| New York City, New York, Dual Match USA vs Italy, 79,400 kg | + May 13 | Dick Madden | New York City, New York | WPTS 4 | |
| Ancona, Italy, Dual Match Italy vs Switzerland, 79,400 kg | + Sept. 27 | Kugger | Ancona, Italy | WPTS 4 | |
| Hamburg, Germany, Dual Match North Germany vs Italy, 79,400 kg | + Nov. 18 | Aschmoneit | Hamburg, Germany | WPTS 4 | |
| Bochum, Germany, Dual Match Team Westphalia vs Italy, 79,400 kg | + Nov. 20 | Holscher | Bochum, Germany | WPTS 4 | |
| Hannover, Germany, Dual Match Team Hannover vs Italy, 79,400 kg | + Nov. 22 | Boda | Hannover, Germany | WPTS 4 | | | | 1932 | | Date | Opponent | Place | Result | |
| Los Angeles, California, Olympic Games silver medal, 79,400 kg | + Aug. 10 | Nikolaos Mastoridis (GRE) | Los Angeles, California | WPTS 3 | | + Aug. 11 | Jim Murphy (IRL) | Los Angeles, California | WPTS 3 | | - Aug. 13 | Dave Carstens | Los Angeles, California | LPTS 3 | |
| Kansas City, Kansas, Dual Match Kansas vs Italy, 79,400 kg | + Aug. 18 | Buddy Schildknecht | Kansas City, Kansas | WPTS 3 | |
| Chicago, Illinois, Dual Match Chicago vs Italy, 79,400 kg | - Aug. 21 | Max Marek | Chicago, Illinois | LPTS 3 | |
| Grand Rapids, Michigan, Dual Match Michigan vs Italy, 79,400 kg | + Aug. 25 | Whitney | Grand Rapids, Michigan | WPTS 3 | |
| Pittsburgh, Pennsylvania, Dual Match Pittsburgh vs Italy, 79,400 kg | + Aug. 29 | Woodrow White | Pittsburgh, Pennsylvania | WPTS 3 | |
| Richmond, Virginia, Dual Match Richmond vs Italy, 79,400 kg | + Sept. 1 | Bittner | Richmond, Virginia | WPTS 3 | |
| New York City, New York, Dual Match New York vs Italy, 79.400 kg | + Sept. 7 | Jerry Wright | New York City, New York | WPTS 3 | |
| Providence, Rhode Island, Dual Match Rhode Island vs Italy, 79,400 kg | + Sept. 9 | Arthur Mignone (USA) | Providence, Rhode Island | WPTS 3 | |
| Providence, Rhode Island, Dual Match Rhode Island vs Italy, 79,400 kg | - Sept. 15 | Joe Kukal | Newark, New Jersey | LPTS 3 |
Professional record| | | 1932 | | Date | Opponent | Place | Result | | + Nov. 10 | Aldo Lomazzi | Piacenza, Italy | W 8 | | + Nov. 28 | Alberto Daccò | Piacenza, Italy | W 8 | | | | 1933 | | Date | Opponent | Place | Result | | + Jan. 9 | Oreste Colognato | Piacenza, Italy | W 8 | | + Feb. 6 | Primo Ubaldo | Piacenza, Italy | W 10 | | + Mar. 4 | Marcel Lauriot | Paris, France | W 8 | | + Mar. 20 | Van Biervliet | Paris, France | W 10 | | - Apr. 2 | Roger Royer | Paris, France | KO by 5 | | + Apr. 9 | Duilio Massacese | Piacenza, Italy | W 8 | | + May 9 | Mario Lenzi | Piacenza, Italy | W 10 | | + June 1 | Barrere | Paris, France | TKO 3 (Rtd) | | - June 11 | Jimmy Tarante | Algiers, Algeria | KO by 2 | | + Sept. 18 | Luigi Sciutto | Piacenza, Italy | WDQ 8 | | | | 1934 | | Date | Opponent | Place | Result | | + Mar. 8 | Giacomo Ventrella | Piacenza, Italy | W 8 | | + Apr. 12 | Tony Campolo | Piacenza, Italy | W 10 | | + Apr. 24 | Rodolfo Valenti | Parma, Italy | W 10 | | + Sept. 22 | Orlando Leopardi | Piacenza, Italy | W 10 |
Summary
Total bouts: 16, Won: 14 (1 inside the limit), Lost: 2 (2 inside the limit), Draw: 0, NC: 0, ND: 0
|