| |
| 1992 |
| Date | Opponent | Place | Result |
| - Apr. 27 | Keith Sims | Kansas City, United States | KO by 1 |
| - Sept. 24 | Buck Smith | Wichita, United States | TKO by 4 |
| |
| 1993 |
| Date | Opponent | Place | Result |
| - Jan. 5 | Tony Kern | Indianapolis, United States | L 4 |
| + Jan. 25 | Jim Kaczmarek | Kansas City, United States | W 4 |
| - Jan. 27 | Kenneth Kidd | Lexington, United States | L 4 |
| - Jan. 28 | Mike Arrington | Indianapolis, United States | L 4 |
| - Feb. 3 | Rob Bleakley | London, United States | L 4 |
| + Mar. 1 | Anthony Davidson | Kansas City, United States | TKO 3 |
| + Apr. 12 | Reggie Strickland | Kansas City, United States | W 4 |
| + May 27 | Clay Miller | Jefferson City, United States | KO 1 |
| + June 14 | Keith Sims | Kansas City, United States | TKO 1 |
| + July 22 | Jim Kaczmarek | US , | W 6 |
| + Aug. 23 | Les Croy | Saint Joseph, United States | TKO 4 |
| + Oct. 4 | Mike Matthews | Kansas City, United States | KO 2 |
| + Oct. 29 | Wilbur Garst | Tulsa, United States | W 6 |
| + Nov. 23 | Richie Foster | Kansas City, United States | TKO 1 |
| + Dec. 9 | Steve Langley | Wichita, United States | W 8 |
| |
| 1994 |
| Date | Opponent | Place | Result |
| + Jan. 24 | Tom Bowles | Saint Louis, United States | W 6 |
| + Jan. 26 | Anthony Davidson | Saint Louis, United States | W 4 |
| * Feb. 15 | Mark Brannon | Indianapolis, United States | W 4 |
| + Mar. 1 | Steve Langley | Jefferson City, United States | W 8 |
| - Apr. 5 | Rob Bleakley | Memphis, United States | L 6 |
| * Apr. 12 | Rob Bleakley | Kansas City, United States | Draw 6 |
| = Apr. 28 | Reggie Strickland | Springfield, United States | Draw 6 |
| + May 2 | Reggie Strickland | Kansas City, United States | W 6 |
| - May 12 | Harold Brazier | Saint Joseph, United States | L 10 |
| - May 16 | Rodney Garnett | Louisville, United States | L 4 |
| - May 21 | Reggie Strickland | Louisville, United States | L 6 |
| * May 24 | Reggie Strickland | Saint Louis, United States | W 8 |
| + May 27 | Mike Bryan | Indianapolis, United States | W 6 |
| + Aug. 22 | Mike Cook | Louisville, United States | W 6 |
| + Sept. 29 | Sean Crowdus | Louisville, United States | W 4 |
| - Oct. 17 | Rodney Garnett | Louisville, United States | L 10 |
| + Nov. 3 | James Osunsedo | Jefferson City, United States | W 4 |
| + Nov. 21 | Keheven Johnson | Kansas City, United States | W 6 |
| - Dec. 13 | Reggie Strickland | US , | L 6 |
| |
| 1995 |
| Date | Opponent | Place | Result |
| - Jan. 16 | Dan Rucker | Louisville, United States | L 6 |
| - Jan. 24 | Grover Wiley | Fort Mitchell, United States | L 4 |
| + Feb. 13 | Heath Todd | Kansas City, United States | W 8 |
| - Feb. 28 | Roni Martinez | Fort Mitchell, United States | L 8 |
| + May 11 | Chris Weston | Kansas City, United States | W 6 |
| - June 10 | Steve Foster | Manchester, Great Britain | TKO by 6 |
| - Aug. 1 | Joey Gamache | Memphis, United States | TKO by 7 |
| + Aug. 26 | Chris Weston | Kansas City, United States | W 6 |
| - Sept. 8 | Ricky Meyers | Las Vegas, United States | TKO by 4 |
| - Nov. 8 | Joey Gamache | Baltimore, United States | TKO by 8 |
| |
| 1996 |
| Date | Opponent | Place | Result |
| + Jan. 15 | Brad Terry | Kansas City, United States | W 6 |
| + Feb. 5 | Rocky Berg | Kansas City, United States | TKO 4 |
| + Mar. 18 | Stanley Jones | Kansas City, United States | KO 3 |
| + Apr. 24 | Ray Rivera | Saint Joseph, United States | W 4 |
| + June 3 | Andre Hawthorne | Kansas City, United States | W 6 |
| + July 9 | Brian Jones | Kansas City, United States | TKO 3 |
| - Aug. 6 | Rob Bleakley | Memphis, United States | L 10 |
| + Sept. 9 | Keheven Johnson | Kansas City, United States | KO 1 |
| - Sept. 13 | Scott Smith | Des Moines, United States | L 4 |
| + Oct. 16 | Scott Sala | Kansas City, United States | W 6 |
| + Nov. 27 | Chris Sheppard | Kansas City, United States | W 6 |
| |
| 1997 |
| Date | Opponent | Place | Result |
| - Apr. 2 | Brooke Wellby | Kansas City, United States | KO by 2 |
Summary
Total bouts: 58, Won: 32 (10 inside the limit), Lost: 22 (7 inside the limit), Draw: 2, NC: 0, ND: 0