| |
| 1992 |
| Date | Opponent | Place | Result |
| + Apr. 28 | Jim Kaczmarek | Indianapolis, United States | W 4 |
| - June 9 | Stevie Robinson | Indianapolis, United States | L 4 |
| + Sept. 1 | Mike Farrell | Indianapolis, United States | TKO 1 |
| + Oct. 20 | Terry Christian | Indianapolis, United States | W 4 |
| + Dec. 1 | Jim Kaczmarek | Indianapolis, United States | W 6 |
| |
| 1993 |
| Date | Opponent | Place | Result |
| + Feb. 2 | Vernon Garrett | Indianapolis, United States | W 4 |
| + Mar. 16 | Kevin Sedam | Indianapolis, United States | WDQ 8 |
| + Apr. 27 | George Reedy | Indianapolis, United States | W 4 |
| + June 15 | Vernon Garrett | Indianapolis, United States | W 4 |
| + Sept. 14 | Shane Davis | Indianapolis, United States | TKO 6 |
| - Nov. 13 | Craig Houk | Greensburg, United States | L 12 |
| |
| 1994 |
| Date | Opponent | Place | Result |
| - Jan. 29 | Giovanni Parisi | Las Vegas, United States | TKO by 1 |
| + Apr. 26 | Donald Hudson | Indianapolis, United States | KO 1 |
| + May 6 | Kevin Sedam | Terre Haute, United States | TKO 2 |
| - May 27 | Tony Enna | Indianapolis, United States | L 6 |
| - July 22 | Mike Maggio | Youngstown, United States | TKO by 3 |
| - Sept. 12 | Franco Palmiero | North Las Vegas, United States | TKO by 1 |
| - Nov. 22 | Ernie Collins | Indianapolis, United States | L 8 |
| - Dec. 6 | Marty Jakubowski | Hammond, United States | TKO by 5 |
| |
| 1995 |
| Date | Opponent | Place | Result |
| - Jan. 13 | Gert Bo Jacobsen | Aalborg, Denmark | TKO by 1 |
| + Apr. 25 | Walter Daniels | Indianapolis, United States | TKO 2 |
| - July 29 | Giuseppe Sauli | Miami, United States | TKO by 1 |
| + Nov. 28 | Julio Ibarra | Indianapolis, United States | W 6 |
| |
| 1996 |
| Date | Opponent | Place | Result |
| + Jan. 16 | Richard Campbell | Indianapolis, United States | KO 2 |
| - Jan. 23 | Shane Mosley | Biloxi, United States | TKO by 1 |
| - Mar. 15 | Simon Brown | Kingston, Jamaica | KO by 1 |
| + June 25 | Hector Garcia | Indianapolis, United States | W 4 |
| + Sept. 24 | Jeff Elrod | Indianapolis, United States | W 4 |
| - Oct. 15 | Freddie Pendleton | Indianapolis, United States | TKO by 2 |
| |
| 1997 |
| Date | Opponent | Place | Result |
| - Jan. 10 | Tony Menefee | Jacksonville, United States | TKO by 4 |
| + Apr. 29 | Kevin Sedam | Indianapolis, United States | W 6 |
| + June 17 | Jeff Elrod | Indianapolis, United States | TKO 4 |
| - Sept. 30 | Craig Cummings | Kansas City, United States | TKO by 1 |
| - Nov. 25 | Jimmy Morgan | Indianapolis, United States | L 8 |
| |
| 1998 |
| Date | Opponent | Place | Result |
| - Feb. 27 | Miguel Ramos | Saint Paul, United States | TKO by 3 |
| - May 19 | Richard Johnson | Indianapolis, United States | L 4 |
| - Nov. 6 | Derrell Coley | Detroit, United States | TKO by 1 |
| |
| 1999 |
| Date | Opponent | Place | Result |
| - May 25 | Leonard Townsend | Harvey, United States | TKO by 3 |
| |
| 2000 |
| Date | Opponent | Place | Result |
| - Feb. 12 | Francesco Cavalletti | Pembroke Pines, United States | TKO by 1 |
| - May 6 | Richard Felsing | Pittsburgh, United States | TKO by 2 |
Summary
Total bouts: 40, Won: 18 (7 inside the limit), Lost: 22 (16 inside the limit), Draw: 0, NC: 0, ND: 0