| |
| 1944 |
| Date | Opponent | Place | Result |
| - Oct. 30 | Bob Jennings | Philadelphia, United States | TKO by 4 |
| + Dec. 8 | Bob Jennings | Philadelphia, United States | W 8 |
| |
| 1945 |
| Date | Opponent | Place | Result |
| + Jan. 22 | Julie Bort | Philadelphia, United States | W 6 |
| + Feb. 5 | Ernie Petrone | Philadelphia, United States | W 6 |
| + Mar. 5 | Bob Jennings | Philadelphia, United States | W 6 |
| + Mar. 26 | Russ Regalbuto | Philadelphia, United States | W 6 |
| + Apr. 16 | Jorge Morelia | Philadelphia, United States | W 8 |
| + Apr. 30 | Mario Colon | Philadelphia, United States | W 8 |
| |
| 1946 |
| Date | Opponent | Place | Result |
| = Feb. 25 | Dominick Fiantini | Philadelphia, United States | Draw 8 |
| + Mar. 21 | Rocco Progano | Atlantic City, United States | KO 5 |
| - Apr. 10 | Pedro Firpo | Camden, United States | TKO by 4 |
| + July 16 | Archie Wilmer | Philadelphia, United States | TKO 6 |
| + Aug. 15 | Dominick Fiantini | Philadelphia, United States | W 10 |
| + Oct. 8 | Archie Wilmer | Philadelphia, United States | W 10 |
| + Nov. 13 | Dorsey Lay | Philadelphia, United States | KO 8 |
| |
| 1947 |
| Date | Opponent | Place | Result |
| - Feb. 3 | Juste Fontaine | Philadelphia, United States | KO by 8 |
| - Feb. 27 | Lou Cassiano | Philadelphia, United States | L 8 |
| - Mar. 11 | George Dunn | Hartford, United States | L 10 |
| + Mar. 20 | Lou Transparenti | Philadelphia, United States | TKO 4 |
| + Apr. 14 | Freddie Russo | Philadelphia, United States | W 10 |
| + May 8 | Jose Aponte Torres | Philadelphia, United States | W 8 |
| + June 23 | Johnny Forte | Camden, United States | W 10 |
| - Sept. 29 | Phil Burton | Holyoke, United States | L 10 |
| - Oct. 6 | Eddie Giosa | Philadelphia, United States | L 10 |
| - Oct. 20 | Phil Burton | Holyoke, United States | L 10 |
| = Nov. 11 | Eddie Giosa | Philadelphia, United States | Draw 10 |
| |
| 1948 |
| Date | Opponent | Place | Result |
| + Jan. 15 | Charley Cabey Lewis | Philadelphia, United States | W 8 |
| + Feb. 17 | Harry LaSane | Trenton, United States | W 8 |
| + Mar. 22 | Johnny Forte | Philadelphia, United States | W 10 |
| - May 10 | Santa Bucca | Philadelphia, United States | L 8 |
| + July 29 | Santa Bucca | Philadelphia, United States | W 8 |
| - Oct. 4 | Buddy Garcia | Philadelphia, United States | L 10 |
| - Oct. 28 | Bobby Rosado | Atlantic City, United States | L 8 |
| - Nov. 4 | Willie Beltram | Philadelphia, United States | L 8 |
| + Dec. 30 | Herbie Jones | Atlantic City, United States | W 8 |
| |
| 1949 |
| Date | Opponent | Place | Result |
| + Jan. 20 | Harry LaSane | Atlantic City, United States | W 8 |
| + Feb. 1 | Harry LaSane | Holyoke, United States | W 10 |
| + Feb. 14 | Clem Custer | Holyoke, United States | W 10 |
| - Mar. 14 | Paddy DeMarco | Philadelphia, United States | L 10 |
| = May 2 | Louis Joyce | Philadelphia, United States | Draw 8 |
| - May 23 | Orlando Zulueta | West Springfield, United States | L 10 |
| - June 6 | Lew Jenkins | Philadelphia, United States | L 8 |
| - Sept. 29 | Ermanno Bonetti | Philadelphia, United States | L 8 |
| - Nov. 21 | Jimmy Warren | Holyoke, United States | L 10 |
| |
| 1950 |
| Date | Opponent | Place | Result |
| - Feb. 9 | Jackie Floyd | Philadelphia, United States | L 6 |
Summary
Total bouts: 45, Won: 24 (4 inside the limit), Lost: 18 (3 inside the limit), Draw: 3, NC: 0, ND: 0