| |
| 1943 |
| Date | Opponent | Place | Result |
| + Apr. 22 | Phil Sessa | Philadelphia, United States | KO 1 |
| + May 6 | Billy Baines | Philadelphia, United States | TKO 2 |
| + May 20 | Eddie Macinko | Philadelphia, United States | KO 2 |
| + July 1 | Billy Baines | Wilmington, United States | KO 1 |
| + July 15 | Pedro Firpo | Wilmington, United States | W 6 |
| + Aug. 23 | Dave Freeman | Philadelphia, United States | W 6 |
| + Sept. 9 | Lester 'Cueball' Young | Philadelphia, United States | KO 1 |
| + Sept. 17 | Charley 'Dixie' Davis | Atlantic City, United States | W 6 |
| + Sept. 23 | Clyde English | Philadelphia, United States | W 6 |
| + Sept. 27 | Dave Freeman | Philadelphia, United States | W 8 |
| + Oct. 28 | Jackie Sheppard | Philadelphia, United States | W 8 |
| + Nov. 8 | Quentin McCall | Philadelphia, United States | KO 1 |
| + Nov. 25 | Vince Dell'Orto | Philadelphia, United States | W 8 |
| + Dec. 6 | Jiggs McNight | Philadelphia, United States | W 8 |
| |
| 1944 |
| Date | Opponent | Place | Result |
| + Jan. 25 | Maxie Starr | Philadelphia, United States | W 6 |
| + Feb. 18 | Jackie Leamus | New York, United States | W 6 |
| + Feb. 28 | Jackie Leamus | Philadelphia, United States | W 8 |
| = Mar. 27 | Jackie Leamus | Philadelphia, United States | Draw 8 |
| + Apr. 10 | Pete Lello | New York, United States | W 8 |
| - June 13 | Jackie Floyd | Philadelphia, United States | KO by 7 |
| - July 26 | Jackie Leamus | Philadelphia, United States | L 8 |
| + Oct. 2 | Bobby Smith | Philadelphia, United States | W 8 |
| + Oct. 16 | Bobby Smith | Philadelphia, United States | W 8 |
| - Oct. 20 | Tony Janiro | New York, United States | L 8 |
| |
| 1945 |
| Date | Opponent | Place | Result |
| + Jan. 12 | Paulie Jackson | Philadelphia, United States | W 8 |
| - Jan. 29 | Gene Burton | Philadelphia, United States | TKO by 5 |
| + Feb. 15 | George LaRover | Philadelphia, United States | W 8 |
| - Mar. 19 | Wesley Mouzon | Philadelphia, United States | KO by 3 |
| + Apr. 26 | Pat Patucci | Philadelphia, United States | W 8 |
| + May 7 | Eddie Giosa | Philadelphia, United States | TKO 6 |
| + June 12 | Archie Wilmer | Allentown, United States | W 10 |
| + July 9 | Archie Wilmer | Philadelphia, United States | W 10 |
| + Sept. 10 | Pedro Firpo | Philadelphia, United States | TKO 3 |
| + Sept. 27 | Jimmy McAllister | Philadelphia, United States | KO 5 |
| + Oct. 22 | Hubert Samuels | Philadelphia, United States | W 10 |
| + Nov. 8 | George LaRover | Philadelphia, United States | W 8 |
| - Dec. 3 | Bobby Ruffin | Philadelphia, United States | KO by 8 |
| |
| 1946 |
| Date | Opponent | Place | Result |
| - Jan. 28 | Nava Esparza | Holyoke, United States | L 10 |
| + Feb. 7 | Hubert Samuels | Philadelphia, United States | TKO 6 |
| + Mar. 11 | Dorsey Lay | Baltimore, United States | W 10 |
| + Apr. 1 | Jimmy Pierce | Scranton, United States | W 10 |
| + Apr. 11 | Doug Ratford | Philadelphia, United States | W 8 |
| - Apr. 22 | Dorsey Lay | Baltimore, United States | KO by 9 |
| + Sept. 23 | McCoy Jones | Scranton, United States | W 10 |
| |
| 1947 |
| Date | Opponent | Place | Result |
| + Mar. 14 | Vince Dell'Orto | Philadelphia, United States | W 8 |
| + Mar. 24 | Annunzio Ferraro | Scranton, United States | W 10 |
| - Apr. 14 | Charley Milan | Baltimore, United States | KO by 8 |
| = May 5 | Charley Milan | Baltimore, United States | Draw 10 |
| + Aug. 18 | Matt Parker | Reading, United States | W 8 |
| - Aug. 28 | Roman Alvarez | Brooklyn, United States | TKO by 7 |
| + Sept. 15 | Sonny Jim Hampton | Scranton, United States | KO 7 |
| + Oct. 2 | Honeychile Johnson | Philadelphia, United States | W 8 |
| = Nov. 6 | Doug Ratford | Philadelphia, United States | Draw 8 |
| + Dec. 11 | Doug Ratford | Philadelphia, United States | W 8 |
| |
| 1948 |
| Date | Opponent | Place | Result |
| - Jan. 29 | Willie Weasel | Philadelphia, United States | KO by 1 |
| + Feb. 26 | Willie Weasel | Philadelphia, United States | W 8 |
| + Mar. 15 | Joey Angelo | Philadelphia, United States | W 10 |
| + Apr. 1 | Joe Petrovich | Kingston, United States | TKO 1 |
| + May 10 | Jimmy Collins | Philadelphia, United States | W 8 |
| - July 29 | Jimmy Collins | Philadelphia, United States | L 8 |
| + Aug. 16 | Maxie Starr | Wilkes-Barre, United States | W 10 |
| |
| 1949 |
| Date | Opponent | Place | Result |
| + Feb. 24 | Willie Beltram | Philadelphia, United States | W 8 |
| - Mar. 17 | Lew Lenkins | Philadelphia, United States | KO by 4 |
| + Apr. 25 | Sonny Jim Hampton | Wilkes-Barre, United States | W 8 |
| + Nov. 17 | Jimmy Champagne | Philadelphia, United States | W 6 |
| + Dec. 1 | Jimmy Champagne | Philadelphia, United States | W 6 |
| - Dec. 29 | Percy Bassett | Philadelphia, United States | TKO by 4 |
| |
| 1950 |
| Date | Opponent | Place | Result |
| + May 6 | Eddie Holtz | Scranton, United States | W 6 |
| - June 5 | Eddie Holtz | Philadelphia, United States | L 4 |
| + June 21 | Eddie Holtz | Philadelphia, United States | W 6 |
| + Oct. 26 | Ermano Bonetti | Philadelphia, United States | W 6 |
| - Dec. 18 | Lloyd Tate | Philadelphia, United States | TKO by 2 |
| |
| 1951 |
| Date | Opponent | Place | Result |
| = Jan. 22 | Lloyd Tate | Philadelphia, United States | Draw 6 |
| - Feb. 19 | Lloyd Tate | Philadelphia, United States | L 6 |
| + Apr. 5 | Dick Stern | Philadelphia, United States | W 6 |
| + Sept. 10 | Al Mouzon | Philadelphia, United States | W 6 |
| + Nov. 10 | Harry Deputy | Philadelphia, United States | W 8 |
| - Nov. 17 | Harry Deputy | Philadelphia, United States | L 8 |
| + Dec. 8 | Joey Bishop | Philadelphia, United States | W 8 |