| |
| 2007 |
| Date | Opponent | Place | Result |
| + Jan. 11 | Marsay Buggs | Philadelphia, Pennsylvania | KO 1 |
| + Mar. 2 | Omar Reyes | Philadelphia, Pennsylvania | KO 1 |
| + Apr. 21 | Jose Guzman | Philadelphia, Pennsylvania | W 4 |
| + July 20 | Elias Castillo | Philadelphia, Pennsylvania | KO 4 |
| + Aug. 31 | Francisco Palacios | Niagara Falls, New York | W 6 |
| + Oct. 5 | James Franks | Philadelphia, Pennsylvania | TKO 2 |
| + Dec. 8 | Arthur Parker | Hockessin, Delaware | W 4 |
| |
| 2008 |
| Date | Opponent | Place | Result |
| + Mar. 7 | Castulo Gonzalez | Philadelphia, Pennsylvania | W 8 |
| + July 18 | Thomas Snow | Philadelphia, Pennsylvania | KO 2 |
| + Sept. 19 | Robert DaLuz | Hockessin, Delaware | W 6 |
| + Nov. 14 | Felipe Almanza | Philadelphia, Pennsylvania | W 6 |
| |
| 2009 |
| Date | Opponent | Place | Result |
| + Mar. 6 | Andre Wilson | Philadelphia, Pennsylvania | W 8 |
| + June 6 | Lucian Gonzalez | Atlantic City, New Jersey | W 8 |
| = Sept. 19 | Lante Addy | Atlantic City, New Jersey | Draw 10 |
| + Nov. 20 | Francisco Rodriguez | Philadelphia, Pennsylvania | TKO 10 |
| (Won vacant USBA Super-Bantamweight Title) |
| |
| 2010 |
| Date | Opponent | Place | Result |
| + May 22 | Jose Angel BERANZA | Atlantic City, New Jersey | W 12 UD |
| (Retained USBA Super-Bantamweight Title) |
| + Sept. 25 | Alex Becerra | Atlantic City, New Jersey | TKO 10 |
| (Won vacant NABA Super-Bantamweight Title) |
| |
| 2011 |
| Date | Opponent | Place | Result |
| + Mar. 26 | Jorge Diaz | Atlantic City, New Jersey | W 12 UD |
| (Retained USBA Super-Bantamweight Title) |
| - Aug. 13 | Alejandro Lopez | Atlantic City, New Jersey | L 12 UD |
| (Lost NABA Super-Bantamweight Title) |
| |
| 2012 |
| Date | Opponent | Place | Result |
| - June 9 | Guillermo Rigondeaux | Las Vegas, Nevada | TKO by 5 (1:11) |
| (For WBA Super-Bantamweight Title) |
Summary
Total bouts: 20, Won: 17 (7 inside the limit), Lost: 2 (1 inside the limit), Draw: 1, NC: 0, ND: 0