| |
| 1986 |
| Date | Opponent | Place | Result |
| - Sept. 2 | Rodney Porter | Oklahoma City, United States | KO by 1 |
| + Sept. 16 | Greg Windham | Oklahoma City, United States | KO 1 |
| - Oct. 21 | Rodney Porter | Oklahoma City, United States | KO by 1 |
| |
| 1987 |
| Date | Opponent | Place | Result |
| - Aug. 18 | Terry Kliewer | Oklahoma City, United States | KO by 2 |
| - Nov. 3 | Vernon Garrett | Oklahoma City, United States | L 4 |
| + Nov. 17 | Tim Jackson | Oklahoma City, United States | KO 1 |
| + Dec. 1 | Robert Whitfield | Oklahoma City, United States | TKO 3 |
| |
| 1988 |
| Date | Opponent | Place | Result |
| + Feb. 2 | Elliott Knight | Oklahoma City, United States | KO 2 |
| - Feb. 16 | Vernon Garrett | Oklahoma City, United States | L 4 |
| + Mar. 1 | Rocky Bently | Oklahoma City, United States | KO 1 |
| + Oct. 4 | Mike Arrington | Oklahoma City, United States | W 6 |
| + Oct. 18 | John Lewis | Oklahoma City, United States | KO 1 |
| - Oct. 26 | Felix Dubray | Carter Lake, United States | L 6 |
| + Nov. 1 | Anthony Phillips | Oklahoma City, United States | KO 3 |
| + Nov. 15 | Brad Billings | Oklahoma City, United States | KO 5 |
| + Dec. 6 | Jim Kaczmarek | Oklahoma City, United States | W 4 |
| |
| 1989 |
| Date | Opponent | Place | Result |
| + Feb. 7 | Billy Tutt | Oklahoma City, United States | KO 3 |
| + Feb. 21 | James Littlejohn | Oklahoma City, United States | W 6 |
| - Feb. 28 | Jack Callahan | Highland, United States | TKO by 8 |
| + Mar. 7 | Simmie Black | Oklahoma City, United States | KO 4 |
| + Mar. 21 | Craig Houk | Oklahoma City, United States | W 6 |
| + Mar. 28 | Randy Collins | Oklahoma City, United States | KO 8 |
| + Apr. 4 | Ali Akar | Oklahoma City, United States | KO 5 |
| + Apr. 15 | Mike Gregory | Oklahoma City, United States | KO 7 |
| + Apr. 18 | Tim Brooks | Oklahoma City, United States | KO 5 |
| + May 2 | Rico Hernandez | Oklahoma City, United States | W 12 |
| vacant Oklahoma State Super-Lightweight Title |
| + May 16 | Bobby Moore | Oklahoma City, United States | W 10 |
| + May 23 | Darrell Bryant | Little Rock, United States | TKO 4 |
| + June 27 | Elliott Knight | Oklahoma City, United States | KO 2 |
| + July 11 | Vernon Garrett | Oklahoma City, United States | TKO 11 |
| + Aug. 1 | Craig Houk | Oklahoma City, United States | W 6 |
| + Aug. 15 | Tim Brooks | Oklahoma City, United States | KO 10 |
| + Sept. 5 | Jerry Williamson | Oklahoma City, United States | W 6 |
| + Sept. 19 | Rocky Bently | Oklahoma City, United States | W 10 |
| - Sept. 21 | Carlos Bates | Elkhart, United States | TKO by 3 |
| + Oct. 3 | Jason Harrison | Oklahoma City, United States | TKO 10 |
| + Oct. 17 | Elwee Jackson | Oklahoma City, United States | KO 2 |
| + Nov. 7 | Quinton Fox | Oklahoma City, United States | KO 9 |
| + Nov. 9 | Billy Doyle | Oklahoma City, United States | W 6 |
| + Nov. 21 | Kevin Childress | Oklahoma City, United States | KO 2 |
| - Nov. 28 | Craig Houk | Indianapolis, United States | L 10 |
| + Nov. 29 | Spinks McCauley | Norman, United States | KO 2 |
| + Dec. 5 | James Solomon | Oklahoma City, United States | KO 4 |
| + Dec. 12 | Mike Mackey | Oklahoma City, United States | KO 1 |
| |
| 1990 |
| Date | Opponent | Place | Result |
| - Jan. 9 | Charles Glover | Memphis, United States | L 10 |
| + Jan. 10 | Mack Bowman | Oklahoma City, United States | KO 4 |
| - Jan. 23 | Buck Smith | Oklahoma City, United States | L 10 |
| - Feb. 23 | Rene Jacquot | Nancy, France | TKO by 8 |
| - Mar. 2 | Louis Howard | Jackson, United States | TKO by 2 |
| - Mar. 3 | John Welters | Denver, United States | KO by 5 |
| - Mar. 7 | Marty Jakubowski | South Bend, United States | L 6 |
| + Mar. 20 | Bobby Thomas | Oklahoma City, United States | W 6 |
| - Apr. 14 | Kenny Brown | Shelbyville, United States | L 6 |
| = Apr. 17 | Rico Hernandez | Oklahoma City, United States | Draw 10 |
| + May 1 | Adrian Crawford | Oklahoma City, United States | KO 2 |
| - May 1 | Lester Yarbrough | Memphis, United States | TKO by 4 |
| - May 12 | Rene Garcia | Boise, United States | KO by 3 |
| + May 24 | Gary Thompson | Oklahoma City, United States | W 10 |
| + June 9 | Bobby Brown | Kansas City, United States | TKO 6 |
| + June 21 | Jerry Williamson | Oklahoma City, United States | TKO 4 |
| - June 22 | Hardy Jones | South Bend, United States | KO by 5 |
| - June 28 | Louis Howard | Biloxi, United States | KO by 3 |
| + July 16 | Carl Penn | Oklahoma City, United States | KO 2 |
| + July 31 | Randolph Rezzaq | Oklahoma City, United States | TKO 3 |
| + Aug. 24 | Ardee Harris | Oklahoma City, United States | W 6 |
| + Aug. 27 | Craig Houk | Tulsa, United States | W 6 |
| + Sept. 11 | Bud Adams | Oklahoma City, United States | KO 3 |
| - Sept. 18 | Craig Houk | Indianapolis, United States | L 10 |
| + Sept. 27 | Tim Jackson | Oklahoma City, United States | KO 1 |
| - Oct. 2 | Kenneth Kidd | Memphis, United States | L 6 |
| - Oct. 10 | Kirkland Laing | Kensington, Great Britain | TKO by 2 |
| - Nov. 8 | Marty Jakubowski | Hammond, United States | L 10 |
| + Nov. 17 | Rico Hernandez | Tulsa, United States | W 8 |
| - Nov. 21 | Kenneth Kidd | Indianapolis, United States | L 4 |
| + Dec. 4 | Willie Barnes | Oklahoma City, United States | KO 3 |
| USA Mid American Super-Welterweight Title |
| |
| 1991 |
| Date | Opponent | Place | Result |
| + Jan. 22 | Willie Barnes | Tulsa, United States | W 6 |
| + Feb. 1 | James Littlejohn | Oklahoma City, United States | KO 5 |
| * Feb. 19 | Craig Houk | Kansas City, United States | NC 6 |
| + Mar. 1 | Rico Hernandez | Oklahoma City, United States | W 12 |
| - Mar. 5 | Fred Ladd | Memphis, United States | KO by 5 |
| - Apr. 26 | Gary Kirkland | Hammond, United States | TKO by 3 |
| + May 3 | Trent Elwick | Oklahoma City, United States | W 6 |
| + May 9 | James Littlejohn | Saint Joseph, United States | TKO 4 |
| - May 30 | Buck Smith | West Memphis, United States | L 6 |
| + June 17 | Ted Spencer | Oklahoma City, United States | TKO 2 |
| + July 30 | Darrell Johnson | Oklahoma City, United States | W 6 |
| - Aug. 6 | Kevin Richardson | Memphis, United States | TKO by 4 |
| = Sept. 11 | Quinton Fox | Oklahoma City, United States | Draw 6 |
| + Dec. 3 | Quinton Fox | Oklahoma City, United States | TKO 7 |
| - Dec. 13 | Gilbert Dele | Bercy, France | TKO by 1 |
| |
| 1992 |
| Date | Opponent | Place | Result |
| + Feb. 3 | Jorge Acosta | Kansas City, United States | W 6 |
| - Feb. 28 | Tony Menefee | Henderson, United States | TKO by 6 |
| - Apr. 5 | Joni Nyman | Seinajoki, Finland | L 6 |
| - Sept. 4 | Gert Bo Jacobsen | Copenhagen, Denmark | KO by 1 |
| + Oct. 21 | James Littlejohn | Oklahoma City, United States | TKO 6 |
| + Nov. 28 | Ron Lee Warrior | Oklahoma City, United States | W 6 |
| |
| 1993 |
| Date | Opponent | Place | Result |
| - Feb. 19 | Lester Ellis | Adelaide, Australia | KO by 2 |
| vacant World Boxing Federation Welterweight Title |
| + Apr. 1 | Jesse Baker | Oklahoma City, United States | TKO 1 |
| - Apr. 23 | Joey Gamache | Bangor, United States | TKO by 2 |
| + Dec. 17 | Marco Patten | Oklahoma City, United States | TKO 3 |
| |
| 1994 |
| Date | Opponent | Place | Result |
| * June 25 | Cecil Pettigrew | Tulsa, United States | NC 1 |
| |
| |
1995 Inactive |
| |
| 1996 |
| Date | Opponent | Place | Result |
| - Feb. 5 | Tony Enna | Kansas City, United States | TKO by 4 |
| * Aug. 31 | Felix Dubray | Cheyenne, United States | NC 6 |
| |
| 1997 |
| Date | Opponent | Place | Result |
| - Mar. 28 | Brad Ekstam | Blue Springs, United States | TKO by 2 |
| - June 14 | Joey Gamache | Onawa, United States | KO by 3 |
| - Sept. 30 | Tony Menefee | Topeka, United States | TKO by 4 |