|
1989 |
Date | Opponent | Place | Result |
- Mar. 4 | Harold Miller | Bismarck, United States | L 4 |
- Mar. 21 | Rocky Berg | Oklahoma City, United States | L 6 |
+ Mar. 28 | Ron Thomas | Oklahoma City, United States | W 4 |
+ Apr. 11 | Kevin Sedam | Indianapolis, United States | W 4 |
+ Apr. 15 | Richie White | Louisville, United States | W 6 |
+ May 2 | John Lewis | Oklahoma City, United States | W 6 |
+ May 8 | Tim Bonds | Erlanger, United States | KO 6 |
+ May 16 | Randy Reedy | Indianapolis, United States | W 4 |
- June 6 | Brian Young | Elkhart, United States | L 8 |
- June 20 | Rico Hernandez | Oklahoma City, United States | L 6 |
+ July 10 | James Ray | Erlanger, United States | TKO 4 |
- July 11 | Verdell Smith | Oklahoma City, United States | L 6 |
- Aug. 1 | Rocky Berg | Oklahoma City, United States | L 6 |
+ Aug. 15 | Ted Spencer | Indianapolis, United States | TKO 5 |
+ Aug. 26 | Willie Barnes | Murray, United States | TKO 6 |
+ Sept. 19 | Ben Owens | Oklahoma City, United States | W 5 |
+ Sept. 26 | Kevin Sedam | Indianapolis, United States | W 8 |
+ Nov. 27 | Jason Harrison | Oklahoma City, United States | W 6 |
+ Nov. 28 | Rocky Berg | Indianapolis, United States | W 10 |
|
1990 |
Date | Opponent | Place | Result |
+ Feb. 27 | Simmie Black | Indianapolis, United States | TKO 3 |
- Mar. 20 | Terry Thomas | Oklahoma City, United States | L 4 |
+ Apr. 14 | Billy Turner | Shelbyville, United States | W 10 |
- Apr. 17 | Roger Choate | Oklahoma City, United States | L 4 |
+ June 5 | Vernon Garrett | Indianapolis, United States | W 10 |
- June 9 | Gary Williamson | Kansas City, United States | L 6 |
+ June 14 | Tim Bonds | Oklahoma City, United States | W 6 |
+ July 21 | Darrell Bryant | Greensburg, United States | KO 4 |
- Aug. 27 | Rocky Berg | Tulsa, United States | L 6 |
+ Sept. 18 | Rocky Berg | Indianapolis, United States | W 10 |
- Oct. 19 | Terry Thomas | Oklahoma City, United States | L 6 |
+ Nov. 1 | Rico Hernandez | Indianapolis, United States | W 10 |
+ Dec. 11 | Vernon Garrett | Indianapolis, United States | W 10 |
|
1991 |
Date | Opponent | Place | Result |
+ Feb. 2 | Brian Young | Greensburg, United States | W 10 |
vacant USA Indiana State Welterweight Title |
* Feb. 19 | Rocky Berg | Kansas City, United States | NC 6 |
+ Mar. 26 | Tim Tipton | Indianapolis, United States | TKO 9 |
- Apr. 26 | Gary Williamson | Wichita, United States | L 6 |
+ May 18 | Charles Knapp | Saint Paul, United States | TKO 4 |
+ Aug. 9 | Jose Sanchez | Greensburg, United States | TKO 7 |
+ Oct. 17 | Tim Brooks | Indianapolis, United States | W 8 |
+ Nov. 19 | Tim Brooks | Oklahoma City, United States | W 4 |
+ Nov. 26 | Tim Bonds | Indianapolis, United States | W 10 |
+ Dec. 3 | Rodney Porter | Oklahoma City, United States | W 4 |
|
1992 |
Date | Opponent | Place | Result |
+ Feb. 1 | Jorge Acosta | Greensburg, United States | W 12 |
USA Mid American Welterweight Title |
* Feb. 8 | Mark Gordon | Carthage, United States | NC 6 |
* Mar. 12 | Rico Hernandez | Oklahoma City, United States | NC 6 |
+ Mar. 24 | Don Thacker | Indianapolis, United States | TKO 3 |
+ Apr. 28 | Mike Arrington | Indianapolis, United States | W 8 |
- May 7 | Wilbur Garst | Tulsa, United States | TKO by 4 |
- May 9 | Bobby Amsler | Cedar Rapids, United States | TKO by 3 |
+ June 9 | Jeff Gates | Indianapolis, United States | W 8 |
* June 22 | Kenneth Kidd | Kansas City, United States | NC 5 |
- Oct. 5 | Marty Jakubowski | Kansas City, United States | L 8 |
- Oct. 17 | Marty Jakubowski | Des Moines, United States | TKO by 5 |
+ Oct. 20 | Tim Brooks | Indianapolis, United States | W 8 |
+ Nov. 24 | Jim Kaczmarek | Indianapolis, United States | W 8 |
|
1993 |
Date | Opponent | Place | Result |
+ Jan. 5 | John Hanson | Indianapolis, United States | KO 7 |
+ Feb. 6 | Kenneth Kidd | Greensburg, United States | W 12 |
+ Mar. 5 | Kenny Willis | Louisville, United States | W 4 |
* Mar. 15 | Marty Jakubowski | Jefferson City, United States | NC 10 |
- Mar. 30 | Marty Jakubowski | Kansas City, United States | L 8 |
+ Mar. 31 | Julio Ibarra | Louisville, United States | W 6 |
+ Apr. 7 | Kenny Willis | Louisville, United States | W 8 |
* Apr. 19 | Marty Jakubowski | Saint Louis, United States | NC 4 |
+ Apr. 21 | Vernon Garrett | Louisville, United States | W 6 |
+ Apr. 27 | Julio Ibarra | Indianapolis, United States | W 8 |
* May 27 | George Jackson | Jefferson City, United States | NC 6 |
+ June 15 | Dennis Dickerson | Indianapolis, United States | W 8 |
+ Sept. 14 | Tim Brooks | Indianapolis, United States | W 6 |
+ Nov. 13 | Mike Bryan | Greensburg, United States | W 12 |
|
1994 |
Date | Opponent | Place | Result |
- Jan. 29 | Meldrick Taylor | Las Vegas, United States | KO by 3 |
+ Apr. 26 | Shane Davis | Indianapolis, United States | KO 5 |
+ May 27 | Vince Foster | Indianapolis, United States | W 8 |
+ June 27 | Ben Tafari | Fort Mitchell, United States | W 8 |
- Aug. 6 | James Lonaker | Waterloo, United States | TKO by 5 |
+ Aug. 15 | Ken Baldwin | Fort Mitchell, United States | KO 2 |
- Sept. 4 | Gary Murray | Johannesburg, South Africa | KO by 2 |
- Oct. 8 | David Pearson | Terre Haute, United States | L 6 |
+ Nov. 12 | David Pearson | Greensburg, United States | W 10 |
- Dec. 14 | Troy Lowry | Saint Paul, United States | TKO by 1 |
|
1995 |
Date | Opponent | Place | Result |
- Apr. 1 | Mihai Leu | Aachen, Germany | TKO by 11 |
vacant WBO Inter-Continental Welterweight Title |
+ May 24 | Larry Sutton | Terre Haute, United States | W 6 |
- July 29 | Julio Cesar Chavez | Chicago, United States | KO by 1 |
+ Sept. 12 | Julio Ibarra | Indianapolis, United States | W 6 |
- Oct. 18 | Lonnie Horn | Moline, United States | TKO by 8 |
- Oct. 24 | Tony Menefee | Red Wing, United States | KO by 2 |
|
1996 |
Date | Opponent | Place | Result |
+ Jan. 16 | Marcus Crumble | Indianapolis, United States | TKO 2 |
+ Feb. 27 | Kenneth Kidd | Indianapolis, United States | W 8 |
- Mar. 30 | Ted Solheid | Kearney, United States | TKO by 1 |
+ Apr. 16 | Marcus Crumble | Indianapolis, United States | TKO 2 |
- Apr. 20 | Shelby Pudwill | Grand Forks, United States | TKO by 3 |
- July 11 | Hector Camacho | New York, United States | TKO by 2 |
+ Sept. 24 | Larry Cheeks | Indianapolis, United States | KO 3 |
+ Oct. 15 | Steve Brumfield | Indianapolis, United States | TKO 2 |
- Nov. 15 | Soren Sondergaard | Naestved, Denmark | KO by 4 |
|
1997 |
Date | Opponent | Place | Result |
+ Mar. 4 | Kevin Sedam | Indianapolis, United States | TKO 4 |
- Apr. 19 | Nigel Wenton | Milano, Italy | TKO by 1 |
- June 17 | Jimmy Morgan | Indianapolis, United States | L 8 |
+ Sept. 30 | James Rice | Indianapolis, United States | W 6 |
+ Nov. 1 | Kenneth Kidd | Indianapolis, United States | W 4 |
+ Dec. 9 | Jeff Elrod | Indianapolis, United States | W 6 |
|
1998 |
Date | Opponent | Place | Result |
- Jan. 17 | Oktay Urkal | Friedrichshain, Germany | TKO by 3 |
WBC International Super-Lightweight Title |
+ July 18 | Robert Polojac | Kokomo, United States | W 6 |
+ Dec. 12 | Pedro Cervantes | Indianapolis, United States | W 4 |
|
1999 |
Date | Opponent | Place | Result |
- May 14 | Johar Abu Lashin | Tel Aviv, Israel | TKO by 3 |
- Nov. 5 | Joey Gamache | Lewiston, United States | TKO by 6 |
|
2000 |
Date | Opponent | Place | Result |
+ Apr. 11 | Tony Ault | Indianapolis, United States | W 6 |
|
2001 |
Date | Opponent | Place | Result |
+ Feb. 10 | Ray Shanks | Greensburg, United States | W 8 |
+ Aug. 30 | Ray Shanks | Elizabeth, United States | W 6 |
|
2002 |
Date | Opponent | Place | Result |
+ Feb. 9 | Ray Shanks | Greensburg, United States | W 8 |
|
2003 |
Date | Opponent | Place | Result |
- Dec. 5 | Hector Camacho | Coconut Creek, United States | TKO by 3 |
|
|
2004-2006 Inactive |
|
2007 |
Date | Opponent | Place | Result |
- Nov. 17 | Mark Chang | Winston-Salem, United States | L 12 |