|   | 
| 1947 | 
| Date | Opponent | Place | Result | 
| + Feb. 7 | Ken Kaas | San Francisco, United States  | W 4 | 
| + Mar. 5 | Ken Kaas | Oakland, United States  | KO 3 | 
| + Mar. 21 | Roy Voris | San Francisco, United States  | W 4 | 
| + Mar. 28 | Roy Voris | San Francisco, United States  | KO 3 | 
| + Apr. 2 | Bobby Green | Oakland, United States  | KO 3 | 
| + May 2 | Roy Voris | San Francisco, United States  | KO 3 | 
| + May 9 | Curtis Cameron | San Francisco, United States  | KO 2 | 
| + May 26 | Bobby Green | San Francisco, United States  | W 4 | 
| + June 9 | Bobby Green | San Francisco, United States  | W 4 | 
| = Aug. 20 | Bobby Burgess | Oakland, United States  | Draw 4 | 
| + Aug. 25 | Roy Voris | San Francisco, United States  | KO 3 | 
| + Sept. 10 | Bobby Burgess | Oakland, United States  | W 4 | 
| + Sept. 10 | Bob Brown | Oakland, United States  | W 4 | 
| + Sept. 29 | Dutch Beldon | San Francisco, United States  | KO 3 | 
| + Oct. 20 |   Benny Lee | San Francisco, United States  | W 4 | 
| + Nov. 3 | Paul Jackson | San Francisco, United States  | KO 1 | 
| + Nov. 12 | Chuck Stanton | Oakland, United States  | W 4 | 
|   | 
| 1948 | 
| Date | Opponent | Place | Result | 
| + Feb. 2 | Lloyd Delucchi | San Francisco, United States  | W 10 | 
| + Mar. 15 | Johnny O'Neill | San Francisco, United States  | W 6 | 
| + June 7 | Johnny O'Neill | San Francisco, United States  | W 6 | 
| + June 16 |   Bob Dunlap | Oakland, United States  | TKO 5 | 
| + Dec. 20 | Gil Mojica | San Francisco, United States  | KO 1 | 
|   | 
| 1949 | 
| Date | Opponent | Place | Result | 
| + Jan. 17 |   Grant Butcher | San Francisco, United States  | W 10 | 
| + Feb. 11 | George Millich | San Francisco, United States  | TKO 5 | 
| + Mar. 7 | Floyd Richardson | San Francisco, United States  | TKO 5 | 
| - May 16 |   Grant Butcher | San Francisco, United States  | L 10 | 
| + May 25 |   Bob Dunlap | Oakland, United States  | TKO 10 | 
| + July 25 |   Phil Muscato | San Francisco, United States  | W 10 | 
| - Aug. 29 |   Grant Butcher | San Francisco, United States  | L 10 | 
| * Oct. 31 |     Remo  Polidori | Salt Lake City, United States  | NC 3 | 
| + Dec. 12 |   Nick Barone | San Francisco, United States  | W 10 | 
|   | 
| 1950 | 
| Date | Opponent | Place | Result | 
| + Jan. 30 | Baby Dutch Culbertson | San Francisco, United States  | W 10 | 
| - Feb. 20 |   Rex Layne | Salt Lake City, United States  | L 10 | 
| + Mar. 16 |   Rex Layne | San Francisco, United States  | W 10 | 
| - Apr. 24 |   Tommy Yarosz | San Francisco, United States  | L 10 | 
| - May 22 |   Rex Layne | Salt Lake City, United States  | L 10 | 
| - June 23 |     Bob  Murphy | Hollywood, United States  | TKO by 10 | 
| California State Light Heavyweight Title | 
| - July 28 |     Bob  Murphy | Hollywood, United States  | KO by 11 | 
| California State Light Heavyweight Title | 
| - Dec. 11 |   Joey Maxim | San Francisco, United States  | KO by 4 | 
|   | 
| 1951 | 
| Date | Opponent | Place | Result | 
| - June 9 |   Rex Layne | Logan, United States  | KO by 4 | 
| - Aug. 31 |   Harry Matthews | Boise, United States  | KO by 6 | 
| - Nov. 20 |   Harry Matthews | Portland, United States  | KO by 2 | 
|   | 
|   | 
1952 Inactive | 
|   | 
| 1953 | 
| Date | Opponent | Place | Result | 
| + May 18 |   Ben Wise | South Gate, United States  | W 10 | 
| - Nov. 2 |     Willie  Bean | South Gate, United States  | KO by 3 | 
| California State Heavyweight Title | 
| - Dec. 4 |   Vern Escoe | Edmonton, Canada  | L 8 | 
|   | 
| 1954 | 
| Date | Opponent | Place | Result | 
| + Jan. 16 |   Vern Escoe | Edmonton, Canada  | W 10 | 
| - Oct. 6 |   Howard King | San Francisco, United States  | L 6 | 
|   | 
| 1955 | 
| Date | Opponent | Place | Result | 
| + Jan. 13 | Bobby Wise | San Francisco, United States  | W 4 | 
| + Jan. 27 |   Bob Albright | Los Angeles, United States  | W 10 | 
| = Mar. 7 |   Howard King | San Francisco, United States  | Draw 10 | 
| + Apr. 4 | Bobby Wise | San Francisco, United States  | TKO 3 | 
| + June 13 |   Eddie Cotton | San Francisco, United States  | W 10 | 
| - Sept. 29 |   Floyd Patterson | San Francisco, United States  | KO by 3 | 
|   | 
| 1956 | 
| Date | Opponent | Place | Result | 
| - Jan. 19 | Harvey Taylor | Los Angeles, United States  | TKO by 10 | 
Summary
Total bouts: 54, Won: 35 (14 inside the limit), Lost: 16 (9 inside the limit), Draw: 2, NC: 1, ND: 0