| |
| 1936 |
| Date | Opponent | Place | Result |
| + Aug. 17 | Jackie Collins | West Haven, United States | W 4 |
| - Aug. 31 | Jimmy Stewart | West Haven, United States | L 5 |
| + Nov. 17 | Sassy Leite | Woonsocket, United States | W 6 |
| |
| 1937 |
| Date | Opponent | Place | Result |
| + Feb. 4 | Steve Sanchuck | Fall River, United States | W 6 |
| + Feb. 8 | Sassy Leite | Providence, United States | W 6 |
| + Apr. 1 | Gus McLellan | Fall River, United States | W 6 |
| + Apr. 5 | Francis Walsh | Providence, United States | KO 1 |
| + Apr. 19 | Cliff Kent | Providence, United States | TKO 2 |
| + May 10 | Earl Duquette | North Providence, United States | KO 2 |
| + June 3 | Joey O'Connell | Fall River, United States | TKO 4 |
| + June 16 | Tommy Burns | Woonsocket, United States | KO 3 |
| = June 23 | Tony Dupre | Woonsocket, United States | Draw 8 |
| + June 30 | Biff Lemieux | Woonsocket, United States | W 10 |
| + Aug. 24 | Eddie McGraw | Meriden, United States | W 6 |
| + Sept. 1 | Jimmy Ritchie | Hartford, United States | W 6 |
| - Sept. 20 | Tony Dupre | North Providence, United States | L 6 |
| + Nov. 15 | Bobby Montanez | Holyoke, United States | W 6 |
| + Dec. 20 | Johnny Sorenson | North Providence, United States | W 6 |
| |
| 1938 |
| Date | Opponent | Place | Result |
| + Jan. 6 | Jimmy Ritchie | Fall River, United States | TKO 5 |
| - Feb. 3 | Harold Lacey | New Haven, United States | L 6 |
| - Feb. 18 | Sal Bartolo | Boston, United States | L 6 |
| + Mar. 23 | Ruby Bradley | North Providence, United States | W 8 |
| - Apr. 1 | Alec Veradt | Boston, United States | L 6 |
| - Apr. 25 | George Harper | North Providence, United States | L 6 |
| + May 5 | Martin Riley | Fall River, United States | W 6 |
| + May 30 | Bobby Ivy | Holyoke, United States | W 6 |
| + June 14 | Jackie Clark | Rockville, United States | W 6 |
| = Aug. 1 | Harold Lacey | Holyoke, United States | Draw 6 |
| - Aug. 29 | Harold Lacey | Holyoke, United States | L 6 |
| + Sept. 19 | Sal Bartolo | North Providence, United States | W 8 |
| = Nov. 18 | Sal Bartolo | Boston, United States | Draw 8 |
| - Nov. 25 | Sal Bartolo | Boston, United States | L 10 |
| |
| 1939 |
| Date | Opponent | Place | Result |
| - Mar. 22 | Vernon Cormier | North Providence, United States | L 8 |
| - May 15 | Armando Sicilia | Providence, United States | L 8 |
| + June 14 | Armando Sicilia | Woonsocket, United States | W 10 |
| + June 28 | Tony Dupre | Woonsocket, United States | W 10 |
| + Sept. 25 | Jimmy Gilligan | North Providence, United States | W 10 |
| - Oct. 18 | Al Mancini | North Providence, United States | KO by 6 |
| + Nov. 13 | Tony Dupre | Providence, United States | W 8 |
| + Dec. 14 | George Brown | North Providence, United States | W 8 |
| |
| 1940 |
| Date | Opponent | Place | Result |
| = Jan. 15 | Bobby Green | Philadelphia, United States | Draw 8 |
| + Jan. 29 | Jimmy Gilligan | North Providence, United States | W 8 |
| - Feb. 1 | Johnny Compo | New Haven, United States | L 8 |
| - Mar. 1 | Larry Bolvin | North Providence, United States | TKO by 3 |
| + Mar. 29 | Billy Buckley | North Providence, United States | W 8 |
| + May 28 | Pat Doyle | New Bedford, United States | W 6 |
| |
| 1941 |
| Date | Opponent | Place | Result |
| - Feb. 3 | Pedro Hernandez | Providence, United States | L 8 |
| |
| 1942 |
| Date | Opponent | Place | Result |
| + Jan. 26 | Frank Topazio | Providence, United States | W 6 |
| - July 10 | Ray Brown | New London, United States | KO by 2 |
| + July 23 | Billy Buckley | Fall River, United States | W 8 |
| - Sept. 28 | Terry Young | New York, United States | TKO by 2 |
| + Oct. 8 | Billy Buckley | Fall River, United States | W 8 |
| + Oct. 29 | Billy Buckley | Fall River, United States | W 10 |
| + Nov. 12 | Carlos Cuebas | Fall River, United States | W 10 |
| + Dec. 8 | Johnny Cockfield | New Bedford, United States | W 10 |
| + Dec. 15 | Johnny Cool | New Bedford, United States | W 10 |
| + Dec. 29 | Gus Coen Levine | New Bedford, United States | W 10 |
| |
| 1943 |
| Date | Opponent | Place | Result |
| + Jan. 19 | Davey Crawford | New Bedford, United States | W 10 |
| + Feb. 4 | Johnny Cockfield | Fall River, United States | W 10 |
| + Mar. 2 | Angelo Callura | New Bedford, United States | W 10 |
| + Mar. 29 | Patsy Brandino | Providence, United States | W 10 |
| - Apr. 9 | Lefty LaChance | Lewiston, United States | L 12 |
| New England Featherweight Title |
| + Apr. 26 | Jackie Callura | Providence, United States | W 10 |
| + May 10 | Joey Archibald | Providence, United States | W 10 |
| - June 7 | Larry Bolvin | Providence, United States | TKO by 2 |
| + June 30 | Davey Crawford | Woonsocket, United States | W 10 |
| + July 14 | Harold Lacey | Woonsocket, United States | W 10 |
| - July 26 | Jackie Wilson | Providence, United States | L 10 |
| + Aug. 30 | Bobby Woods | Providence, United States | W 10 |
| + Sept. 14 | Donnie Maes | Hartford, United States | W 10 |
| + Oct. 12 | Leo Brown | New Bedford, United States | TKO 7 |
| + Oct. 18 | Phil Terranova | Providence, United States | W 10 |
| + Dec. 6 | Jackie Wilson | Providence, United States | WDQ 6 |
| |
| |
1944-1945 Inactive |
| |
| 1946 |
| Date | Opponent | Place | Result |
| + Jan. 30 | Charley Kelley | Brockton, United States | KO 5 |
| + Feb. 15 | Joey Longo | Providence, United States | W 10 |
| + Feb. 26 | Midget Mayo | Providence, United States | W 10 |
| + Mar. 18 | Tommy Greb | Boston, United States | W 10 |
| + Apr. 1 | Georgie Knox | Boston, United States | W 10 |
| + Apr. 24 | Buddy Hayes | Providence, United States | W 10 |
| - May 29 | Spider Armstrong | Providence, United States | TKO by 2 |
| + June 13 | Walter Cabey Lewis | Woonsocket, United States | W 10 |
| + Aug. 20 | Bobby English | Salem, United States | W 10 |
| + Sept. 4 | Charley Noel | Providence, United States | W 10 |
| + Oct. 10 | Paul Frechette | Woonsocket, United States | W 10 |
| = Oct. 24 | Leo Mucucci | Fall River, United States | Draw 10 |
| - Nov. 25 | Buddy Hayes | Boston, United States | L 10 |
| |
| 1947 |
| Date | Opponent | Place | Result |
| + Feb. 26 | Jimmy Callura | Providence, United States | W 10 |
| - Mar. 14 | Jock Leslie | Flint, United States | TKO by 8 |
| - May 28 | Jackie Weber | Providence, United States | TKO by 3 |
| New England Lightweight Title |