|
1946 |
Date | Opponent | Place | Result |
+ Jan. 24 | Walter Gomes | Fall River, United States | KO 2 |
+ Feb. 1 | Carter Holmes | Providence, United States | KO 2 |
+ Feb. 15 | Frankie Young | Providence, United States | W 4 |
+ Feb. 22 | Willie Keene | Providence, United States | KO 1 |
+ Feb. 25 | Len Lavoie | Boston, United States | W 6 |
+ Mar. 6 | Eddie Moran | Providence, United States | KO 2 |
+ Mar. 13 | Tommy Shelton | Providence, United States | KO 5 |
+ Mar. 25 | Jimmy Pitts | Boston, United States | W 6 |
+ Apr. 3 | Jasper O'Hanley | Providence, United States | W 8 |
+ Apr. 10 | Allie Wolfe | Providence, United States | TKO 6 |
+ Apr. 29 | Tony Reno | Boston, United States | W 6 |
+ May 9 | George Weaver | Fall River, United States | W 8 |
+ May 15 | Henry Scott | Providence, United States | W 8 |
+ June 3 | Oscar St. Pierre | Boston, United States | KO 6 |
+ June 12 | Tommy Wells | Providence, United States | W 10 |
+ Aug. 1 | Romeo Ducharme | Fall River, United States | KO 3 |
+ Aug. 6 | Leo Mucucci | Manchester, United States | W 10 |
+ Sept. 11 | Oliver Desmarais | Providence, United States | W 10 |
+ Oct. 9 | Freddie Yelavich | Providence, United States | W 10 |
+ Nov. 6 | Oliver Desmarais | Providence, United States | KO 1 |
+ Nov. 20 | Nick Primiani | Providence, United States | W 10 |
+ Dec. 18 | Tommy Greb | Providence, United States | TKO 2 |
|
1947 |
Date | Opponent | Place | Result |
+ Feb. 5 | Florient Desmarais | Providence, United States | W 10 |
+ Mar. 10 | Spider Armstrong | Boston, United States | W 10 |
+ Apr. 28 | Buddy Hayes | Boston, United States | W 12 |
New England Lightweight Title |
+ May 28 | Tony Costa | Providence, United States | TKO 3 |
New England Lightweight Title |
- July 14 | Joey Angelo | Providence, United States | L 10 |
+ Aug. 11 | Ernie Giusti | Providence, United States | W 10 |
+ Aug. 27 | Buddy Hayes | New Bedford, United States | W 12 |
New England Lightweight Title |
+ Oct. 20 | Joey Angelo | Boston, United States | W 12 |
New England Lightweight Title |
+ Nov. 4 | Frankie Carson | Salem, United States | W 10 |
- Nov. 17 | Dennis Pat Brady | Boston, United States | L 10 |
|
1948 |
Date | Opponent | Place | Result |
+ Jan. 26 | Spider Armstrong | Boston, United States | W 10 |
- Feb. 9 | Dennis Pat Brady | Providence, United States | L 10 |
+ Apr. 19 | Hermie Freeman | Boston, United States | W 10 |
- May 3 | Freddie Russo | Providence, United States | L 10 |
- June 14 | Roy Andrews | Providence, United States | L 10 |
+ July 7 | Roy Andrews | Cranston, United States | W 12 |
New England Lightweight Title |
- July 22 | Joey Angelo | Cranston, United States | L 10 |
+ Aug. 23 | Hermie Freeman | Lewiston, United States | W 10 |
+ Oct. 5 | Ray Edwards | Hartford, United States | W 10 |
+ Oct. 14 | Angelo Ambrosano | Fall River, United States | KO 8 |
+ Oct. 29 | Johnny LaRusso | New York, United States | W 8 |
- Nov. 15 | Jimmy Corti | Providence, United States | L 10 |
+ Dec. 20 | Jimmy Corti | Providence, United States | W 10 |
|
1949 |
Date | Opponent | Place | Result |
- Jan. 17 | Beau Jack | Boston, United States | L 10 |
- Mar. 21 | Keith Hamilton | New Orleans, United States | L 10 |
- Apr. 4 | Keith Hamilton | New Orleans, United States | L 10 |
= May 9 | Tim Dalton | New Orleans, United States | Draw 10 |
+ May 23 | Al Gualteri | New Orleans, United States | TKO 5 |
+ June 6 | Jimmy Warren | West Springfield, United States | W 10 |
= June 13 | Keith Hamilton | New Orleans, United States | Draw 10 |
+ June 22 | Anthony Arnone | New Orleans, United States | W 10 |
+ July 29 | Hermie Freeman | Bangor, United States | W 12 |
New England Lightweight Title |
- Sept. 19 | Charley Cabey Lewis | Providence, United States | L 10 |
- Oct. 3 | Paddy DeMarco | Providence, United States | L 10 |
- Oct. 17 | Maxie Docusen | New Orleans, United States | TKO by 3 |
+ Nov. 25 | Hermie Freeman | Portland, United States | W 12 |
New England Lightweight Title |
|
1950 |
Date | Opponent | Place | Result |
- Jan. 23 | Iggy Vaccari | Boston, United States | TKO by 5 |
New England Lightweight Title |
= Mar. 8 | Augie Lapara | New Orleans, United States | Draw 10 |
- May 8 | Beau Jack | Providence, United States | TKO by 7 |
+ July 7 | Gene LeBlanc | New London, United States | W 10 |
+ July 18 | Dom Saia | New Bedford, United States | W 10 |
- Aug. 1 | Frankie Fay | New Bedford, United States | TKO by 9 |
- Aug. 25 | Manny Madrid | Hollywood, United States | TKO by 10 |
|
1951 |
Date | Opponent | Place | Result |
+ Mar. 26 | Jimmy Carabello | Providence, United States | TKO 8 |
+ Apr. 2 | Eduardo Carrasco | Providence, United States | W 10 |
+ Apr. 24 | George Edmonds | New Bedford, United States | W 10 |
- May 14 | Del Flanagan | Providence, United States | TKO by 8 |
- July 16 | Ralph Giordano | Newark, United States | L 8 |
|
1952 |
Date | Opponent | Place | Result |
- Feb. 4 | Joey Vasquez | New Orleans, United States | L 6 |
- Mar. 20 | Serge Ceustermans | Fall River, United States | L 10 |
+ Mar. 27 | Orlando Zulueta | Fall River, United States | W 10 |
+ Apr. 14 | George Edmonds | Holyoke, United States | W 6 |
+ Apr. 28 | George Edmonds | Holyoke, United States | W 10 |
+ May 5 | George Edmonds | Holyoke, United States | W 10 |
- June 7 | Eddie Compo | New Haven, United States | L 10 |
= July 10 | Eddie Oliver | Bridgeport, United States | Draw 8 |