Amateur Results | 1979 | Date | Opponent | Place | Result | + Mar. 30 | Abbatista | Pavia, Italy | WPTS | |
Sesto San Giovanni, Italy, Lombardia Regional "Primi Pugni" Championships winner | + Apr. 18 | Rocca | Sesto San Giovanni, Italy | WPTS | + Apr. 21 | Abbatista | Sesto San Giovanni, Italy | WPTS | + May 26 | Rocca | Gallarate, Italy | WPTS | + June 8 | Abbatista | Pavia, Italy | WPTS | + June 23 | Bernardini | Montodine, Italy | WKO 1 | |
Venegono, Italy, Lombardia Regional Novice Championships winner | + Oct. 6 | Aritti | Venegono, Italy | WRSC 3 | + Oct. 20 | Fivino | Sesto San Giovanni, Italy | WRSC 3 | + Nov. 15 | Contu | Spoleto, Italy | WPTS | - Nov. 15 | Giuseppe Contu | Spoleto, Italy | LPTS | | | 1980 No results recorded | | 1981 | Date | Opponent | Place | Result | + Feb. 6 | Catelli | Piacenza, Italy | WPTS | = Feb. 20 | Gallo | Pavia, Italy | Draw | + Mar. 14 | Gallo | Gallarate, Italy | WPTS | - Apr. 4 | Paziente Adobati (ITA) | Pavia, Italy | LPTS | = May 2 | Fabrizio | Robbiate, Italy | Draw | = May 9 | Bellassai | Bergamo, Italy | Draw | = May 23 | Paziente Adobati (ITA) | Varese, Italy | Draw | + June 19 | Bellassai | Pavia, Italy | WPTS | + June 27 | Fabrizio | Pavia, Italy | WPTS | + July 4 | Paziente Adobati (ITA) | Voghera, Italy | WPTS | + July 11 | Catelli | Travacò, Italy | WPTS | - July 18 | Santuccione | Laveno, Italy | LPTS | = July 25 | Calabrò | Mozzate, Italy | Draw | |
Venegono, Italy, Lombardia Regional II-III Serie Tournament winner | + Sept. 9 | Inzis | Venegono, Italy | WPTS | + Sept. 26 | Calabrò | Seregno, Italy | WPTS | + Oct. 16 | Fabrizio | Vigevano, Italy | WPTS | + Nov. 6 | Inzis | Lodi, Italy | WPTS | - Nov. 14 | Aryon (Switzerland) | Singen, Germany | LPTS | + Dec. 4 | Fabrizio | Pavia, Italy | WPTS | + Dec. 19 | Kheloufi | Mozzate, Italy | WPTS | + Dec. 26 | Paziente Adobati (ITA) | Cremona, Italy | WPTS | | 1982 | Date | Opponent | Place | Result | = Feb. 6 | Paziente Adobati (ITA) | Torre Boldone, Italy | Draw | - Feb. 13 | Valenzisi | Venegono, Italy | LPTS | + Mar. 5 | Sanna | Valenza, Italy | WPTS | = Mar. 12 | Fabrizio | Crema, Italy | Draw | + Mar. 20 | Di Clemente | Cassano Magnago, Italy | WPTS | - Apr. 14 | Sinigaglia | Milano, Italy | LPTS | + Apr. 24 | Cazeaux | Pavia, Italy | WPTS | = May 7 | Bellassai | Mantova, Italy | Draw | = May 22 | Bruno Zoia (ITA) | Agrate Brianza, Italy | Draw | + May 28 | D'Addio | Empoli, Italy | WPTS | - June 9 | Sinigaglia | Rozzano, Italy | LPTS | + June 19 | Valenzisi | Lacchiarella, Italy | WPTS | + June 26 | Fabrizio | Rovellasca, Italy | WPTS | = July 3 | Santangelo | Voghera, Italy | Draw | + July 17 | Calabrò | Travacò, Italy | WPTS | = July 24 | Tuseddu | Macomer, Italy | Draw | + July 31 | Bellassai | Albuzzano, Italy | WPTS | = Sept. 10 | Santangelo | Milano, Italy | Draw | = Sept. 18 | Santangelo | Pavia, Italy | Draw | + Sept. 25 | Bruno Zoia (ITA) | Milano, Italy | WPTS | + Oct. 16 | Herman Leber (Austria) | Wien, Austria | WPTS | - Oct. 17 | Georgy Kincses (Hungary) | Wien, Austria | LPTS | + Oct. 22 | Sanna | Gambolò, Italy | WPTS | + Oct. 29 | Coletti | Genova, Italy | WPTS | + Nov. 15 | Alessandro De Santis (ITA) | Milano, Italy | WPTS | - Nov. 18 | Sinigaglia | Milano, Italy | LPTS | | 1983 | Date | Opponent | Place | Result | |
Mestre, Italy, Trofeo Italia bronze medal, 54 kg | + Mar. 8 | Hitiahubessy (India) | Mestre, Italy | WPTS | - Mar. 10 | Milloud Faradji (Algeria) | Mestre, Italy | LPTS | + Mar. 18 | Petizzoli | Reggio Emilia, Italy | WPTS | - Mar. 26 | Kadour (France) | Marseille, France | LPTS | + Apr. 9 | Niederfringer (Switzerland) | Pavia, Italy | WPTS | + Apr. 22 | Morrison (Scotland) | Torino, Italy | WPTS | + June 10 | Alessandro De Santis (ITA) | Pavia, Italy | WPTS | + June 24 | Sanna | Lodi, Italy | WPTS | + July 9 | Manupiello | Selvino, Italy | WPTS | = July 23 | Calabrò | Casate, Italy | Draw | - Aug. 1 | Milloud Faradji (Algeria) | Tunis, Tunisia | LPTS | - Oct. 8 | Renato Sassu | Abbiategrasso, Italy | LPTS | = Oct. 15 | Antonio Picardi (ITA) | Lodi, Italy | Draw | + Oct. 29 | Calabrò | Rozzano, Italy | WPTS | - Nov. 7 | Vincenzo Minardi (ITA) | Parma, Italy | LPTS | - Dec. 2 | Fahim | Venezia, Italy | LRSC | + Dec. 10 | Desginy (Switzerland) | Winterthur, Switzerland | WAB 3 | | 1984 | Date | Opponent | Place | Result | + Mar. 17 | Scuvera | Pavia, Italy | WPTS | = Apr. 6 | Bruno Zoia (ITA) | Lodi, Italy | Draw | - May 11 | Thierry Jacob (FRA) | Boulogne sur Mer, France | LPTS | = July 14 | Marco Fadda | Sestu, Italy | Draw | = Sept. 25 | Fabrizio Cappai (ITA) | Lodi, Italy | Draw |
Professional record | 1984 | Date | Opponent | Place | Result | + Dec. 29 | Claudio Tanda | Casoria, Italy | W 6 | | 1985 | Date | Opponent | Place | Result | + Apr. 27 | German Nunez | Avellino, Italy | W 6 | - May 17 | Alessandro De Santis | Marotta, Italy | L 6 | = June 4 | Alessandro De Santis | Genova, Italy | Draw 6 | + Sept. 13 | Alessandro De Santis | Marotta, Italy | W 6 | - Oct. 29 | Thierry Jacob | Paris, France | L 6 | + Dec. 26 | Raso Tigan | Pavia, Italy | TKO 3-Rtd | | 1986 | Date | Opponent | Place | Result | + Mar. 21 | Jean-Paul Guillard | Pavia, Italy | W 6 | + May 8 | Makaya Kotey | Salerno, Italy | W 4 | + Aug. 2 | Makaya Kotey | Postiglione, Italy | W 6 | + Oct. 11 | Maurizio Lupino | Cefalù, Italy | W 12 | (Won Italian Bantamweight Title) | + Dec. 6 | Maurizio Lupino | Lamezia Terme, Italy | WDQ 7 | (Retained Italian Bantamweight Title) | | 1987 | Date | Opponent | Place | Result | = Feb. 27 | Alessandro De Santis | Villaricca, Italy | Draw 12 | (Retained Italian Bantamweight Title) | - June 2 | Antonio Picardi | Casoria, Italy | L 12 | (Lost Italian Bantamweight Title) | + Nov. 7 | Ley Umba Sengi | Salerno, Italy | W 8 | | 1988 | Date | Opponent | Place | Result | + Jan. 8 | Bofunga Eymono | Casoria, Italy | W 8 | + Mar. 5 | Ley Umba Sengi | Pesaro, Italy | W 6 | + Apr. 13 | Fabrice Benichou | Busalla, Italy | KO 3 | (Won European Bantamweight Title) | + June 1 | Lorenzo Martinez Pacheco | Campione, Italy | cTKO 9 | (Retained European Bantamweight Title) | - Aug. 21 | Jose Sanabria | Capo d'Orlando, Italy | L 12 | (For IBF Super Bantamweight Title) | + Nov. 2 | Billy Hardy | Fuscaldo, Italy | W 12 | (Retained European Bantamweight Title) | | 1989 | Date | Opponent | Place | Result | + Feb. 11 | Antonio Picardi | Capo d'Orlando, Italy | W 8 | = June 28 | Billy Hardy | Pavia, Italy | Draw 12 | (Retained European Bantamweight Title) | + Oct. 14 | Luigi Camputaro | Battipaglia, Italy | W 12 | (Retained European Bantamweight Title) | | 1990 | Date | Opponent | Place | Result | + Mar. 10 | Ronnie Carroll | Lamezia Terme, Italy | W 12 | (Retained European Bantamweight Title) | + Aug. 10 | Ruben Horacio Aguirre | Montecalvo, Italy | W 8 | + Oct. 6 | Oscar Dante Reynoso | Pagliara, Italy | W 8 | | 1991 | Date | Opponent | Place | Result | - Jan. 26 | Robert Quiroga | Capo d'Orlando, Italy | L 12 | (For IBF Super Flyweight Title) | - Apr. 28 | Thierry Jacob | Calais, France | L 12 | (For European Bantamweight Title) | + Aug. 17 | Jose Ramon Soto | San Mango d'Aquino, Italy | W 6 | | 1992 | Date | Opponent | Place | Result | + Feb. 12 | Miguel Pequeno | Sarno, Italy | KO 4 | + Mar. 11 | Hector Luis Patri | San Pellegrino Terme, Italy | W 10 | + June 20 | Mauricio Bernal | Acqui Terme, Italy | W 8 | | 1993 | Date | Opponent | Place | Result | + Jan. 27 | Antonio Picardi | Orzinuovi, Italy | W 12 | (Regained vacant European Bantamweight Title) | + Apr. 7 | John Miceli | Napoli, Italy | W 12 | (Retained European Bantamweight Title) | + Aug. 25 | Antonio Picardi | Urbino, Italy | W 12 | (Retained European Bantamweight Title) | | 1994 | Date | Opponent | Place | Result | + Feb. 2 | Drew Docherty | Glasgow, Great Britain | W 12 | (Retained European Bantamweight Title) | - May 11 | Naseem Hamed | Sheffield, Great Britain | L 12 | (Lost European Bantamweight Title) | + Nov. 9 | Jean-Marc Camaleri | San Remo, Italy | W 8 | - Dec. 17 | Harold Grey | Cagliari, Italy | L 12 | (For IBF Super Flyweight Title) | | 1995 | Date | Opponent | Place | Result | + Apr. 5 | Sergey Devakov | Alassio, Italy | W 12 | (Won inaugural European Super-Bantamweight Title) | + July 19 | Bagdad Touama | Sanremo, Italy | W 12 | (Retained European Super-Bantamweight Title) | + Oct. 9 | Richie Wenton | San Benedetto del Tronto, Italy | W 12 | (Retained European Super-Bantamweight Title) | | 1996 | Date | Opponent | Place | Result | = Mar. 16 | Serge Poilblan | Decimomannu, Italy | Draw 12 | (Retained European Super-Bantamweight Title) | - July 11 | Salim Medjkoune | Pavia, Italy | cTKO by 8 | (Lost European Super-Bantamweight Title) | | 1997 | Date | Opponent | Place | Result | = June 28 | Frédéric Bonifai | Toulon, France | Draw 10 | - Oct. 4 | Spencer Oliver | Muswell Hill, Great Britain | L 12 | (For European Super-Bantamweight Title) | | 1998 | Date | Opponent | Place | Result | - Nov. 28 | Istvan Kovacs | Lübeck, Germany | L 8 | | | 1999 Inactive | | 2000 | Date | Opponent | Place | Result | - Mar. 31 | Sandor Koczak | Papa, Hungary | L 6 | - Dec. 2 | Dariusz Snarski | Gdansk, Poland | L 12 | (For vacant IBF Inter-Continental Super-Featherweight Title) |
Summary
Total bouts: 50, Won: 32 (4 inside the limit), Lost: 13 (1 inside the limit), Draw: 5, NC: 0, ND: 0
|