|
1929 |
Date | Opponent | Place | Result |
+ July 8 | Johnny Ferris | Tiverton, United States | W 6 |
- July 29 | Bristol Brown | Tiverton, United States | L 6 |
+ Aug. 19 | Young Al Delmont | Tiverton, United States | TKO 6 |
+ Sept. 16 | Joe Machado | Fall River, United States | W 6 |
- Sept. 30 | Bristol Brown | Fall River, United States | L 6 |
+ Oct. 14 | Eddie Daley | Fall River, United States | W 6 |
+ Oct. 21 | Freddie Slade | Fall River, United States | W 6 |
+ Oct. 28 | Bristol Brown | Fall River, United States | W 6 |
+ Nov. 25 | Kid Cuffe | Fall River, United States | KO 3 |
+ Dec. 2 | Owen Matthews | Fall River, United States | W 6 |
+ Dec. 9 | Battling Joe Silvia | Fall River, United States | W 6 |
+ Dec. 30 | Young Lefty | Fall River, United States | W 8 |
|
1930 |
Date | Opponent | Place | Result |
+ Jan. 6 | Battling Joe Silvia | Fall River, United States | W 8 |
- Jan. 13 | Frank Hennessey | Fall River, United States | L 8 |
+ Feb. 17 | Freddie Bender | Fall River, United States | W 6 |
+ May 26 | Baby Jack Renault | New Bedford, United States | W 6 |
+ Aug. 18 | Billy Nevins | Salem, United States | W 6 |
+ Sept. 15 | Joe Machado | Fall River, United States | W 6 |
- Sept. 22 | Werther Arcelli | Tiverton, United States | L 6 |
+ Oct. 27 | Red Dupre | New Bedford, United States | W 6 |
+ Nov. 17 | Tommy Rawson Jr. | New Bedford, United States | W 8 |
|
1931 |
Date | Opponent | Place | Result |
+ Jan. 1 | Patsy Santo | New Bedford, United States | W 8 |
- Feb. 9 | Jake Zeramby | New Bedford, United States | L 10 |
+ May 11 | Matty Lavigne | New Bedford, United States | W 8 |
+ May 25 | Eddie Ciarfardoni | Salem, United States | W 6 |
- June 1 | Pancho Villa | New Bedford, United States | L 10 |
+ July 2 | Buck Oliva | Tiverton, United States | KO 5 |
- July 20 | Eddie Holmes | Tiverton, United States | L 6 |
- July 30 | Harrison Allen | New Bedford, United States | LDQ 2 |
- Aug. 10 | Horacio Velha | New Bedford, United States | L 10 |
- Sept. 16 | Frank Herlihy | Woonsocket, United States | L 6 |
+ Oct. 9 | Nick Fusaro | Fall River, United States | W 6 |
|
1932 |
Date | Opponent | Place | Result |
+ Mar. 16 | Tommy Harper | Fall River, United States | W 6 |
+ Mar. 30 | Wildman Firpo | Fall River, United States | W 6 |
|
1933 |
Date | Opponent | Place | Result |
+ Jan. 2 | Billy Brown | Salem, United States | W 6 |
+ Jan. 11 | Stonewall Jackson | Fall River, United States | W 4 |
+ Jan. 16 | Henry Fredette | Salem, United States | W 8 |
+ Jan. 25 | Peter Burke | Fall River, United States | W 6 |
+ Feb. 8 | Bobby Bruno | Fall River, United States | W 8 |
+ Mar. 8 | Young Lefty | Fall River, United States | W 8 |
+ Mar. 22 | Tommy Romano | Fall River, United States | W 8 |
+ May 24 | Alvaro da Silva | Fall River, United States | W 8 |
- June 13 | Andy Callahan | Fall River, United States | L 12 |
USA New England Welterweight Title |
+ June 28 | Darcy White | Providence, United States | TKO 8 |
- July 12 | Napoleon Proulx | Pawcatuck, United States | L 8 |
- Sept. 11 | Napoleon Proulx | Taunton, United States | TKO by 3 |
|
1934 |
Date | Opponent | Place | Result |
+ Feb. 12 | Al Hope | Boston, United States | TKO 3 |
+ Feb. 26 | Billy Bridges | Pawtucket, United States | W 8 |
+ Mar. 19 | Frank Mango | Holyoke, United States | KO 5 |
+ Apr. 12 | Billy Purnell | Providence, United States | W 10 |
* Apr. 26 | Carmen Knapp | Providence, United States | KO 6 |
+ June 22 | Young Lefty | Fall River, United States | KO 5 |
+ Aug. 1 | Nick Fusaro | Fall River, United States | KO 3 |
+ Aug. 16 | Cocoa Kid | Fall River, United States | W 10 |
+ Sept. 17 | Tommy Jones | Holyoke, United States | KO 8 |
+ Oct. 8 | Tommy Jones | Holyoke, United States | W 8 |
+ Oct. 17 | Billy Bridges | New Haven, United States | TKO 7 |
+ Oct. 29 | Relampago Saguero | New Haven, United States | W 8 |
+ Nov. 2 | Johnny Reed | Fall River, United States | TKO 7 |
+ Nov. 16 | Harry Devine | Fall River, United States | W 10 |
- Dec. 17 | Michele Palermo | New Haven, United States | L 10 |
|
1935 |
Date | Opponent | Place | Result |
+ Jan. 18 | Stanislaus Loayza | Fall River, United States | TKO 5 |
+ Feb. 28 | Harry Devine | Fall River, United States | W 12 |
USA New England Welterweight Title |
+ Apr. 12 | Eduardo Duarry | Augusta, United States | L 10 |
- May 27 | Cocoa Kid | Boston, United States | L 10 |
USA New England Middleweight Title |
+ July 24 | Hookie Jackson | Pawcatuck, United States | W 10 |
+ Aug. 7 | Hookie Jackson | Pawcatuck, United States | W 10 |
+ Sept. 16 | Ralph Chong | Holyoke, United States | W 10 |
+ Oct. 4 | Tommy Romano | Augusta, United States | TKO 9 |
+ Nov. 19 | Hookie Jackson | North Providence, United States | W 8 |
- Dec. 20 | Johnny Rossi | Boston, United States | L 10 |
|
1936 |
Date | Opponent | Place | Result |
- Jan. 20 | Fred Apostoli | San Francisco, United States | L 10 |
+ Feb. 27 | Joe Aguilar | Los Banos, United States | TKO 7 |
+ Mar. 25 | Paul Karch | Oakland, United States | TKO 6 |
+ Apr. 8 | Dick Ruble | Oakland, United States | KO 5 |
+ Apr. 22 | Bert Colima II | Oakland, United States | W 6 |
+ Apr. 29 | Frank Butler | Sacramento, United States | W 8 |
- May 13 | Al Manfredo | Oakland, United States | L 10 |
= June 5 | Joe Bernal | San Francisco, United States | Draw 10 |
- July 10 | Young Corbett III | San Francisco, United States | KO by 7 |
+ Sept. 3 | Roy Ockley | Los Banos, United States | W 10 |
- Sept. 23 | Babe Marino | Oakland, United States | TKO by 7 |
+ Nov. 17 | Petey Mike | Modesto, United States | W 10 |
+ Nov. 24 | Roy Ockley | Fresno, United States | TKO 9 |
+ Dec. 8 | Manuel Victoria | Modesto, United States | W 10 |
|
1937 |
Date | Opponent | Place | Result |
- Jan. 29 | Babe Marino | San Francisco, United States | L 10 |
= Mar. 5 | Leon Zorrita | Portland, United States | Draw 10 |
- Mar. 30 | Young Peter Jackson | San Jose, United States | L 10 |
+ May 20 | Eddie Conley | Fall River, United States | W 8 |
+ July 26 | Joe Gelinas | Holyoke, United States | KO 3 |
- Aug. 9 | Mickey Makar | Holyoke, United States | L 10 |
- Aug. 30 | Sonny Jones | Holyoke, United States | L 10 |
- Sept. 17 | Demosthenes Wakerlis | Boston, United States | L 10 |
+ Oct. 1 | Billy Lancaster | Fall River, United States | W 10 |
- Nov. 4 | Johnny Lucas | Fall River, United States | L 10 |
- Dec. 9 | Demosthenes Wakerlis | Fall River, United States | L 10 |
|
1938 |
Date | Opponent | Place | Result |
- Jan. 3 | Mickey Makar | Holyoke, United States | L 10 |
- Jan. 20 | Jackie Flowers | Fall River, United States | KO by 7 |
+ Feb. 17 | Jackie Flowers | Fall River, United States | W 10 |
+ Mar. 3 | Oscar Suggs | Fall River, United States | TKO 8 |
+ Mar. 24 | Babe Synnott | Fall River, United States | W 10 |
- Apr. 7 | Slugger White | Fall River, United States | L 10 |
- May 12 | Freddie Camuso | Fall River, United States | L 10 |
= Sept. 15 | Freddie Camuso | Fall River, United States | Draw 10 |
+ Oct. 6 | Nat Bor | Fall River, United States | W 10 |
- Dec. 5 | Ralph Zannelli | Providence, United States | TKO by 4 |
+ Dec. 29 | Bobby Allen | Fall River, United States | W 10 |
|
1939 |
Date | Opponent | Place | Result |
+ Jan. 26 | Cocoa Kid | Fall River, United States | W 12 |
USA New England Welterweight Title |
+ Feb. 16 | Lew Raymond | Fall River, United States | TKO 4 |
+ Mar. 7 | Calvin Holmes | New Bedford, United States | W 10 |
+ Mar. 16 | Babe Synnott | Fall River, United States | W 10 |
- Mar. 23 | George Martin | Fall River, United States | L 10 |
- Apr. 19 | Andre Jessurun | New Bedford, United States | L 10 |
+ June 29 | Freddie Camuso | Fall River, United States | W 12 |
- Sept. 5 | Andre Jessurun | New Bedford, United States | L 10 |
+ Nov. 9 | Lou Brouillard | Fall River, United States | W 12 |
USA New England Middleweight Title |
+ Nov. 21 | Mickey Makar | New Bedford, United States | TKO 4 |
- Dec. 21 | Babe Verila | New Bedford, United States | TKO by 10 |
USA New England Middleweight Title |
|
1940 |
Date | Opponent | Place | Result |
- Feb. 16 | Mike Kaplan | Worcester, United States | L 12 |
USA New England Welterweight Title |
+ Apr. 18 | Bernie Miller | Fall River, United States | W 10 |
- July 1 | Cocoa Kid | West Haven, United States | TKO by 7 |
USA New England Welterweight Title |
+ Nov. 21 | George 'Wildcat' Henry | Fall River, United States | W 10 |
- Dec. 16 | Holman Williams | Boston, United States | L 6 |
|
1941 |
Date | Opponent | Place | Result |
- Feb. 4 | Yussel Goldstein | Brooklyn, United States | L 8 |
- Feb. 17 | Holman Williams | Philadelphia, United States | TKO by 4 |
- Mar. 18 | Lou Schwartz | Brooklyn, United States | TKO by 2 |
|
1942 |
Date | Opponent | Place | Result |
- July 30 | Sonny Horne | Youngstown, United States | L 10 |
+ Dec. 3 | Freddie Wilson | Fall River, United States | WDQ 4 |
|
1943 |
Date | Opponent | Place | Result |
+ Jan. 14 | Freddie Wilson | Fall River, United States | W 10 |
- Jan. 28 | Larry Pacino | Boston, United States | TKO by 10 |
- June 3 | Eddie Ellis | Fall River, United States | TKO by 7 |