16/12/2011 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Oscar GODOY ![]() | vs | ![]() | info | Woodland (California) | 16/12/2011 | + KO 3 |
Nicolas BALESTRA ![]() | vs | ![]() | info | Woodland (California) | 16/12/2011 | + KO 3 |
14/12/2011 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Billy Joe SAUNDERS ![]() | vs | ![]() | info | Bethnal Green (England) | 14/12/2011 | + TKO 1 |
Alfie SMITH ![]() | vs | ![]() | info | Bethnal Green (England) | 14/12/2011 | + W 4 |
Lee MARKHAM ![]() | vs | ![]() | info | Bethnal Green (England) | 14/12/2011 | + W 4 |
George Michael CARMAN ![]() | vs | ![]() | info | Bethnal Green (England) | 14/12/2011 | + W 4 |
Freddie TURNER ![]() | vs | ![]() | info | Bethnal Green (England) | 14/12/2011 | + W 6 |
Steve O'MEARA ![]() | vs | ![]() | info | Bethnal Green (England) | 14/12/2011 | + TKO 1 (0:51) |
(Southern Area Super-Wlterweight Title) | ||||||
Lee SELBY ![]() | vs | ![]() | info | Bethnal Green (England) | 14/12/2011 | + TKO 5 (2:02) |
(British and Commonwealth Featherweight Titles) | ||||||
10/12/2011 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Mehdi AMAR ![]() | vs | ![]() | info | Bazeilles (France) | 10/12/2011 | + W 6 |
Simon KARZIAN ![]() | vs | ![]() | info | Bazeilles (France) | 10/12/2011 | + TKO 1 |
Akim CHIOUI ![]() | vs | ![]() | info | Bazeilles (France) | 10/12/2011 | + W 10 UD |
(vacant French Light-Heavyweight Title) | ||||||
Angelo VIOL ![]() | vs | ![]() | info | Dombasle-sur-Meurthe (France) | 10/12/2011 | + W 6 |
Gregory TONY ![]() | vs | ![]() | info | Dombasle-sur-Meurthe (France) | 10/12/2011 | + KO 2 |
Giacomo MAZZONI ![]() | vs | ![]() | info | Lastra a Signa (Italy) | 10/12/2011 | + W 6 |
Baker BARAKAT ![]() | vs | ![]() | info | Mechernich (Germany) | 10/12/2011 | + W 6 |
Cyril BELLANGER ![]() | vs | ![]() | info | Montfermeil (France) | 10/12/2011 | + W 6 |
Lionel PICORD ![]() | vs | ![]() | info | Montfermeil (France) | 10/12/2011 | = Draw 4 |
Aghilase AIT-AOUDIA ![]() | vs | ![]() | info | Montfermeil (France) | 10/12/2011 | + TKO 3 |
Dame SECK ![]() | vs | ![]() | info | Montfermeil (France) | 10/12/2011 | + W 4 |
Joachim ALCINE ![]() | vs | ![]() | info | Montreal (Canada) | 10/12/2011 | + W 12 MD |
(WBC International Middleweight Title) | ||||||
Oscar RIVAS ![]() | vs | ![]() | info | Montreal (Canada) | 10/12/2011 | + TKO 3 |
Eleider ALVAREZ ![]() | vs | ![]() | info | Montreal (Canada) | 10/12/2011 | + KO 1 (2:33) |
(vacant NABO Light-Heavyweight Title) | ||||||
Adonis STEVENSON ![]() | vs | ![]() | info | Montreal (Canada) | 10/12/2011 | + TKO 9 (0:43) |
(NABA and vacant NABO Super-Middleweight Titles) | ||||||
Arash USMANEE ![]() | vs | ![]() | info | Montreal (Canada) | 10/12/2011 | + W 10 |
Tyler ASSELSTINE ![]() | vs | ![]() | info | Montreal (Canada) | 10/12/2011 | + W 8 |
Kevin LAVALLEE ![]() | vs | ![]() | info | Montreal (Canada) | 10/12/2011 | + W 4 |
Didier BENCE ![]() | vs | ![]() | info | Montreal (Canada) | 10/12/2011 | + W 4 |
Chris EDWARDS ![]() | vs | ![]() | info | Peterlee (England) | 10/12/2011 | + W 12 UD |
(British Flyweight Title) | ||||||
Ashley THEOPHANE ![]() | vs | ![]() | info | Peterlee (England) | 10/12/2011 | + TKO 11 (2:33) |
(British Super-Lightweight Title ) | ||||||
Francesco VERSACI ![]() | vs | ![]() | info | Reggio Calabria (Italy) | 10/12/2011 | + W 6 |
Seth MITCHELL ![]() | vs | ![]() | info | Washington (D.C.) | 10/12/2011 | + TKO 2 |
Lamont PETERSON ![]() | vs | ![]() | info | Washington (D.C.) | 10/12/2011 | + W 12 SD |
(WBA Super Champion and IBF Super-Lightweight Titles) | ||||||
Fernando GUERRERO ![]() | vs | ![]() | info | Washington (D.C.) | 10/12/2011 | + TKO 5 |
Anthony PETERSON ![]() | vs | ![]() | info | Washington (D.C.) | 10/12/2011 | + W 8 |
09/12/2011 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Raja AMASHEH ![]() | vs | ![]() | info | Düsseldorf (Germany) | 09/12/2011 | + W 4 |
Gennady GOLOVKIN ![]() | vs | ![]() | info | Düsseldorf (Germany) | 09/12/2011 | + KO 1 (2:17) |
(WBA Middleweight Title) | ||||||
Isa AKBERBAEV ![]() | vs | ![]() | info | Düsseldorf (Germany) | 09/12/2011 | + TKO 3 (2:30) |
(vacant IBO Inter-Continental Cruiserweight Title) | ||||||
Vladimir SCHIPIZIN ![]() | vs | ![]() | info | Düsseldorf (Germany) | 09/12/2011 | = Draw 6 |
08/12/2011 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Mauro Orlandi ![]() | vs | ![]() | info | Mantova (Italy) | 08/12/2011 | + W 6 |
07/12/2011 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Koki KAMEDA ![]() | vs | ![]() | info | Osaka (Japan) | 07/12/2011 | + KO 4 (2:04) |
(WBA Bantamweight Title) | ||||||
Tepparith KOKIETGYM ![]() | vs | ![]() | info | Osaka (Japan) | 07/12/2011 | + W 12 UD |
(WBA Super-Flyweight Title) | ||||||
Wars KATSUMATA ![]() | vs | ![]() | info | Osaka (Japan) | 07/12/2011 | + KO 3 |
Tomoki KAMEDA ![]() | vs | ![]() | info | Osaka (Japan) | 07/12/2011 | + KO 7 |
05/12/2011 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Alisher RAKHIMOV ![]() | vs | ![]() | info | Ekaterinburg (Russia) | 05/12/2011 | + KO 7 (0:39) |
(WBO Asia Pacific and WBC Asian Boxing Council Lightweight Titles) | ||||||
Dmitry MIKHAYLENKO ![]() | vs | ![]() | info | Ekaterinburg (Russia) | 05/12/2011 | + W 8 |
Fariz KAZIMOV ![]() | vs | ![]() | info | Ekaterinburg (Russia) | 05/12/2011 | + cTKO 2 |
Evgeny CHUPRAKOV ![]() | vs | ![]() | info | Ekaterinburg (Russia) | 05/12/2011 | + W 4 |
Sergey KOVALEV ![]() | vs | ![]() | info | Ekaterinburg (Russia) | 05/12/2011 | + TKO 7 (0:47) |
(WBC Asian Boxing Council Light-Heavyweight Title) | ||||||
Ruslan PROVODNIKOV ![]() | vs | ![]() | info | Ekaterinburg (Russia) | 05/12/2011 | + W 12 UD |
(vacant WBC Asian Boxing Council Super-Lightweight Title) | ||||||
03/12/2011 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Anselmo MORENO ![]() | vs | ![]() | info | Anaheim (California) | 03/12/2011 | + W 12 UD |
(WBA Super Champion and IBO Bantamweight Titles) | ||||||
Richard CONTRERAS ![]() | vs | ![]() | info | Anaheim (California) | 03/12/2011 | + TKO 4 |
Frankie GOMEZ ![]() | vs | ![]() | info | Anaheim (California) | 03/12/2011 | + TKO 3 |
Sakio BIKA ![]() | vs | ![]() | info | Anaheim (California) | 03/12/2011 | + TKO 3 |
Abner MARES ![]() | vs | ![]() | info | Anaheim (California) | 03/12/2011 | + W 12 UD |
(IBF and WBC Silver Bantamweight Titles) | ||||||
Omar HENRY ![]() | vs | ![]() | info | Anaheim (California) | 03/12/2011 | = TDraw 2 |
Carlos MOLINA ![]() | vs | ![]() | info | Anaheim (California) | 03/12/2011 | + W 10 UD |
Jürgen Doberstein ![]() | vs | ![]() | info | Bad Ragaz (Switzerland) | 03/12/2011 | + W 8 |
Enes ZECIREVIC ![]() | vs | ![]() | info | Bad Ragaz (Switzerland) | 03/12/2011 | + TKO 6 |
Disarjot GASHI ![]() | vs | ![]() | info | Bad Ragaz (Switzerland) | 03/12/2011 | + W 6 |
Page 229
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274