13/06/2015 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Robert HELENIUS ![]() | vs | ![]() | info | Vaasa (Finland) | 13/06/2015 | + KO 3 |
Janne FORSMAN ![]() | vs | ![]() | info | Vaasa (Finland) | 13/06/2015 | + W 6 |
Petteri FROJDHOLM ![]() | vs | ![]() | info | Vaasa (Finland) | 13/06/2015 | + KO 4 |
Sami ENBOM ![]() | vs | ![]() | info | Vaasa (Finland) | 13/06/2015 | + TKO 5 |
Mathias EKLUND ![]() | vs | ![]() | info | Vaasa (Finland) | 13/06/2015 | + W 4 |
12/06/2015 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Marco IUCULANO ![]() | vs | ![]() | info | Ferrara (Italy) | 12/06/2015 | + W 4 |
Mattia MUSACCHI ![]() | vs | ![]() | info | Ferrara (Italy) | 12/06/2015 | + W 4 |
Zakaria Attou ![]() | vs | ![]() | info | Poissy (France) | 12/06/2015 | + W 8 |
Sandy COGET ![]() | vs | ![]() | info | Saint-Brevin (France) | 12/06/2015 | + W 8 |
10/06/2015 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Juan Pablo ROMERO MARIN ![]() | vs | ![]() | info | Mexico City (Mexico) | 10/06/2015 | + W 8 |
APB Cycle I Round 1 - 64 Kg | ||||||
Ilyas SULEIMENOV ![]() | vs | ![]() | info | Mexico City (Mexico) | 10/06/2015 | + TKO 4 |
APB Cycle I Round 1 - 52 Kg | ||||||
Elias Eliseo EMIGDIO ABARCA ![]() | vs | ![]() | info | Mexico City (Mexico) | 10/06/2015 | + W 8 |
APB Cycle I Round 1 - 52 Kg | ||||||
Yoelvis HERNANDEZ ![]() | vs | ![]() | info | Mexico City (Mexico) | 10/06/2015 | + W 8 |
APB Cycle I Round 1 - 64 Kg | ||||||
07/06/2015 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Filippo ARDITO ![]() | vs | ![]() | info | Firenze (Italy) | 07/06/2015 | + W 4 |
Ahmed BENJEDDOU ![]() | vs | ![]() | info | Firenze (Italy) | 07/06/2015 | + W 6 |
Leandro BLANC ![]() | vs | ![]() | info | Guiyang (China) | 07/06/2015 | + W 8 |
APB Cycle I Round 1 - 49 kg | ||||||
Benson GICHARU ![]() | vs | ![]() | info | Guiyang (China) | 07/06/2015 | + TW 2 |
APB Cycle I Round 1 - 56 Kg | ||||||
Alberto Ezequiel MELIAN ![]() | vs | ![]() | info | Guiyang (China) | 07/06/2015 | + W 8 |
APB Cycle I Round 1 - 56 Kg | ||||||
Ariunbold GANSELEM ![]() | vs | ![]() | info | Guiyang (China) | 07/06/2015 | + W TKO-I 5 |
APB Cycle I Round 1 - 49 kg | ||||||
Francesco Lomasto ![]() | vs | ![]() | info | Pomezia (Italy) | 07/06/2015 | + W 4 |
Vincenzo Bevilacqua ![]() | vs | ![]() | info | Pomezia (Italy) | 07/06/2015 | + W 4 |
06/06/2015 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Arnold GJERGJAI ![]() | vs | ![]() | info | Basel (Switzerland) | 06/06/2015 | + W 12 UD |
(Retained External European Union Heavyweight Title) | ||||||
Disarjot GASHI ![]() | vs | ![]() | info | Basel (Switzerland) | 06/06/2015 | + W 6 |
Stefano CIRIOLO ![]() | vs | ![]() | info | Basel (Switzerland) | 06/06/2015 | + W 4 |
Pamela TREAND ![]() | vs | ![]() | info | Basel (Switzerland) | 06/06/2015 | + W 6 |
Marvin SONSONA ![]() | vs | ![]() | info | Carson (California) | 06/06/2015 | + W 10 |
Oscar MOLINA ![]() | vs | ![]() | info | Carson (California) | 06/06/2015 | + W 8 |
Victor BETANCOURT ![]() | vs | ![]() | info | Carson (California) | 06/06/2015 | + W 8 |
Alejandro LUNA ![]() | vs | ![]() | info | Carson (California) | 06/06/2015 | + W 8 |
Anthony FLORES ![]() | vs | ![]() | info | Carson (California) | 06/06/2015 | + W 4 |
Dominic BREAZEALE ![]() | vs | ![]() | info | Carson (California) | 06/06/2015 | + KO 3 |
Jessie ROMAN ![]() | vs | ![]() | info | Carson (California) | 06/06/2015 | + W 8 |
Alfredo ANGULO ![]() | vs | ![]() | info | Carson (California) | 06/06/2015 | + KO 5 |
Robert GUERRERO ![]() | vs | ![]() | info | Carson (California) | 06/06/2015 | + W 10 SD |
Jesus Marcelo Andres CUELLAR ![]() | vs | ![]() | info | Carson (California) | 06/06/2015 | + KO 8 (1:04) |
(Retained WBA World Featherweight Title) | ||||||
Fabian Andres MAIDANA ![]() | vs | ![]() | info | Carson (California) | 06/06/2015 | + KO 1 |
Birzhan ZHAKYPOV ![]() | vs | ![]() | info | Guiyang (China) | 06/06/2015 | + W 8 |
APB Cycle I Round 1 - 49 kg | ||||||
Carlos QUIPO ![]() | vs | ![]() | info | Guiyang (China) | 06/06/2015 | + W 8 |
APB Cycle I Round 1 - 49 kg | ||||||
Hakan ERSEKER ![]() | vs | ![]() | info | Guiyang (China) | 06/06/2015 | + W WO |
APB Cycle I Round 1 - 56 Kg | ||||||
Sangmyeong HAM ![]() | vs | ![]() | info | Guiyang (China) | 06/06/2015 | + W TKO-I 7 |
APB Cycle I Round 1 - 56 Kg | ||||||
Roman ZHAILAUOV ![]() | vs | ![]() | info | Kempton Park (South Africa) | 06/06/2015 | + TKO 1 |
Johnny MULLER ![]() | vs | ![]() | info | Kempton Park (South Africa) | 06/06/2015 | + W 10 SD |
Xolisani NDONGENI ![]() | vs | ![]() | info | Kempton Park (South Africa) | 06/06/2015 | + W 12 MD |
(Won vacant WBA Pan African Lightweight Title) | ||||||
Thomas OOSTHUIZEN ![]() | vs | ![]() | info | Kempton Park (South Africa) | 06/06/2015 | + W 12 UD |
(Billed: vacant IBO World Light-Heavyweight Title) Oosthuizen failed to make weight | ||||||
Valeria IMBROGNO ![]() | vs | ![]() | info | Milano (Italy) | 06/06/2015 | + W 4 |
Aleksandar ALEKSANDROV ![]() | vs | ![]() | info | Sofia (Bulgaria) | 06/06/2015 | + W 8 |
APB Cycle I Round 1 - 52 Kg | ||||||
Mathieu BAUDERLIQUE ![]() | vs | ![]() | info | Sofia (Bulgaria) | 06/06/2015 | + TKO 4 |
APB Cycle I Round 1 - 81 Kg | ||||||
Sajad MOHAMMADPOUR ![]() | vs | ![]() | info | Sofia (Bulgaria) | 06/06/2015 | + W 8 |
APB Cycle I Round 1 - 52 Kg | ||||||
Spas GENOV ![]() | vs | ![]() | info | Sofia (Bulgaria) | 06/06/2015 | + W 8 |
APB Cycle I Round 1 - 81 Kg | ||||||
Edward BJORKLUND ![]() | vs | ![]() | info | Stockholm (Sweden) | 06/06/2015 | = Draw 4 |
Mohammed SALEH ![]() | vs | ![]() | info | Stockholm (Sweden) | 06/06/2015 | + W 4 |
Victor FABRETTO ![]() | vs | ![]() | info | Stockholm (Sweden) | 06/06/2015 | + TKO 2 |
Mikaela LAUREN ![]() | vs | ![]() | info | Stockholm (Sweden) | 06/06/2015 | + TKO 4 |
(Retained WBC and won vacant UBF Super-Welterweight Titles) - Female | ||||||
05/06/2015 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Andrea CIMICHELLA ![]() | vs | ![]() | info | Broni (Italy) | 05/06/2015 | + W 4 |
Diego DI LUISA ![]() | vs | ![]() | info | Cattolica (Italy) | 05/06/2015 | + KO 1 |
Luca PODDA ![]() | vs | ![]() | info | Cattolica (Italy) | 05/06/2015 | + KO 1 |
Mirko LARGHETTI ![]() | vs | ![]() | info | Cattolica (Italy) | 05/06/2015 | + TKO 2 |
Orial Kolaj ![]() | vs | ![]() | info | Cattolica (Italy) | 05/06/2015 | + W 10 UD |
(Regained vacant Italian Light-Heavyweight Title) | ||||||
Nicolas GONZALEZ ![]() | vs | ![]() | info | Madrid (Spain) | 05/06/2015 | + TKO 3 |
(Won Spanish Super-Lightweight Title) | ||||||
Cristian MORALES ![]() | vs | ![]() | info | Madrid (Spain) | 05/06/2015 | + W 10 UD |
(Won vacant Spanish Lightweight Title) |
Page 71
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274