09/03/2013 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Ruben NIETO ![]() | vs | ![]() | info | Madrid (Spain) | 09/03/2013 | + TKO 3 |
(Spanish Super-Lightweight Title) | ||||||
Doramas PLACERES ![]() | vs | ![]() | info | Madrid (Spain) | 09/03/2013 | + W 4 |
David BARCO ![]() | vs | ![]() | info | Madrid (Spain) | 09/03/2013 | + W 4 |
Ivan RUIZ MOROTE ![]() | vs | ![]() | info | Madrid (Spain) | 09/03/2013 | + W 6 |
Guido PITTO ![]() | vs | ![]() | info | Madrid (Spain) | 09/03/2013 | + W 6 |
Sergio ROMERO ![]() | vs | ![]() | info | Madrid (Spain) | 09/03/2013 | + W 6 |
Ruddy ENCARNACION ![]() | vs | ![]() | info | Madrid (Spain) | 09/03/2013 | + W 10 UD |
(Spanish Super-Featherweight Title) | ||||||
Sergio PRADO ![]() | vs | ![]() | info | Madrid (Spain) | 09/03/2013 | + TKO 5 |
Luis CRESPO ![]() | vs | ![]() | info | Madrid (Spain) | 09/03/2013 | + W 10 UD |
(Spanish Middleweight Title) | ||||||
Xavier URPI ![]() | vs | ![]() | info | Madrid (Spain) | 09/03/2013 | + TKO 1 |
(vacant European Union Flyweight Title) | ||||||
Ruben VARON ![]() | vs | ![]() | info | Madrid (Spain) | 09/03/2013 | + TKO 4 |
Alessandro ANGELINI ![]() | vs | ![]() | info | Morciano di Romagna (Italy) | 09/03/2013 | + W 6 |
Francesco BASILE ![]() | vs | ![]() | info | Morciano di Romagna (Italy) | 09/03/2013 | + W 6 |
Bastien LAFORGE ![]() | vs | ![]() | info | Saint-Nazaire (France) | 09/03/2013 | + W 8 |
Martin WARD ![]() | vs | ![]() | info | Wembley (England) | 09/03/2013 | + TKO 5 (Rtd) |
John RYDER ![]() | vs | ![]() | info | Wembley (England) | 09/03/2013 | + W 8 |
China CLARKE ![]() | vs | ![]() | info | Wembley (England) | 09/03/2013 | + TKO 7 (Rtd) |
(vacant English Cruiserweight Title) | ||||||
George GROVES ![]() | vs | ![]() | info | Wembley (England) | 09/03/2013 | + TKO 3 |
Danny CONNOR ![]() | vs | ![]() | info | Wembley (England) | 09/03/2013 | + W 10 (97-93) |
(Southern Area Super-Lightweight Title) | ||||||
Lee PURDY ![]() | vs | ![]() | info | Wembley (England) | 09/03/2013 | + TKO 9 (0:56) |
(IBF International Welterweight Title) | ||||||
Darren BARKER ![]() | vs | ![]() | info | Wembley (England) | 09/03/2013 | + TKO 4 (Rtd) |
(vacant IBF Inter-Continental Middleweight Title) | ||||||
Liam SHINKWIN ![]() | vs | ![]() | info | Wembley (England) | 09/03/2013 | + W 10 (97-94) |
(vacant Southern Area Lightweight Title) | ||||||
Erick OCHIENG ![]() | vs | ![]() | info | Wembley (England) | 09/03/2013 | + W 8 |
Danny BUTLER ![]() | vs | ![]() | info | Wolverhampton (England) | 09/03/2013 | + TKO 10 (2:05) |
(vacant English Middleweight Title) | ||||||
08/03/2013 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Craig WATSON ![]() | vs | ![]() | info | Manchester (England) | 08/03/2013 | + TKO 4 |
Prince ARRON ![]() | vs | ![]() | info | Manchester (England) | 08/03/2013 | + W 6 |
Shayne SINGLETON ![]() | vs | ![]() | info | Manchester (England) | 08/03/2013 | + W 10 SD |
(English Super-Lightweight Title) | ||||||
David BARNES ![]() | vs | ![]() | info | Manchester (England) | 08/03/2013 | + W 6 |
Gheorghe Sabau ![]() | vs | ![]() | info | Monza (Italy) | 08/03/2013 | + W 6 |
Marcello MATANO ![]() | vs | ![]() | info | Monza (Italy) | 08/03/2013 | + W 6 |
Anita TORTI ![]() | vs | ![]() | info | Monza (Italy) | 08/03/2013 | + W 6 |
Renato De DONATO ![]() | vs | ![]() | info | Monza (Italy) | 08/03/2013 | + cTKO 6 (2:22) |
(Italian Super-Lightweight Title) | ||||||
Roberto Cocco ![]() | vs | ![]() | info | Monza (Italy) | 08/03/2013 | + W 10 UD |
(Italian Super-Middleweight Title) | ||||||
Dmitry CHUDINOV ![]() | vs | ![]() | info | Moscow (Russia) | 08/03/2013 | + KO 1 (2:50) |
(vacant interim PABA Middleweight Title) | ||||||
Eduard TROJANOVSKIJ ![]() | vs | ![]() | info | Moscow (Russia) | 08/03/2013 | + TKO 2 (0:45) |
(PABA Lightweight Title) | ||||||
Andrey KLIMOV ![]() | vs | ![]() | info | Moscow (Russia) | 08/03/2013 | + TW 7 |
(vacant IBF Inter-Continental Lightweight Title) | ||||||
Dionisio MIRANDA ![]() | vs | ![]() | info | Moscow (Russia) | 08/03/2013 | + TKO 4 |
Gary McCALLUM ![]() | vs | ![]() | info | Motherwell (Scotland) | 08/03/2013 | + W 10 (98-93) |
(vacant Scottish Middleweight Title) | ||||||
Jordan McCORRY ![]() | vs | ![]() | info | Motherwell (Scotland) | 08/03/2013 | = Draw 6 |
Mitch PRINCE ![]() | vs | ![]() | info | Motherwell (Scotland) | 08/03/2013 | + TKO 1 |
Iain BUTCHER ![]() | vs | ![]() | info | Motherwell (Scotland) | 08/03/2013 | + TKO 1 |
Raja AMASHEH ![]() | vs | ![]() | info | Saarbruecken (Germany) | 08/03/2013 | + TKO 5 |
Jürgen Doberstein ![]() | vs | ![]() | info | Saarbruecken (Germany) | 08/03/2013 | + W 12 UD |
(vacant WBFederation Intercontinental Super-Middleweight Title) | ||||||
Sandor MICSKO ![]() | vs | ![]() | info | Saarbruecken (Germany) | 08/03/2013 | + W 10 UD |
04/03/2013 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Denton DALEY ![]() | vs | ![]() | info | Toronto (Canada) | 04/03/2013 | + W 10 UD |
(vacant NABF Cruiserweight Title) | ||||||
Ghislain MADUMA ![]() | vs | ![]() | info | Toronto (Canada) | 04/03/2013 | + TKO 10 (0:29) |
(vacant WBC Continental Americas Lightweight Title) | ||||||
02/03/2013 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Matthew CLARKSON ![]() | vs | ![]() | info | Johannesburg (South Africa) | 02/03/2013 | + TKO 7 |
Kaiser MABUZA ![]() | vs | ![]() | info | Johannesburg (South Africa) | 02/03/2013 | + W 8 UD |
Chris van HEERDEN ![]() | vs | ![]() | info | Johannesburg (South Africa) | 02/03/2013 | + W 12 UD |
(IBO Welterweight Title) | ||||||
Jeffrey FONTANEZ ![]() | vs | ![]() | info | Las Vegas (Nevada) | 02/03/2013 | + W 6 |
Samuel VASQUEZ ![]() | vs | ![]() | info | Las Vegas (Nevada) | 02/03/2013 | + TKO 2 |
Luis ARIAS ![]() | vs | ![]() | info | Las Vegas (Nevada) | 02/03/2013 | + KO 1 |
Richar ABRIL ![]() | vs | ![]() | info | Las Vegas (Nevada) | 02/03/2013 | + W 12 UD |
(WBA Lightweight Title) | ||||||
Gary RUSSELL Jr ![]() | vs | ![]() | info | Las Vegas (Nevada) | 02/03/2013 | + W 10 UD |
Jorge MELENDEZ ![]() | vs | ![]() | info | Las Vegas (Nevada) | 02/03/2013 | + KO 4 |
Thomas WILLIAMS Jr ![]() | vs | ![]() | info | Las Vegas (Nevada) | 02/03/2013 | + TKO 3 |
Reward MARTI ![]() | vs | ![]() | info | Padova (Italy) | 02/03/2013 | + W 6 |
Ronny MITTAG ![]() | vs | ![]() | info | Potsdam (Germany) | 02/03/2013 | + W 6 |
Dominic BOESEL ![]() | vs | ![]() | info | Potsdam (Germany) | 02/03/2013 | + W 10 UD |
(vacant WBO Youth Light-Heavyweight Title) | ||||||
Ramona KUEHNE ![]() | vs | ![]() | info | Potsdam (Germany) | 02/03/2013 | + W 10 UD |
(WBO, WBFederation and WIBF Super-Featherweight Titles) |
Page 167
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274