02/03/2013 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Tobias WEBB ![]() | vs | ![]() | info | Swansea (Wales) | 02/03/2013 | + TKO 4 (Rtd) |
(vacant Welsh Super-Middleweight Title) | ||||||
Gaetano Guttą ![]() | vs | ![]() | info | Vittoria (Italy) | 02/03/2013 | + W 6 |
Francesco INVERNIZIO ![]() | vs | ![]() | info | Vittoria (Italy) | 02/03/2013 | + W 6 |
Paulus AMBUNDA ![]() | vs | ![]() | info | Windhoek (Namibia) | 02/03/2013 | + W 12 UD |
(WBO Bantamweight Title) | ||||||
01/03/2013 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Anthony SETTOUL ![]() | vs | ![]() | info | Clermont-Ferrand (France) | 01/03/2013 | + TKO 2 |
Jean Michel HAMILCARO ![]() | vs | ![]() | info | Clermont-Ferrand (France) | 01/03/2013 | + W 6 |
Kamal MOHAMED ![]() | vs | ![]() | info | Clermont-Ferrand (France) | 01/03/2013 | + W 6 |
Lukasz WAWRZYCZEK ![]() | vs | ![]() | info | Czestochowa (Poland) | 01/03/2013 | + W 8 |
Norbert DABROWSKI ![]() | vs | ![]() | info | Czestochowa (Poland) | 01/03/2013 | + TKO 4 |
Toni DELGADO ![]() | vs | ![]() | info | Hospitalet de Llobregat (Spain) | 01/03/2013 | + W 4 |
Isaac REAL ![]() | vs | ![]() | info | Hospitalet de Llobregat (Spain) | 01/03/2013 | + W 6 |
Juli GINER ![]() | vs | ![]() | info | Hospitalet de Llobregat (Spain) | 01/03/2013 | + KO 2 |
Sandor Martin ![]() | vs | ![]() | info | Hospitalet de Llobregat (Spain) | 01/03/2013 | + KO 2 |
Ivan SANCHEZ ![]() | vs | ![]() | info | Hospitalet de Llobregat (Spain) | 01/03/2013 | + TKO 5 |
(Spanish Super-Welterweight Title) | ||||||
Willie NELSON ![]() | vs | ![]() | info | Mashantucket (Connecticut) | 01/03/2013 | + TKO 1 (2:00) |
(NABF Super-Welterweight Title) | ||||||
Luis ROSA ![]() | vs | ![]() | info | Mashantucket (Connecticut) | 01/03/2013 | + W 8 |
Evgeny GRADOVICH ![]() | vs | ![]() | info | Mashantucket (Connecticut) | 01/03/2013 | + W 12 SD |
(IBF Featherweight Title) | ||||||
Ryan KIELCZEWSKI ![]() | vs | ![]() | info | Mashantucket (Connecticut) | 01/03/2013 | + W 8 |
28/02/2013 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Oxandia CASTILLO ![]() | vs | ![]() | info | San Juan de Tibas (Costa Rica) | 28/02/2013 | + TKO 2 (2:45) |
(WBO Super-Welterweight Title) - Female | ||||||
27/02/2013 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Juan Carlos REVECO ![]() | vs | ![]() | info | Kawasaki (Japan) | 27/02/2013 | + W 12 UD |
(WBA Flyweight Title) | ||||||
23/02/2013 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Patrick BOIS ![]() | vs | ![]() | info | Al Jadida (Morocco) | 23/02/2013 | + W 10 |
Jeremy OUANNA ![]() | vs | ![]() | info | Al Jadida (Morocco) | 23/02/2013 | + TKO 3 |
Rachid JKITOU ![]() | vs | ![]() | info | Al Jadida (Morocco) | 23/02/2013 | + TKO 1 |
Samir ZIANI ![]() | vs | ![]() | info | Al Jadida (Morocco) | 23/02/2013 | + TKO 6 |
Thomas STALKER ![]() | vs | ![]() | info | Bethnal Green (England) | 23/02/2013 | + W 4 |
Audley Harrison ![]() | vs | ![]() | info | Bethnal Green (England) | 23/02/2013 | + TKO 2 (1:25) |
Derrick ROSSY ![]() | vs | ![]() | info | Bethnal Green (England) | 23/02/2013 | + W 3 SD |
Audley Harrison ![]() | vs | ![]() | info | Bethnal Green (England) | 23/02/2013 | + W 3 UD |
Derrick ROSSY ![]() | vs | ![]() | info | Bethnal Green (England) | 23/02/2013 | + W 3 SD |
Ian LEWISON ![]() | vs | ![]() | info | Bethnal Green (England) | 23/02/2013 | + TKO 1 (2:02) |
Martin ROGAN ![]() | vs | ![]() | info | Bethnal Green (England) | 23/02/2013 | + TKO 3 (1:56) |
Audley Harrison ![]() | vs | ![]() | info | Bethnal Green (England) | 23/02/2013 | + TKO 1 (0:33) |
Ishe SMITH ![]() | vs | ![]() | info | Detroit (Michigan) | 23/02/2013 | + W 12 SD |
(IBF Super-Welterweight Title) | ||||||
Badou JACK ![]() | vs | ![]() | info | Detroit (Michigan) | 23/02/2013 | + W 8 |
Braulio SANTOS ![]() | vs | ![]() | info | Detroit (Michigan) | 23/02/2013 | + TKO 1 |
J'Leon LOVE ![]() | vs | ![]() | info | Detroit (Michigan) | 23/02/2013 | + W 10 |
Dariusz SEK ![]() | vs | ![]() | info | Gdansk (Poland) | 23/02/2013 | + TKO 4 |
Izuagbe UGONOH ![]() | vs | ![]() | info | Gdansk (Poland) | 23/02/2013 | + W 6 |
Krzysztof ZIMNOCH ![]() | vs | ![]() | info | Gdansk (Poland) | 23/02/2013 | + KO 1 |
Przemyslaw SALETA ![]() | vs | ![]() | info | Gdansk (Poland) | 23/02/2013 | + KO 6 |
(vacant Polish Heavyweight Title) | ||||||
Maciej SULECKI ![]() | vs | ![]() | info | Gdansk (Poland) | 23/02/2013 | + W 8 |
Kamil LASZCZYK ![]() | vs | ![]() | info | Gdansk (Poland) | 23/02/2013 | + W 10 |
Pawel GLAZEWSKI ![]() | vs | ![]() | info | Gdansk (Poland) | 23/02/2013 | + W 10 |
Malik SCOTT ![]() | vs | ![]() | info | Huntington (New York) | 23/02/2013 | = Draw 10 SD |
Issouf KINDA ![]() | vs | ![]() | info | Huntington (New York) | 23/02/2013 | + KO 2 |
Justin JOHNSON ![]() | vs | ![]() | info | Huntington (New York) | 23/02/2013 | + W 4 |
Cletus SELDIN ![]() | vs | ![]() | info | Huntington (New York) | 23/02/2013 | + KO 3 |
Chris ALGIERI ![]() | vs | ![]() | info | Huntington (New York) | 23/02/2013 | + W 10 UD |
Karl DARGAN ![]() | vs | ![]() | info | Huntington (New York) | 23/02/2013 | + W 6 |
Alan GOTAY ![]() | vs | ![]() | info | Huntington (New York) | 23/02/2013 | + W 4 |
Kevin SATCHELL ![]() | vs | ![]() | info | Liverpool (England) | 23/02/2013 | + W 12 UD |
(British and Commonwealth Flyweight Titles) | ||||||
Tony THOMPSON ![]() | vs | ![]() | info | Liverpool (England) | 23/02/2013 | + TKO 2 (2:17) |
Darren HAMILTON ![]() | vs | ![]() | info | Liverpool (England) | 23/02/2013 | + W 12 UD |
(British Super-Lightweight Title) | ||||||
Hedi SLIMANI ![]() | vs | ![]() | info | Roeselare (Belgium) | 23/02/2013 | + TKO 3 |
(vacant Global Boxing Union Super-Featherweight Title) | ||||||
Abdelhalim SELMI ![]() | vs | ![]() | info | Roeselare (Belgium) | 23/02/2013 | + W 6 |
Delfine PERSOON ![]() | vs | ![]() | info | Roeselare (Belgium) | 23/02/2013 | + W 8 |
Kobe VANDEKERKHOVE ![]() | vs | ![]() | info | Roeselare (Belgium) | 23/02/2013 | + W 8 |
Arno CASTELEYN ![]() | vs | ![]() | info | Roeselare (Belgium) | 23/02/2013 | + W 6 |
Razmik GRIGORYAN ![]() | vs | ![]() | info | Roeselare (Belgium) | 23/02/2013 | = Draw 4 |
Ahmed RIFAIE ![]() | vs | ![]() | info | Tripoli (Lebanon) | 23/02/2013 | + TKO 3 (Rtd) |
Page 168
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274