11/02/2012 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Steven WILCOX ![]() | vs | ![]() | info | Mississauga (Canada) | 11/02/2012 | + TKO 2 |
Michael OLIVEIRA ![]() | vs | ![]() | info | Mississauga (Canada) | 11/02/2012 | + W 8 |
Denton DALEY ![]() | vs | ![]() | info | Mississauga (Canada) | 11/02/2012 | + W 6 |
Ibrahim KAMAL ![]() | vs | ![]() | info | Mississauga (Canada) | 11/02/2012 | + TKO 1 |
Brandon Cook ![]() | vs | ![]() | info | Mississauga (Canada) | 11/02/2012 | + W 6 |
Samuel Vargas ![]() | vs | ![]() | info | Mississauga (Canada) | 11/02/2012 | + KO 1 (2:49) |
(vacant Canadian Welterweight Title) | ||||||
Samir ZIDI NETTOUR ![]() | vs | ![]() | info | Saint-Nazaire (France) | 11/02/2012 | + W 8 |
Bastien ROZEAUX ![]() | vs | ![]() | info | Thourotte (France) | 11/02/2012 | + TKO 2 (Rtd) |
Karim ACHOUR ![]() | vs | ![]() | info | Thourotte (France) | 11/02/2012 | + W 10 UD |
(vacant French Middleweight Title) | ||||||
Emmanuel N'DOMBI ![]() | vs | ![]() | info | Thourotte (France) | 11/02/2012 | + W 6 |
Yvan Mendy ![]() | vs | ![]() | info | Thourotte (France) | 11/02/2012 | + W 6 |
Tyrone NURSE ![]() | vs | ![]() | info | Wolverhampton (England) | 11/02/2012 | + cTKO 3 |
(Prizefighter Tournament Super-Lightweight Quarter-Final) | ||||||
Ryan ASTON ![]() | vs | ![]() | info | Wolverhampton (England) | 11/02/2012 | + KO 1 |
Young MUTLEY ![]() | vs | ![]() | info | Wolverhampton (England) | 11/02/2012 | + W 3 SD |
(Prizefighter Tournament Super-Lightweight Quarter-Final) | ||||||
Tommy GHENT ![]() | vs | ![]() | info | Wolverhampton (England) | 11/02/2012 | + W 4 |
Adil ANWAR ![]() | vs | ![]() | info | Wolverhampton (England) | 11/02/2012 | + W 3 UD |
(Prizefighter Tournament Super-Lightweight Quarter-Final) | ||||||
Tyrone NURSE ![]() | vs | ![]() | info | Wolverhampton (England) | 11/02/2012 | + W 3 UD |
(Prizefighter Tournament Super-Lightweight Semi-Final) | ||||||
Adil ANWAR ![]() | vs | ![]() | info | Wolverhampton (England) | 11/02/2012 | + W 3 UD |
(Prizefighter Tournament Super-Lightweight Semi-Final) | ||||||
Adil ANWAR ![]() | vs | ![]() | info | Wolverhampton (England) | 11/02/2012 | + W 3 UD |
(Prizefighter Tournament Super-Lightweight Final) | ||||||
John WATSON ![]() | vs | ![]() | info | Wolverhampton (England) | 11/02/2012 | + TKO 1 (1:40) |
(Prizefighter Tournament Super-Lightweight Quarter-Final) | ||||||
10/02/2012 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Gary CORCORAN ![]() | vs | ![]() | info | Bethnal Green (England) | 10/02/2012 | + TKO 3 |
Bradley SAUNDERS ![]() | vs | ![]() | info | Bethnal Green (England) | 10/02/2012 | + TKO 3 |
Ediz HUSSEIN ![]() | vs | ![]() | info | Bethnal Green (England) | 10/02/2012 | + W 4 |
Bradley SKEETE ![]() | vs | ![]() | info | Bethnal Green (England) | 10/02/2012 | + W 8 |
Billy MORGAN ![]() | vs | ![]() | info | Bethnal Green (England) | 10/02/2012 | + W 6 |
Kevin MITCHELL ![]() | vs | ![]() | info | Bethnal Green (England) | 10/02/2012 | + W 10 |
Frank Buglioni ![]() | vs | ![]() | info | Bethnal Green (England) | 10/02/2012 | + W 4 |
Patrick Kinigamazi ![]() | vs | ![]() | info | Carouge (Switzerland) | 10/02/2012 | + W 8 |
Johann DUHAUPAS ![]() | vs | ![]() | info | Carouge (Switzerland) | 10/02/2012 | + TKO 5 |
Bruno TAVAREZ ![]() | vs | ![]() | info | Carouge (Switzerland) | 10/02/2012 | + W 6 |
Johnriel CASIMERO ![]() | vs | ![]() | info | Mar del Plata (Argentina) | 10/02/2012 | + TKO 10 |
(vacant IBF interim Light-Flyweight Title) | ||||||
Iwer HENRIQUEZ ![]() | vs | ![]() | info | Mar del Plata (Argentina) | 10/02/2012 | + W 4 |
Juan Carlos RODRIGUEZ ![]() | vs | ![]() | info | Mar del Plata (Argentina) | 10/02/2012 | + W 6 |
Sergio GIL ![]() | vs | ![]() | info | Trelew (Argentina) | 10/02/2012 | + TKO 1 |
Manuel NECULHUEQUE ![]() | vs | ![]() | info | Trelew (Argentina) | 10/02/2012 | + W 4 |
Claudio ABALOS ![]() | vs | ![]() | info | Trelew (Argentina) | 10/02/2012 | + KO 2 |
(South American Middleweight Title) | ||||||
Isidro RANONI PRIETO ![]() | vs | ![]() | info | Trelew (Argentina) | 10/02/2012 | + TKO 5 |
Cristian GRAMAJO ![]() | vs | ![]() | info | Trelew (Argentina) | 10/02/2012 | + KO 5 |
Lucas MATTHYSSE ![]() | vs | ![]() | info | Trelew (Argentina) | 10/02/2012 | + TKO 6 (Rtd) |
(vacant WBC Latino Super-Lightweight Title) | ||||||
Mike ARNAOUTIS ![]() | vs | ![]() | info | Uncasville (Connecticut) | 10/02/2012 | + W 6 |
Joseph PEREZ ![]() | vs | ![]() | info | Uncasville (Connecticut) | 10/02/2012 | + W 6 |
Demetrius ANDRADE ![]() | vs | ![]() | info | Uncasville (Connecticut) | 10/02/2012 | + KO 2 (1:39) |
Emanuel GONZALEZ ![]() | vs | ![]() | info | Uncasville (Connecticut) | 10/02/2012 | + W 4 |
Raymond SERRANO ![]() | vs | ![]() | info | Uncasville (Connecticut) | 10/02/2012 | + W 10 UD |
Charles FOSTER ![]() | vs | ![]() | info | Uncasville (Connecticut) | 10/02/2012 | + W 4 |
Jair RAMOS ![]() | vs | ![]() | info | Uncasville (Connecticut) | 10/02/2012 | + TKO 2 |
09/02/2012 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Hadi MELLOUL ![]() | vs | ![]() | info | Anderlecht (Belgium) | 09/02/2012 | + KO 3 |
Jamel BAHKI ![]() | vs | ![]() | info | Anderlecht (Belgium) | 09/02/2012 | + KO 1 |
Razvan COJANU ![]() | vs | ![]() | info | Bucharest (Romania) | 09/02/2012 | + TKO 2 |
Corina CARLESCU ![]() | vs | ![]() | info | Bucharest (Romania) | 09/02/2012 | + TKO 1 (Rtd) |
Ronald GAVRIL ![]() | vs | ![]() | info | Bucharest (Romania) | 09/02/2012 | + W 4 |
Viorel SIMION ![]() | vs | ![]() | info | Bucharest (Romania) | 09/02/2012 | + W 12 UD |
(WBC International Featherweight Title) | ||||||
Bogdan DINU ![]() | vs | ![]() | info | Bucharest (Romania) | 09/02/2012 | + KO 1 |
Maribela SMITH ![]() | vs | ![]() | info | Panama City (Panama) | 09/02/2012 | + W 4 |
German JURADO ![]() | vs | ![]() | info | Panama City (Panama) | 09/02/2012 | + W 6 |
Jojahiny ORTEGA ![]() | vs | ![]() | info | Panama City (Panama) | 09/02/2012 | + TKO 2 |
Miguel CALLIST ![]() | vs | ![]() | info | Panama City (Panama) | 09/02/2012 | + TKO 2 |
Vicente MOSQUERA ![]() | vs | ![]() | info | Panama City (Panama) | 09/02/2012 | + W 10 SD |
(vacant WBC Latino interim Super-Lightweight Title) | ||||||
Jhonatan ARENAS ![]() | vs | ![]() | info | Panama City (Panama) | 09/02/2012 | + TKO 6 |
Luis Alberto RIOS ![]() | vs | ![]() | info | Panama City (Panama) | 09/02/2012 | + TKO 9 |
(vacant WBC Latino interim Ligh-Flyweight Title) |
Page 220
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274