14/10/2011 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Kevin HOOPER ![]() | vs | ![]() | info | Humberston (England) | 14/10/2011 | + W 10 (99-93) |
Sammy McSPADDEN ![]() | vs | ![]() | info | Humberston (England) | 14/10/2011 | + W 6 |
William WARBURTON ![]() | vs | ![]() | info | Humberston (England) | 14/10/2011 | + W 4 |
Joel HAIGH ![]() | vs | ![]() | info | Humberston (England) | 14/10/2011 | + W 6 |
David VARGAS ![]() | vs | ![]() | info | Jaén (Spain) | 14/10/2011 | = Draw 4 |
Raul BUENDIA ![]() | vs | ![]() | info | Jaén (Spain) | 14/10/2011 | = Draw 6 |
Ratko DRASKOVIC ![]() | vs | ![]() | info | Ljubuski (Bosnia and Herzegovina) | 14/10/2011 | + TKO 3 |
Marino GOLES ![]() | vs | ![]() | info | Ljubuski (Bosnia and Herzegovina) | 14/10/2011 | + TKO 2 |
Nathan DALE ![]() | vs | ![]() | info | Mayfair (England) | 14/10/2011 | + TKO 3 |
Sam SEXTON ![]() | vs | ![]() | info | Mayfair (England) | 14/10/2011 | + W 6 |
Mickey COVENEY ![]() | vs | ![]() | info | Mayfair (England) | 14/10/2011 | + W 10 (96-95) |
(vacant International Masters Super-Featherweight title) | ||||||
Alfie SMITH ![]() | vs | ![]() | info | Mayfair (England) | 14/10/2011 | + W 4 |
Kostantin AIRICH ![]() | vs | ![]() | info | Obertraubling (Germany) | 14/10/2011 | + KO 1 (1:05) |
(vacant IBF Inter-Continental Heavyweight Title) | ||||||
Boris ESTENFELDER ![]() | vs | ![]() | info | Obertraubling (Germany) | 14/10/2011 | + W 6 |
Massimiliano BALLISAI ![]() | vs | ![]() | info | Obertraubling (Germany) | 14/10/2011 | + cTKO 7 |
Arman TOROSYAN ![]() | vs | ![]() | info | Obertraubling (Germany) | 14/10/2011 | + TKO 1 |
Shefat Isufi ![]() | vs | ![]() | info | Obertraubling (Germany) | 14/10/2011 | + TKO 1 |
Alexander PETKOVIC ![]() | vs | ![]() | info | Obertraubling (Germany) | 14/10/2011 | + WDQ 6 |
Uensal ARIK ![]() | vs | ![]() | info | Obertraubling (Germany) | 14/10/2011 | + TKO 3 |
(vacant German GBA and vacant German GBA International Super-Middleweight Titles) | ||||||
Alessandro BALESTRI ![]() | vs | ![]() | info | Pontedera (Italy) | 14/10/2011 | + TKO 2 |
Mugurel Sebe ![]() | vs | ![]() | info | Senta (Serbia) | 14/10/2011 | + W 8 |
Peter HEGYES ![]() | vs | ![]() | info | Senta (Serbia) | 14/10/2011 | + W 6 |
Yuzo KIYOTA ![]() | vs | ![]() | info | Tokyo (Japan) | 14/10/2011 | + KO 2 |
Yuji WAUKE ![]() | vs | ![]() | info | Tokyo (Japan) | 14/10/2011 | + W 10 UD |
(Japanese Super-Lightweight Title) | ||||||
Karolina OWCZARZ ![]() | vs | ![]() | info | Wieliczka (Poland) | 14/10/2011 | + W 4 |
Adam GRABIEC ![]() | vs | ![]() | info | Wieliczka (Poland) | 14/10/2011 | + W 4 |
Lukasz WAWRZYCZEK ![]() | vs | ![]() | info | Wieliczka (Poland) | 14/10/2011 | + W 8 |
Sebastian SKRZYPCZYNSKI ![]() | vs | ![]() | info | Wieliczka (Poland) | 14/10/2011 | + W 4 |
Krzysztof SZOT ![]() | vs | ![]() | info | Wieliczka (Poland) | 14/10/2011 | + W 10 UD |
(vacant Polish International and vacant World Boxing Forum Super-Lightrweight Titles) | ||||||
Krzysztof GLOWACKI ![]() | vs | ![]() | info | Wieliczka (Poland) | 14/10/2011 | + TKO 6 (Rtd) |
12/10/2011 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Ryan FARRAG ![]() | vs | ![]() | info | Liverpool (England) | 12/10/2011 | + W 3 UD |
Lee HASKINS ![]() | vs | ![]() | info | Liverpool (England) | 12/10/2011 | + W 3 UD |
Don BROADHURST ![]() | vs | ![]() | info | Liverpool (England) | 12/10/2011 | + W 3 SD |
Don BROADHURST ![]() | vs | ![]() | info | Liverpool (England) | 12/10/2011 | + W 3 UD |
Mike ROBINSON ![]() | vs | ![]() | info | Liverpool (England) | 12/10/2011 | + W 3 UD |
Zak SMITH ![]() | vs | ![]() | info | Liverpool (England) | 12/10/2011 | + W 4 |
Lee HASKINS ![]() | vs | ![]() | info | Liverpool (England) | 12/10/2011 | + W 3 UD |
Lee HASKINS ![]() | vs | ![]() | info | Liverpool (England) | 12/10/2011 | + W 3 UD |
09/10/2011 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Ben WARBURTON ![]() | vs | ![]() | info | Rosebud (Australia) | 09/10/2011 | + W 6 |
Brad PITT ![]() | vs | ![]() | info | Rosebud (Australia) | 09/10/2011 | + TKO 4 |
08/10/2011 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Donnie NIETES ![]() | vs | ![]() | info | Bacolod City (Philippines) | 08/10/2011 | + W 12 UD |
(WBO Light-Flyweight Title) | ||||||
Merlito SABILLO ![]() | vs | ![]() | info | Bacolod City (Philippines) | 08/10/2011 | + W 12 UD |
(vacant OPBF Minimumweight Title) | ||||||
Jun INTOR ![]() | vs | ![]() | info | Bacolod City (Philippines) | 08/10/2011 | = TDraw 2 |
Albert PAGARA ![]() | vs | ![]() | info | Bacolod City (Philippines) | 08/10/2011 | + W 8 |
Alex BANAL ![]() | vs | ![]() | info | Bacolod City (Philippines) | 08/10/2011 | + W 12 UD |
(WBO Asia Pacific Bantamweight Title) | ||||||
Melvin GUMBAN ![]() | vs | ![]() | info | Bacolod City (Philippines) | 08/10/2011 | + TKO 4 (Rtd) |
Sandor Martin ![]() | vs | ![]() | info | Barcelona (Spain) | 08/10/2011 | + TKO 3 |
Salim LARBI ![]() | vs | ![]() | info | Bejaia (Algeria) | 08/10/2011 | + KO 3 |
Guillaume GONDOUX ![]() | vs | ![]() | info | Bernissart (Belgium) | 08/10/2011 | + KO 4 |
Bilal LAGGOUNE ![]() | vs | ![]() | info | Bernissart (Belgium) | 08/10/2011 | + W 4 |
Stephane MALENOU ![]() | vs | ![]() | info | Bernissart (Belgium) | 08/10/2011 | + TKO 3 (Rtd) |
Toks OWOH ![]() | vs | ![]() | info | Bethnal Green (England) | 08/10/2011 | + W 6 |
Ali ADAMS ![]() | vs | ![]() | info | Bethnal Green (England) | 08/10/2011 | + W 6 |
John RYDER ![]() | vs | ![]() | info | Bethnal Green (England) | 08/10/2011 | + TKO 1 |
Ilir CANOLLI ![]() | vs | ![]() | info | Bethnal Green (England) | 08/10/2011 | + W 4 |
Michael DEVINE ![]() | vs | ![]() | info | Bethnal Green (England) | 08/10/2011 | + TKO 2 |
Henry BACON ![]() | vs | ![]() | info | Bethnal Green (England) | 08/10/2011 | + TKO 1 |
William CAYZER ![]() | vs | ![]() | info | Bethnal Green (England) | 08/10/2011 | + TKO 3 |
Diego BURTON ![]() | vs | ![]() | info | Bethnal Green (England) | 08/10/2011 | + W 4 |
Eddie NESBITT ![]() | vs | ![]() | info | Bethnal Green (England) | 08/10/2011 | + W 4 |
Page 244
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274